Changes

Latest Updates

5,436 bytes removed, 13:46, 8 February 2016
no edit summary
! scope="col" style="width:450px; text-align:left;" | Link
! scope="col" style="width:150px; text-align:left;" | Area
|-
| 2016-01-25 || DC || New || Career Path || [[Career Path]] || System Access Management
|-
| 2016-01-04 || DC || New || Communications Centre - Rich Text Templates‎‎‎‎ || [[Communications Centre - Rich Text Templates]] || Communications Centre|} == 2015-12 ==   {| class="wikitable"|-! scope="col" style="width:90px; text-align:left;" | Date! scope="col" style="width:50px; text-align:left;" | Author! scope="col" style="width:75px; text-align:left;" | New / Update! scope="col" style="width:450px; text-align:left;" | Title! scope="col" style="width:450px; text-align:left;" | Link! scope="col" style="width:150px; text-align:left;" | Area|- | 2015-12-22 || PL || New || Connecting to Sage 50‎‎‎‎ || [[Connecting to Sage 50]] || bxp API|- | 2015-12-15 || PJ || Update || Key Stats Procedures‎‎‎‎ || [[Key Stats Procedures‎‎]] || Key Stats|- | 2015-12-14 || PL || Update || Outcomes - Custom Processing Parameters‎‎‎‎ || [[Outcomes - Custom Processing Parameters‎‎]] || Interface|- | 2015-12-14 || TG || New || Data Breech‎‎ || [[Data Breech‎]] || Security|- | 2015-12-11 || PJ || New || Self Service Password Reset‎‎ || [[Self Service Password Reset‎]] || Security|- | 2015-12-11 || DC || Update || Interface Bars‎‎ || [[Interface Bars‎]] || Interface|- | 2015-12-03 || RC || Update || JQuery and bxp‎‎ || [[JQuery and bxp]] || Interface|- | 2015-12-03 || DC || Update || Primary Interface Options‎‎ || [[Primary Interface Options‎]] || Interface|- | 2015-12-07 || DC || New || eCourse Mass Uploader || [[ECourse Mass Uploader‎]] || eCourse|} == 2015-11 ==   {| class="wikitable"|-! scope="col" style="width:90px; text-align:left;" | Date! scope="col" style="width:50px; text-align:left;" | Author! scope="col" style="width:75px; text-align:left;" | New / Update! scope="col" style="width:450px; text-align:left;" | Title! scope="col" style="width:450px; text-align:left;" | Link! scope="col" style="width:150px; text-align:left;" | Area|-| 2015-11-30 || PJ || Update || JavaScript Read Only‎ || [[JavaScript Read Only‎]] || JavaScript |-| 2015-11-30 31 || PL || Update || All n One - Core Values‎ || [[All n One - Core Values‎]] || About bxp|-| 2015-11-30 || PJ || New || JQuery and bxp‎‎ Why Chuck Norris is afraid of our Supreme Being‎‎ || [[JQuery and bxp‎‎Why Chuck Norris is afraid of our Supreme Being‎‎]] || JavaScript
|-
| 20152016-1101-30 31 || ML PL || Update New || Form Bulletin for bxp users - Delete (Data Only 2015- Grouped Data)‎‎ 02-04‎‎ || [[Form Bulletin for bxp users - 2015- Delete (Data Only 02- Grouped Data)‎‎04‎‎]] || Form Management
|-
| 20152016-1101-28 || PL || Update || Using Forms Offline‎‎ What is bxp‎ || [[Using Forms Offline‎‎What is bxp‎]] || Form Management
|-
| 20152016-1101-25 27 || RC TG || Update || Bxp API - Pop a URL‎‎ IP Blacklisting‎ || [[Bxp API - Pop a URL‎‎IP Blacklisting‎]] || bxp API
|-
| 20152016-1101-24 27 || PL TG || Update || Module - Appointment Management‎ HTTPS and Thawte SSL‎ || [[Module - Appointment Management‎HTTPS and Thawte SSL‎]] || About bxp
|-
| 20152016-1101-24 25 || PL DC || Update || Module - Voting Management‎‎ Latest Updates‎‎ || [[Module - Voting Management‎‎Latest Updates‎‎]] || About bxp
|-
| 20152016-1101-23 25 || PL DC || New || Appointment Management - Outlook Integration‎‎ Career Path‎‎ || [[Appointment Management - Outlook Integration‎‎Career Path‎‎]] || Appointment Management
|-
| 20152016-1101-23 20 || PL RC || Update || Scenario - bxp for Gamification‎ Latest Updates‎ || [[Scenario - bxp for Gamification‎Latest Updates‎]] || Scenarios
|-
| 20152016-1101-23 20 || PL || Update || Module - Gamification‎‎ Control Bar Big Buttons‎ || [[Module - Gamification‎‎Control Bar Big Buttons‎]] || About bxp
|-
| 20152016-1101-23 19 || PL || Update || Module AJAX - Report Library‎‎ Start Here‎ || [[Module AJAX - Report Library‎‎Start Here‎]] || About bxp
|-
| 20152016-1101-23 18 || PL || Update || Report Library - Scheduled Reporting‎ Precision Searching‎‎ || [[Report Library - Scheduled Reporting‎Precision Searching‎‎]] || Report Library
|-
| 20152016-1101-23 17 || PL || New Update || Using Report Library‎‎ Interface Bars‎‎ || [[Using Report Library‎‎Interface Bars‎‎]] || Report Library
|-
| 20152016-1101-23 17 || PL || Update || System Access Management - Security - System Events Audit Trail‎ Reminders‎ || [[System Access Management - Security - System Events Audit Trail‎Reminders‎]] || Security
|-
| 20152016-1101-20 17 || DC PL || New Update || IW Manual Lock Release‎‎ Lister‎‎ || [[IW Manual Lock Release‎‎Lister‎‎]] || Form Management
|-
| 20152016-1101-20 17 || PL || Update || Understanding bxp Development and All n One Consultancy‎ Module - FrontDesk‎ || [[Understanding bxp Development and All n One Consultancy‎Module - FrontDesk‎]] || About bxp
|-
| 20152016-1101-19 17 || RC PL || New || Bulletin for Customising bxp users - 2015-11-19‎‎ Custom HTML‎‎ || [[Bulletin for Customising bxp users - 2015-11-19‎‎Custom HTML‎‎]] || Marketing
|-
| 20152016-1101-18 17 || PL || Update New || Interface Bars‎‎ The Breadcrumb‎ || [[Interface Bars‎‎The Breadcrumb‎]] || Interface
|-
| 20152016-1101-18 17 || PL || Update || The Page Structure of bxp‎ Default bxp system images‎‎ || [[The Page Structure of bxp‎Default bxp system images‎‎]] || Interface
|-
| 20152016-1101-18 16 || PL || Update New || Primary Interface Options‎‎ Default bxp system images‎ || [[Primary Interface Options‎‎Default bxp system images‎]] || Interface
|-
| 20152016-1101-17 16 || PL || New Update || The Page Structure of bxp‎‎ Interface Bars‎‎ || [[The Page Structure of bxp‎‎Interface Bars‎‎]] || Interface
|-
| 20152016-1101-17 16 || PL || Update New || Customising the Interface‎‎ PowerBar‎‎ || [[Customising the Interface‎‎PowerBar‎‎]] || Interface
|-
| 20152016-1101-17 16 || PL || Update || Whitepapers‎ The I Want To bar‎ || [[Whitepapers‎The I Want To bar‎]] || About bxp
|-
| 20152016-1101-17 16 || PL || Update || Outcome Control Bar - Campaign Transfer‎ Custom Buttons‎ || [[Outcome Control Bar - Campaign Transfer‎Custom Buttons‎]] || Form Management
|-
| 20152016-01-11-12 || RC PL || Update || Bxp Monthly Newsletter Links‎‎ Click to Dial integration with 3CX‎ || [[Bxp Monthly Newsletter Links‎‎Click to Dial integration with 3CX‎]] || Marketing
|-
| 20152016-01-11-12 || RC PL || New Update || Bulletin for bxp users - 2015-11-12‎‎ BER8 SER1‎ || [[Bulletin for bxp users - 2015-11-12‎‎BER8 SER1‎]] || Marketing
|-
| 20152016-1101-12 07 || DC RC || New Update || Book Overview Report‎‎ Bxp Newsletters‎ || [[Book Overview Report‎‎Bxp Newsletters‎]] || eCourse Management
|-
| 20152016-1101-11 07 || PL || Update || Scenarios‎‎ Control Bar Big Buttons‎‎ || [[Scenarios‎‎Control Bar Big Buttons‎‎]] || Scenarios
|-
| 20152016-1101-11 06 || PL || New Update || Scenario - bxp for Innovation‎‎ Form Question Reordering‎‎ || [[Scenario - bxp for Innovation‎‎Form Question Reordering‎‎]] || Scenarios
|-
| 20152016-1101-11 06 || PL || Update New || Scenario Basic - bxp API - Call Me worked example‎ Inline Tabs‎‎ || [[Scenario - bxp API Basic - Call Me worked example‎Inline Tabs‎‎]] || Scenarios
|-
| 20152016-1101-11 05 || PL || Update || Scenario Communications Centre - bxp Integration with a Phone System‎‎ Rich Text Templates‎‎ || [[Scenario Communications Centre - bxp Integration with a Phone System‎‎Rich Text Templates‎‎]] || Scenarios
|-
| 20152016-1101-11 04 || PL DC || Update New || Scenarios Communications Centre - In Development‎ Rich Text Templates‎‎ || [[Scenarios Communications Centre - In Development‎Rich Text Templates‎‎]] || Scenarios
|-
| 20152016-1101-11 04 || PL || Update New || Scenario Bulletin for bxp users - 2016-01- bxp for the Financial Sector‎ 04‎‎ || [[Scenario Bulletin for bxp users - 2016-01- bxp for the Financial Sector‎04‎‎]] || Scenarios
|-
| 20152016-1101-11 04 || PL || Update New || Scenario - bxp as a System Wrapper‎‎ Latest Changes RSS Feed‎ || [[Scenario - bxp as a System Wrapper‎‎Latest Changes RSS Feed‎]] || Scenarios
|-
| 20152016-1101-11 04 || PL || Update New || Scenario Lookup an entry - bxp for Field Sales‎ Dynamically‎‎ || [[Scenario Lookup an entry - bxp for Field Sales‎Dynamically‎‎]] || Scenarios
|-
| 20152016-1101-10 02 || PL || Update New || Scenario - bxp as a System Wrapper‎‎ Communications Centre reporting‎ || [[Scenario - bxp as a System Wrapper‎‎Communications Centre reporting‎]] || Scenarios
|-
| 20152016-1101-10 02 || PL || New Update || Scenario Module - bxp for Field Sales‎‎ Communications Centre‎‎ || [[Scenario Module - bxp for Field Sales‎‎Communications Centre‎‎]] || Scenarios
|-
| 20152016-1101-10 02 || PL || Update || Release History‎ Bxp - Worklists‎‎ || [[Release History‎Bxp - Worklists‎‎]] || About bxp
|-
| 20152016-1101-10 02 || PL || New || Scenario Forms - bxp for the Financial Sector‎‎ Linking questions to supporting material‎‎ || [[Scenario Forms - bxp for the Financial Sector‎‎Linking questions to supporting material‎‎]] || Scenarios
|-
| 20152016-1101-10 || PL || New || ResponseTap‎‎ || [[ResponseTap‎‎]] || Scenarios|-| 2015-11-10 || PL || New || Scenario - bxp and Data Warehousing‎‎ || [[Scenario - bxp and Data Warehousing‎‎]] || Scenarios|-| 2015-11-10 02 || PL || Update || Scenario - bxp for Gamification‎‎ Start Here‎ || [[Scenario - bxp for Gamification‎‎Start Here‎]] || Scenarios|-| 2015-11-10 || PL || Update || Scenario - bxp Integration with a Phone System‎‎ || [[Scenario - bxp Integration with a Phone System‎‎]] || Scenarios|-| 2015-11-10 || PL || Update || Customising the Interface‎ || [[Customising the Interface‎]] || Interface|-| 2015-11-10 || PL || New || Custom Group dynamic dates‎ || [[Custom Group dynamic dates‎]] || Data Profiling|-| 2015-11-06 || ''PL'' || Update || Scenario - bxp Integration with a Phone System || [[Scenario_-_bxp_Integration_with_a_Phone_System]] || Scenarios|-| 2015-11-05 || ''PL'' || New || MetaData - Worked Example Nortel Report || [[MetaData_-_Worked_Example_Nortel_Report]] || MetaData|-| 2015-11-05 || ''PL'' || New || MetaData - Retrieve || [[MetaData_-_Retrieve]] || MetaData|-| 2015-11-05 || ''PL'' || Update || MetaData - Overview || [[MetaData_-_Overview]] || MetaData|-| 2015-11-03 || ''PL'' || Update || How fast is bxp? || [[How_fast_is_bxp%3F]] || About bxp|-| 2015-11-03 || ''PL'' || New || Interface - Building your own asset bar || [[Interface_-_Building_your_own_asset_bar]] || Interface|-| 2015-11-03 || ''PL'' || New || The I Want To bar || [[The_I_Want_To_bar]] || Interface|} == 2015-10 ==  {| class="wikitable"
|-
! scope="col" style="width:90px; text| 2016-align:left;" 01-02 | Date! scope="col" style="width:50px; text-align:left;" | Author! scope="col" style="width:75px; text-align:left;" PL || New / Update! scope="col" style="width:450px; text|| ELearning -align:left;" Start Here‎ || Title! scope="col" style="width:450px; text[[ELearning -align:left;" Start Here‎]] | Link! scope="col" style="width:150px; text-align:left;" | Area
|-
| 20152016-1001-23 01 || ''PJ'' PL || Update New || Interface Bars Learning bxp - Start Here‎‎ || [[Interface_BarsLearning bxp - Start Here‎‎]] || Interface
|-
| 20152016-1001-23 01 || ''PJ'' PL || Update || Parent-Child Communications Bxp Jargon‎ || [[Parent-Child_CommunicationsBxp Jargon‎]] || Communications
|-
| 20152016-1001-22 01 || ''TG'' PL || New Update || All n One Office Machine Scheduled Security Checks Start Here‎‎ || [[All_n_One_Office_Machine_Scheduled_Security_ChecksStart Here‎‎]] || Security
|-
| 20152016-1001-22 01 || ''TG'' PL || New || InCC-house server maintenance 1-1 Introduction to bxp software‎‎ || [[InCC-1-house_server_maintenance1 Introduction to bxp software‎‎]] || Security
|-
| 20152016-1001-19 01 || ''PL'' || Update New || What is bxp Bxp Support Functions‎‎ || [[What_is_bxpBxp Support Functions‎‎]] || About bxp
|-
| 20152016-1001-16 01 || ''PJ'' PL || Update New || JavaScript in bxp What is the wixi‎‎ || [[JavaScript_in_bxpWhat is the wixi‎‎]] || JavaScript
|-
| 20152016-1001-14 01 || ''RC'' PL || Update New || The Modules of bxp Bxp Reminder Functions‎ || [[The_Modules_of_bxpBxp Reminder Functions‎]] || About bxp
|-
| 20152016-1001-13 01 || ''DC'' PL || Update New || FusionCharts Bxp Helpful Functions‎ || [[FusionChartsBxp Helpful Functions‎]] || About bxp
|-
| 20152016-1001-13 01 || ''DC'' PL || Update New || Reporting - Security Reports Bxp Basic Functions‎‎ || [[Reporting_-_Security_ReportsBxp Basic Functions‎‎]] || Security
|-
| 20152016-1001-13 01 || ''PL'' || Update New || Key Stat - Workbook Bxp Basic Terms‎ || [[Key_Stat_-_WorkbookBxp Basic Terms‎]] || Reporting
|-
| 20152016-1001-12 01 || ''DC'' PL || Update New || Data Profiling - Instant - Visualisations Introduction to the Internet‎ || [[Data_Profiling_-_Instant_-_VisualisationsIntroduction to the Internet‎]] || Reporting
|-
| 20152016-1001-10 01 || ''PL'' || Update || Outbound - Queue Communications The I Want To bar‎ || [[Outbound_-_Queue_CommunicationsThe I Want To bar‎]] || Communications
|-
| 20152016-1001-09 01 || ''PL'' || Update || Scenario General Support - bxp as a secure Website Data Store Start Here‎‎ || [[Scenario_General Support -_bxp_as_a_secure_Website_Data_StoreStart Here‎‎]] || Scenarios
|-
| 20152016-1001-09 01 || ''PL'' || Update || Bxp API Startguide - Setup for a bxp developer‎ || [[Bxp_APIStartguide - Setup for a bxp developer‎]] || bxp API
|-
| 20152016-1001-08 01 || ''PJ'' PL || Update || Quality Support Options JavaScript - Start Here‎‎ || [[Quality_Support_OptionsJavaScript - Start Here‎‎]] || Quality Assurance
|-
| 20152016-1001-07 01 || ''PL'' || Update New || UK Government Cloud Security Principles MetaData - Start Here‎ || [[UK_Government_Cloud_Security_PrinciplesMetaData - Start Here‎]] || Security
|-
| 20152016-1001-07 01 || ''PL'' || Update || FusionCharts Module - MetaData‎ || [[FusionChartsModule - MetaData‎]] || Reporting
|-
| 20152016-1001-07 01 || ''PL'' || New Update || CCForms -2-1 Security and Custom Interface configuration Support Articles‎‎ || [[CC-2Forms -1_Security_and_Custom_Interface_configurationSupport Articles‎‎]] || Security
|-
| 20152016-1001-06 01 || ''PJ'' PL || New || BEmail ( EmailKeyStat -2-Campaign ) - Auto Send Receive Start Here‎‎ || [[BEmail_(_Email-2-Campaign_)_KeyStat -_Auto_Send_ReceiveStart Here‎‎]] || Communications
|-
| 20152016-1001-04 01 || ''PL'' || New Update || Ordering Outcomes Forms - Start Here‎ || [[Ordering_OutcomesForms - Start Here‎]] || Form Management
|-
| 20152016-1001-04 01 || ''PL'' || New Update || Outcome ECourse - Workflow Start Here‎ || [[Outcome_ECourse -_WorkflowStart Here‎]] || Form Management
|-
| 20152016-1001-04 01 || ''PL'' || New Update || Outbound Data Profiling - Queue Communications Instant - Dashboards‎ || [[Outbound_Data Profiling - Instant -_Queue_CommunicationsDashboards‎]] || Form Management
|-
| 20152016-1001-02 01 || ''PL'' || Update || Scenario AJAX - bxp Integration with a Phone System Start Here‎ || [[Scenario_AJAX -_bxp_Integration_with_a_Phone_SystemStart Here‎]] || Scenarios
|-
| 2015-10-02 || ''PL'' || Update || Form Add a Question || [[Form_Add_a_Question]] || Form Management
|}
* 2015 Q4 - [[Latest_Updates_-_2015_Q4_Archive]]
* 2015 Q3 - [[Latest_Updates_-_2015_Q3_Archive]]
* 2015 Q2 - [[Latest_Updates_-_2015_Q2_Archive]]
7,528
edits