240
edits
Changes
no edit summary
= Overview =
The Wikipedia of bxp software (bxp) was first started in November 2013. Called the Wixi as a cross between the X of bxp software and Wiki, the shortened title of Wikipedia
= Updates =
= Bulletins = The Bulletin archive is available from [[Bulletins]] 2021-02 = Updates =
{| class="wikitable"
! style="width: 150px; text-align: left;" scope="col"|Area
|-
| 20182021-0302-0511 || PLML || NewUpdate || bxp Security Bxp_- Content Management _Ballymount_Security || [[bxp_Security_Bxp_-_Content_Management_Ballymount_Security|Link]]||
|-
| 20182021-0302-0511 || PLML || NewUpdate || Dashboard Bxp_- Category Status Worklist_Audit_Logs || [[Dashboard_Bxp_-_Category_Status_Worklist|_Audit_Logs|Link]]||
|-
| 20182021-0302-0511 || PLML || NewUpdate || Form Security_- Quick Link Buttons_Start_Here || [[Form_Security_-_Quick_Link_Buttons|_Start_Here|Link]]||
|-
| 20182021-0302-0511 || PLML || Update|| System Settings - Module menu appearanceBxp_Infrastructure_Capacity || [[System_Settings_-_Module_menu_appearance|Bxp_Infrastructure_Capacity|Link]]||
|-
| 20182021-0302-0511 || PLML || Update|| Form - Advanced SettingsBxp_and_Business_Continuity || [[Form_-_Advanced_Settings|Bxp_and_Business_Continuity|Link]]||
|-
| 20182021-0302-0510 || PLML || Update|| Custom File UploaderDevelopers - Javascript || [[Custom_File_Uploader|Developers_-_JavaScript|Link]]||
|-
| 20182021-0302-0510 || PLML || UpdateNew || The Modules of bxpJQuery_and_Bxp || [[The_Modules_of_bxp|JQuery_and_Bxp|Link]]||
|-
| 20182021-0302-0510 || PLML || Update|| Module - Human Resources ManagementAbout_All_n_One || [[Module_-_Human_Resources_ManagementAbout_All_n_One|Link]]||
|-
| 20182021-0302-0510 || PLML || Update|| Primary Interface OptionsAll_n_One_-_Departments_-_Security || [[Primary_Interface_Options|All_n_One_-_Departments_-_Security|Link]]||
|-
| 20182021-0302-0510 || PLML || Update|| System SettingsECourse_-_PowerPoint_on_a_Page || [[System_SettingsECourse_-_PowerPoint_on_a_Page|Link]]||
|-
| 20182021-0302-0510 || PLML || Update|| Function Vs. ContentForm_-_Outcomes || [[Function_Vs._Content|Form_-_Outcomes|Link]]||
|-
| 20182021-0302-0510 || PLML || Update|| Bxp Release 10 SER 2 prerelease notesCreating_a_Screen_Snapshot || [[Bxp_Release_10_SER_2_prerelease_notes|Creating_a_Screen_Snapshot|Link]]||
|-
| 20182021-0302-0510 || PLML || Update|| Bxp Release 10 SER 3 prerelease notesBxp_and_Business_Continuity || [[Bxp_Release_10_SER_3_prerelease_notes|Bxp_and_Business_Continuity|Link]]||
|-
| 20182021-0302-0410 || PLML || Update|| Employee SelfScenario_-Service (ESS)_bxp_and_managing_work || [[Employee_SelfScenario_-Service_(ESS)|_bxp_and_managing_work|Link]]||
|-
| 20182021-0302-0410 || PLML || Update|| Table StylingBxp_-_Client_Security_Report || [[Table_Styling|Bxp_-_Client_Security_Report|Link]]||
|-
| 20182021-0302-0410 || PLML || NewUpdate || Form - OwnerOnlyWhat_browsers_does_bxp_work_on? || [[Form_-_OwnerOnly|What_browsers_does_bxp_work_on%3F|Link]]||
|-
| 2018} == 2020-03-03|| PL|| New|| Employee Self-Service - Fields|| [[Employee_Self-Service_-_Fields|Link]]|07 == {| class="wikitable"
|-
! style="width: 140px; text-align: left;" scope="col"| 2018Date! style="width: 50px; text-03align: left;" scope="col"|Author! style="width: 75px; text-03|| PL|align: left;" scope="col"| New|| Employee Self-Service - Details / Update! style="width: 750px; text- Default|align: left;" scope="col"| [[Employee_SelfTitle! style="width: 150px; text-Service_-_Details_-_Defaultalign: left;" scope="col"|Link]]|! style="width: 150px; text-align: left;" scope="col"| Area
|-
| 20182020-0307-0321 || PLRC || NewUpdate || Employee Self-Service - Details - Full ExampleBxp_software_in_AWS_Cloud_Services || [[Employee_Self-Service_-_Details_-_Full_ExampleBxp_software_in_AWS_Cloud_Services|Link]]||
|-
| 2018} == 2019-03-02|| PL|| New|| Employee Self-Service (ESS)|| [[Employee_Self-Service_(ESS)||Link]]|11 == {| class="wikitable"
|-
|-
| 20182019-0311-0220 || PLRC || NewUpdate || Bxp Release 10 SER 3 prerelease notesUnderstanding_bxp_Development_and_All_n_One_Consultancy || [[Bxp_Release_10_SER_3_prerelease_notes|Understanding_bxp_Development_and_All_n_One_Consultancy|Link]]||
|-
| 20182019-0311-0220 || PLRC || Update|| QA - SMARTER plansBxp_System_Pricing || [[QA_-_SMARTER_plans|Bxp_System_Pricing|Link]]||
|-
|}
== 20182019-02 10 ==
! style="width: 150px; text-align: left;" scope="col"|Area
|-
| 2019-10-30 || TG || Update || Bxp_software_in_Sungard || [[Bxp_software_in_Sungard|Link]] ||
|-
|}
|-
! style="width: 140px; text-align: left;" scope="col"| 2018Date! style="width: 50px; text-02align: left;" scope="col"|Author! style="width: 75px; text-28|| PL|align: left;" scope="col"| New / Update! style="width: 750px; text-align: left;" scope="col"|| Bxp Release 10 SER 1 release notes|| [[Bxp_Release_10_SER_1_release_notesTitle! style="width: 150px; text-align: left;" scope="col"|Link]]|! style="width: 150px; text-align: left;" scope="col"| Area
|-
| 20182019-0209-2710 || PLTG || UpdateNew || Bxp R10SER1 Bxp_- Information Centre_BCP_Notes || [[Bxp_R10SER1_Bxp_-_Information_Centre_BCP_Notes|Link]]||
|-
| 2018} == 2019-02-27|| PL|| Update|| Form - Question Type - Basic - JQuery Date|| [[Form_-_Question_Type_-_Basic_-_JQuery_Date|Link]]|07 == {| class="wikitable"
|-
! style="width: 140px; text-align: left;" scope="col"| 2018Date! style="width: 50px; text-02align: left;" scope="col"|Author! style="width: 75px; text-26|| PL|align: left;" scope="col"| New / Update|| Bxp ! style="width: 750px; text- Audit Logsalign: left;" scope="col"|| [[Bxp_Title! style="width: 150px; text-_Audit_Logsalign: left;" scope="col"|Link]]|! style="width: 150px; text-align: left;" scope="col"| Area
|-
| 20182019-0207-2624 || PLTG || Update|| User Profiling - Start HereMeet_the_Team || [[User_Profiling_-_Start_HereMeet_the_Team|Link]]||
|-
| } == 2018-02-26|| PL|| New|| System Access Management - Login Reports|| [[System_Access_Management_-_Login_Reports|Link]]|04 == {| class="wikitable"
|-
! style="width: 140px; text-align: left;" scope="col"| 2018Date! style="width: 50px; text-02align: left;" scope="col"|Author! style="width: 75px; text-26|| PL|align: left;" scope="col"| New / Update|| Security ! style="width: 750px; text- Last Login Reportalign: left;" scope="col"|| [[Security_Title! style="width: 150px; text-_Last_Login_Reportalign: left;" scope="col"|Link]]|! style="width: 150px; text-align: left;" scope="col"| Area
|-
| 2018-0204-26|| PL|| Update|| Retire/Unretire a UserBxp R10SER2 - Project Manager || [[Retire/Unretire_a_UserBxp R10SER2 - Project Manager|Link]]||
|-
| 2018-0204-26|| PL|| NewUpdate || Bxp Scheduling Engine Heartbeat And Status ReportR10SER2 - Time Tracker || [[Bxp_Scheduling_Engine_Heartbeat_And_Status_ReportBxp R10SER2 - Time Tracker|Link]]||
|-
| 2018-0204-26|| PL|| NewUpdate || System Access Management - LocationBxp Release 10 SER 3 prerelease notes || [[System_Access_Management_-_LocationBxp Release 10 SER 3 prerelease notes|Link]]||
|-
| 2018-0204-26|| PL|| Update|| Organogram with Group ProfilingBxp Release 10 SER 2 prerelease notes || [[Organogram_with_Group_ProfilingBxp Release 10 SER 2 prerelease notes|Link]]||
|-
| 2018-0204-26|| PL|| UpdateNew || Bxp Basic TermsR10SER3 - Project Manager || [[Bxp_Basic_TermsBxp R10SER3 - Project Manager|Link]]||
|-
| 2018-0204-26|| PL|| NewUpdate || User Appointment Management in bxp- Create a Diary || [[User_Management_in_bxpAppointment Management - Create a Diary|Link]]||
|-
| 2018-0204-26|| PL|| Update|| Security Report Appointment Management - Group User AccessCategories || [[Security_Report_Appointment Management -_Group_User_AccessCategories|Link]]||
|-
| 2018-0204-26|| PL|| NewUpdate || System Access Management Module - Meet the TeamHuman Resources Management || [[System_Access_Management_Module -_Meet_the_TeamHuman Resources Management|Link]]||
|-
| 2018-0204-26|| PL|| UpdateNew || Meet the TeamDiaries - Quick List || [[Meet_the_TeamDiaries - Quick List|Link]]||
|-
| 2018-0204-26|| PL|| Update|| My Details Bxp R10SER2 - Your self service portalSystem Access Management || [[My_Details_Bxp R10SER2 -_Your_self_service_portalSystem Access Management|Link]]||
|-
| 2018-0204-2625 || PL|| Update|| Bxp Styling bxp - Changing my detailsStart Here || [[Bxp_Styling bxp -_Changing_my_detailsStart Here|Link]]||
|-
| 2018-0204-2625 || PL|| Update|| Create a UserGroup Form Sending || [[Create_a_UserGroup Form Sending|Link]]||
|-
| 2018-0204-2624 || PL|| Update|| Scenario - bxp and Social MediaBxp Release 10 SER 2 prerelease notes || [[Scenario_-_bxp_and_Social_MediaBxp Release 10 SER 2 prerelease notes|Link]]||
|-
| 2018-0204-2524 || PL|| NewUpdate || System Settings - Module menu appearanceBxp Release 10 SER 3 prerelease notes || [[System_Settings_-_Module_menu_appearanceBxp Release 10 SER 3 prerelease notes|Link]]||
|-
| 2018-0204-2324 || MLPL || Update|| MetaData Process RulesBxp R10SER2 - Dashboards || [[MetaData_Process_RulesBxp R10SER2 - Dashboards|Link]]||
|-
| 2018-0204-2221 || MLPL || New|| MetaData Bxp R10SER2 - Processing Rules - CommsAppointment Management || [[MetaData_-_Processing_Rules_Bxp R10SER2 -_CommsAppointment Management|Link]]||
|-
| 2018-0204-21|| PL|| Update|| Outcome - WorkflowBxp Release 10 SER 2 prerelease notes || [[Outcome_-_WorkflowBxp Release 10 SER 2 prerelease notes|Link]]||
|-
| 2018-0204-21|| PL|| NewUpdate || Bxp R10SER2 - Form ManagementDashboards || [[Bxp_R10SER2_Bxp R10SER2 -_Form_ManagementDashboards|Link]]||
|-
| 2018-0204-21|| PL|| UpdateNew || Bxp Release 10 SER 2 prerelease notesPillar - Human Resource Management || [[Bxp_Release_10_SER_2_prerelease_notesBxp Pillar - Human Resource Management|Link]]||
|-
| 2018-0204-21|| PL|| Update|| Bxp Release 10 SER 1 prerelease notesEmployee Self-Service || [[Bxp_Release_10_SER_1_prerelease_notesEmployee_Self-Service_(ESS)|Link]]||
|-
| 2018-0204-2120 || PL|| New|| Bxp R10SER2 - Time TrackerUser Sensitive Inclusive Design || [[Bxp_R10SER2_-_Time_TrackerUser Sensitive Inclusive Design|Link]]||
|-
| 2018-0204-2119 || PL|| NewUpdate || Bxp R10SER2 - Data ProfilingRelease 10 SER 2 prerelease notes || [[Bxp_R10SER2_-_Data_ProfilingBxp Release 10 SER 2 prerelease notes|Link]]||
|-
| 2018-0204-2119 || PL|| NewUpdate || Bxp R10SER2 Basic - System Access ManagementInline Tabs || [[Bxp_R10SER2_Basic -_System_Access_ManagementInline Tabs|Link]]||
|-
| 2018-0204-2119 || PL|| UpdateNew || Bxp R10SER2 Form - Communications CentreOverriding and Styling Inline Tabs || [[Bxp_R10SER2_Form -_Communications_CentreOverriding and Styling Inline Tabs|Link]]||
|-
| 2018-0204-2019 || PL|| UpdateNew || Bxp R10SER2 - Communications CentreLeave Request Management || [[Bxp_R10SER2_-_Communications_CentreLeave Request Management|Link]]||
|-
| 2018-0204-2017 || PLRC || Update|| Bxp R10SER1 Scenario - Communications Centrebxp and understanding phone systems || [[Bxp_R10SER1_Scenario -_Communications_Centrebxp and understanding phone systems|Link]]||
|-
| 2018-0204-2009 || PL|| Update|| Bxp Release 10 SER 1 prerelease notesSecurity Group Menu || [[Bxp_Release_10_SER_1_prerelease_notesSecurity Group Menu|Link]]||
|-
| 2018-0204-1908 || PL|| New|| Form - Question Type - Basic - JQuery DateSecurity Group Menu || [[Form_-_Question_Type_-_Basic_-_JQuery_DateSecurity Group Menu|Link]]||
|-
| 2018-0204-1908 || PL|| New|| Quality Reference Table - SMARTER Plan preparationPage Libraries || [[Quality_Reference Table -_SMARTER_Plan_preparationPage Libraries|Link]]||
|-
| 2018-0204-1906 || RCPL || Update|| Security Dashboard - Functional Access MatrixDate Lister engine || [[Security_Dashboard -_Functional_Access_MatrixDate Lister engine|Link]]||
|-
| 2018-0204-1806 || PL|| Update|| Scenario Helpful - bxp to create Quality Assurance programsManipulating large text files || [[Scenario_Helpful -_bxp_to_create_Quality_Assurance_programsManipulating large text files|Link]]||
|-
| 2018-0204-1806 || PL|| Update|| Quality Assurance CampaignLatest Updates - 2017 Q4 Archive || [[Quality_Assurance_CampaignLatest Updates - 2017 Q4 Archive|Link]]||
|-
| 2018-0204-1806 || PL|| Update|| QA Latest Updates - SMARTER plans2018 Q1 Archive || [[QA_Latest Updates -_SMARTER_plans2018 Q1 Archive|Link]]||
|-
| 2018-0204-1804 || PLRC || Update|| Basic – AJAX – Child Form Popup SolutionMass List Editing || [[Basic_–_AJAX_–_Child_Form_Popup_SolutionMass List Editing|Link]]||
|-
| 2018-0204-1804 || PL|| Update|| Bxp Release 10 SER 1 prerelease notesEmail - Improving Delivery Rates || [[Bxp_Release_10_SER_1_prerelease_notesEmail - Improving Delivery Rates|Link]]||
|-
| 2018-0204-1804 || PL|| Update|| Bxp R10SER1 Module - Information CentreDashboards || [[Bxp_R10SER1_Module -_Information_CentreDashboards|Link]]|| |-| 2018-02-18|| PL|| Update|| MetaData Process Output|| [[MetaData_Process_Output|Link]]|| |-| 2018-02-18|| PL|| Update|| MetaData Process Rules|| [[MetaData_Process_Rules|Link]]|| |-| 2018-02-18|| PL|| Update|| MetaData Process Input|| [[MetaData_Process_Input|Link]]|| |-| 2018-02-18|| PL|| Update|| MetaData - Retrieve|| [[MetaData_-_Retrieve|Link]]|| |-| 2018-02-18|| PL|| Update|| MetaData - Start Here|| [[MetaData_-_Start_Here|Link]]|| |-| 2018-02-18|| PL|| Update|| MetaData Console|| [[MetaData_Console|Link]]|| |-| 2018-02-16|| PL|| Update|| Bxp R10SER1 - Form Management|| [[Bxp_R10SER1_-_Form_Management|Link]]|| |-| 2018-02-15|| PL|| Update|| Outcome - Campaign Transfer|| [[Outcome_-_Campaign_Transfer|Link]]|| |-| 2018-02-13|| PL|| New|| Troubleshooting Create from Excel|| [[Troubleshooting_Create_from_Excel|Link]]|| |-| 2018-02-12 || PL || New || Form - Communications - To Security Groups || [[Form_-_Communications_-_To_Security_Groups|Link]] || |-| 2018-02-09 || PL || New || Form - Attached File Viewer || [[Form_-_Attached_File_Viewer|Link]] || |-| 2018-02-09 || PL || Update || Bxp Release 10 SER 1 prerelease notes || [[Bxp_Release_10_SER_1_prerelease_notes|Link]] || |-| 2018-02-09 || PL || New || BEmail Content Retrieval Rules Testing || [[BEmail_Content_Retrieval_Rules_Testing|Link]] || |-| 2018-02-09 || PL || Update || BEmail Content Retrieval || [[BEmail_Content_Retrieval|Link]] || |-| 2018-02-08 || PL || New || BEMail onArrival matching engine || [[BEMail_onArrival_matching_engine|Link]] || |-| 2018-02-08 || PL || New || BEmail Content Continue || [[BEmail_Content_Continue|Link]] || |-| 2018-02-08 || PL || Update || BEmail ( Email-2-Campaign ) || [[BEmail_(_Email-2-Campaign_)|Link]] || |-| 2018-02-08 || PL || Update || BEmail Content || [[BEmail_Content|Link]] || |-| 2018-02-08 || PL || Update || BEmail SPAM Management || [[BEmail_SPAM_Management|Link]] || |-| 2018-02-08 || PL || Update || BEmail Content Replacement || [[BEmail_Content_Replacement|Link]] || |-| 2018-02-08 || RC || Update || The bxp Infrastructure || [[The_bxp_Infrastructure|Link]] || |-| 2018-02-06 || PL || Update || CC-2-1 Security and Custom Interface configuration || [[CC-2-1_Security_and_Custom_Interface_configuration|Link]] || |-| 2018-02-06 || ML || New || Basic – AJAX – Child Form Popup Solution || [[Basic_–_AJAX_–_Child_Form_Popup_Solution|Link]] || |-| 2018-02-05 || PL || New || Form - Public Forms || [[Form_-_Public_Forms|Link]] || |-| 2018-02-06 || ML || Update || Form Question Types || [[Form_Question_Types|Link]] || |-| 2018-02-06 || ML || New || Form Map Coordinates || [[Form_Map_Coordinates|Link]] || |-| 2018-02-05 || PL || New || Form - External File Upload || [[Form_-_External_File_Upload|Link]] || |-| 2018-02-05 || PL || Update || Writing HTML Emails || [[Writing_HTML_Emails|Link]] || |-| 2018-02-05 || PL || Update || Form Question Types || [[Form_Question_Types|Link]] || |-| 2018-02-02 || PL || Update || AJAX - Function - Live Search Table || [[AJAX_-_Function_-_Live_Search_Table|Link]] ||
|-
|}
==Archives==
* 2017 Q4 - [[Latest_Updates_-_2017_Q4_Archive]]
* 2017 Q3 - [[Latest_Updates_-_2017_Q3_Archive]]
=Bulletins= The Bulletin archive is available from [[Bulletins]] = Contributors =
* AR - Aiden Rice
* CT - Chris Thomson
* ML - Meabh Landers
* NW - Nick Wheeler
External Contributors
* EL - Emma Lacey
[[Category:Topic:Update Notifications]]