240
edits
Changes
no edit summary
= Updates =
== 2021-02 ==
{| class="wikitable"
|-
! style="width: 50px; text-align: left;" scope="col"|Author
! style="width: 75px; text-align: left;" scope="col"|New / Update
! style="width: 450px750px; text-align: left;" scope="col"|Title! style="width: 450px150px; text-align: left;" scope="col"|Link
! style="width: 150px; text-align: left;" scope="col"|Area
|-
||20172021-0302-21 11 ||PKML ||Update||MeettheTeamBxp_-_Ballymount_Security ||[[Meet the TeamBxp_-_Ballymount_Security|Link]]||
|-
||20172021-0302-0811 ||PLML ||Update||Custom Login ScreenBxp_-_Audit_Logs ||[[Custom Login ScreenBxp_-_Audit_Logs|Link]]||
|-
||20172021-0302-0811 ||PLML ||Update||Understanding timeoutsSecurity_-_Start_Here ||[[Understanding timeouts Security_-_Start_Here|Link]]||
|-
||20172021-0302-0311 ||PLML ||Update||Understanding bxp SupportBxp_Infrastructure_Capacity ||[[Understanding bxp Support Bxp_Infrastructure_Capacity|Link]]||
|-
||20172021-0302-0211 ||PLML ||Update||The Interesting Lexicon of AllnOneBxp_and_Business_Continuity ||[[The Interesting Lexicon of All n One Bxp_and_Business_Continuity|Link]]||
|-
||20172021-0302-0210 ||PLML ||Update||Latest updatesDevelopers - Javascript ||[[Latest updates Developers_-_JavaScript|Link]]||
|-
||20172021-02-2710 ||PLML ||UpdateNew ||Test PageJQuery_and_Bxp ||[[Test Page JQuery_and_Bxp|Link]]||
|-
||20172021-02-2010 ||PJML ||Update||MetaData - Processing Rules - Data ConversionAbout_All_n_One ||[[MetaData - Processing Rules - Data Conversion About_All_n_One|Link]]|||} ==2017-02=={| class="wikitable"
|-
|-
||20172021-02-1710 ||PLML ||Update||MetaData - Processing Rules ECourse_- QA Specific_PowerPoint_on_a_Page ||[[MetaData ECourse_- Processing Rules - QA Specific_PowerPoint_on_a_Page|Link]]||
|-
||20172021-02-2710 ||PLML ||Update||Test PageForm_-_Outcomes ||[[ Test Page Form_-_Outcomes|Link]]||
|-
||20172021-02-2010 ||PJML ||Update||MetaData - Processing Rules - Data ConversionCreating_a_Screen_Snapshot ||[[ MetaData - Processing Rules - Data Conversion Creating_a_Screen_Snapshot|Link]]||
|-
||20172021-02-1710 ||PLML ||Update||MetaData - Processing Rules - Date and Time ManagementBxp_and_Business_Continuity ||[[MetaData - Processing Rules - Date and Time ManagementBxp_and_Business_Continuity|Link]]||
|-
||20172021-02-1710 ||PLML ||Update||MetaData - Processing Rules Scenario_- Mathematical Functions_bxp_and_managing_work ||[[MetaData Scenario_- Processing Rules - Mathematical Functions_bxp_and_managing_work|Link]]||
|-
||20172021-02-0710 ||PLML ||Update||BEMail accountsBxp_-_Client_Security_Report ||[[BEMail accountsBxp_-_Client_Security_Report|Link]]||
|-
||20172021-02-0710 ||PLML ||Update||System Reports - Form ProfilesWhat_browsers_does_bxp_work_on? ||[[System Reports - Form ProfilesWhat_browsers_does_bxp_work_on%3F|Link]]||
|-
|}
==20172020-0107 ==
{| class="wikitable"
|-
! style="width: 50px; text-align: left;" scope="col"|Author
! style="width: 75px; text-align: left;" scope="col"|New / Update
! style="width: 450px750px; text-align: left;" scope="col"|Title! style="width: 450px150px; text-align: left;" scope="col"|Link
! style="width: 150px; text-align: left;" scope="col"|Area
|-
||20172020-0107-2521 ||PLRC ||Update||Module - DashboardsBxp_software_in_AWS_Cloud_Services ||[[ Module - Dashboards ]]Bxp_software_in_AWS_Cloud_Services|||-||2017-01-25||PL||Update||Dashboards - Pipeline||[[ Dashboards - Pipeline Link]]||
|-
|}
== 2019----11 ==
{| class="wikitable"
|-
! style="width: 50px; text-align: left;" scope="col"|Author
! style="width: 75px; text-align: left;" scope="col"|New / Update
! style="width: 450px750px; text-align: left;" scope="col"|Title! style="width: 450px150px; text-align: left;" scope="col"|Link
! style="width: 150px; text-align: left;" scope="col"|Area
|-
||20162019-1211-3020 ||RC||New||Windows ShortcutsUpdate ||[[ Understanding_bxp_Development_and_All_n_One_Consultancy Windows Shortcuts| Windows Shortcuts]]|||-||2016-12-29||RC||Update||FormQuestionWeighting||[[Form Question Weighting|Form Question Weighting]]|||-||2016-12-29||RC||Update||Custom CSS||[[Custom CSS]]|||-||2016-12-29||RC||Update||Bxp Support Functions||[[Bxp Support Functions]]|||-||2016-12-29||RC||Update||Quality Load Pre Load Options||[[Quality Load PreLoad Options]]|||-||2016-12-29||PL||Update||Whitepaper-Analysing Sales Data| class="internal bs-internal-link" title="%09Whitepaper - Analysing Sales Data%E2%80%8E%09" data-bs-type="internal_link" data-bs-wikitext="%09Whitepaper - Analysing Sales Data%E2%80%8E%09"|[[Whitepaper - Analysing Sales Data]]|||-||2016-12-23||||Update||Webex||[[Webex]]|||-||2016-12-1||TG||Update|Understanding_bxp_Development_and_All_n_One_Consultancy|Bxp and Business Continuity||[[Bxp and Business ContinuityLink]]||
|-
||20162019-1211-120 ||TGRC ||Update||The bxp InfrastructureBxp_System_Pricing ||[[ The bxp InfrastructureBxp_System_Pricing|Link]]||
|-
|}
==20162019-1110 ==
{| class="wikitable"
|-
! style="width: 50px; text-align: left;" scope="col"|Author
! style="width: 75px; text-align: left;" scope="col"|New / Update
! style="width: 450px750px; text-align: left;" scope="col"|Title! style="width: 450px150px; text-align: left;" scope="col"|Link
! style="width: 150px; text-align: left;" scope="col"|Area
|-
||20162019-1110-30||PL||Update||Basic - Shopping Cart||[[Basic - Shopping Cart]]|||-||2016-11-28||TG||Update||E-mail Blacklisting Hmail||[[E-mail Blacklisting Hmail]]|||-||2016-11-23||ML||New||Form - Outcome Multiple Diaries||[[Form - Outcome Multiple Diaries]]|||-||2016-11-21||PL||Update||Form - Field FormattingBxp_software_in_Sungard ||[[Form - Field Formatting]]Bxp_software_in_Sungard|||-||2016-11-14||PJ||New||Bar Code Engine||[[Bar Code EngineLink]]|||-||2016-11-08||PK||New||Latest Updates||History +4,527||
|-
|}
==20162019-1009 ==
{| class="wikitable"
|-
! style="width: 50px; text-align: left;" scope="col"|Author
! style="width: 75px; text-align: left;" scope="col"|New / Update
! style="width: 450px750px; text-align: left;" scope="col"|Title! style="width: 450px150px; text-align: left;" scope="col"|Link
! style="width: 150px; text-align: left;" scope="col"|Area
|-
||2016-10-28||PL||Update||ECourse reordering||[[ECourse reordering]]|||-||2016-10-28||PL||Update||Form Question Reordering||[[Form Question Reordering]]|||2019-||201609-10-27||PLTG ||New||Using Google Analytics with bxp||[[Using Google Analytics with bxp]]|||-||2016-10-27||PL||Update||Customising bxp - Custom HTML||[[Customising bxp - Custom HTML]]|||-||2016-10-27||PL||Update||Form Bxp_- Delete (Data Only - All Data)_BCP_Notes ||[[Form - Delete (Data Only - All Data)]]|||-||2016-10-26||ML||New||ECourse Bxp_- Dynamic Search_BCP_Notes||[[ECourse - Dynamic SearchLink]]||
|-
|}
==20162019-0907 ==
{| class="wikitable"
|-
! style="width: 50px; text-align: left;" scope="col"|Author
! style="width: 75px; text-align: left;" scope="col"|New / Update
! style="width: 450px750px; text-align: left;" scope="col"|Title! style="width: 450px150px; text-align: left;" scope="col"|Link
! style="width: 150px; text-align: left;" scope="col"|Area
|-
||20162019-0907-3024 ||PLTG ||Update||Form - Contact HistoryMeet_the_Team ||[[Form - Contact History]]|||-|Meet_the_Team|2016-09-30||PL||Update||CC-3-4 Mailbox and Social Media integration||[[CC-3-4 Mailbox and Social Media integrationLink]]||
|-
|}
==20162018-0804 ==
{| class="wikitable"
|-
! style="width: 50px; text-align: left;" scope="col"|Author
! style="width: 75px; text-align: left;" scope="col"|New / Update
! style="width: 450px750px; text-align: left;" scope="col"|Title! style="width: 450px150px; text-align: left;" scope="col"|Link
! style="width: 150px; text-align: left;" scope="col"|Area
|-
||2016-08-29||PL||New||Using Blockly in bxp||[[Using Blockly in bxp]]|||-||20162018-0804-2926 ||PL||Update||Form Question Types||[[Form Question Types]]|||-||2016-08Bxp R10SER2 -25||ML||New||SQL Data TypesProject Manager ||[[SQL Data Types]]|||-||2016-08Bxp R10SER2 -25||PLProject Manager||New||I want to use bxp for my organisation, where do I start?||[[I want to use bxp for my organisation, where do I start?Link]]||
|-
||20162018-0804-2426 ||MLPL ||NewUpdate ||Form Bxp R10SER2 - Modal WindowsTime Tracker ||[[Form Bxp R10SER2 - Modal WindowsTime Tracker|Link]]||
|-
||20162018-0804-2226 ||PL||Update||Why Chuck Norris is afraid of our Supreme BeingBxp Release 10 SER 3 prerelease notes ||[[Why Chuck Norris is afraid of our Supreme BeingBxp Release 10 SER 3 prerelease notes|Link]]||
|-
||20162018-0804-1726 ||TGPL ||Update||All n One Office Machine Scheduled Security ChecksBxp Release 10 SER 2 prerelease notes ||[[All n One Office Machine Scheduled Security ChecksBxp Release 10 SER 2 prerelease notes|Link]]||
|-
||20162018-0804-1226 ||PL||UpdateNew ||JavaScript Populate Drop Down List from another CampaignBxp R10SER3 - Project Manager ||[[JavaScript Populate Drop Down List from another CampaignBxp R10SER3 - Project Manager|Link]]||
|-
||20162018-0804-1026 ||PL||NewUpdate ||Form Appointment Management - Attachments BarCreate a Diary ||[[Form Appointment Management - Attachments BarCreate a Diary|Link]]||
|-
||20162018-0804-1026 ||PL ||NewUpdate ||Simple Question addition to a formAppointment Management - Categories ||[[Simple Question addition to a formAppointment Management - Categories|Link]]||
|-
||20162018-0804-1026 ||DCPL ||Update||Add an SMS to an OutcomeModule - Human Resources Management ||[[Add an SMS to an OutcomeModule - Human Resources Management|Link]]||
|-
||20162018-0804-1026 ||DCPL ||UpdateNew ||Module Diaries - FrontDeskQuick List ||[[Module Diaries - FrontDeskQuick List|Link]]||
|-
||20162018-0804-1026 ||DCPL ||Update||Module Bxp R10SER2 - Communications CentreSystem Access Management ||[[Module Bxp R10SER2 - Communications CentreSystem Access Management|Link]]||
|-
||20162018-0804-0925 ||PL ||NewUpdate ||BeStyling bxp -Mail Clearing the StackStart Here ||[[BeStyling bxp -Mail Clearing the StackStart Here|Link]]||
|-
||20162018-0804-0825 ||PJPL ||Update||In Browser Signature CaptureGroup Form Sending ||[[In Browser Signature CaptureGroup Form Sending|Link]]||
|-
||20162018-0804-0724 ||PL||Update||Contact Centre TrainingBxp Release 10 SER 2 prerelease notes ||[[Contact Centre TrainingBxp Release 10 SER 2 prerelease notes|Link]]||
|-
||20162018-0804-0724 ||PL||Update||Customer Relationship Management TrainingBxp Release 10 SER 3 prerelease notes ||[[Customer Relationship Management TrainingBxp Release 10 SER 3 prerelease notes|Link]]||
|-
||20162018-0804-0724 ||PL||NewUpdate ||Testing and business continuity capabilitiesBxp R10SER2 - Dashboards ||[[Testing and business continuity capabilitiesBxp R10SER2 - Dashboards|Link]]||
|-
||20162018-0804-0421 ||PL||New||CC-5-2 MutiBxp R10SER2 -Form program designAppointment Management ||[[CCBxp R10SER2 -5-2 Muti-Form program designAppointment Management|Link]]||
|-
||20162018-0804-0321 ||PL||Update||Security - Force inactive logoutBxp Release 10 SER 2 prerelease notes ||[[Security - Force inactive logoutBxp Release 10 SER 2 prerelease notes|Link]]||
|-
||20162018-0804-0321 ||DCPL ||Update||Data Profiling - Customised Bxp R10SER2 - ManagementDashboards ||[[Data Profiling Bxp R10SER2 - Customised - ManagementDashboards|Link]]||
|-
||20162018-0804-0221 ||PL||UpdateNew ||Meet the TeamBxp Pillar - Human Resource Management ||[[Meet the TeamBxp Pillar - Human Resource Management|Link]]||
|-
||20162018-0804-0121 ||PL||NewUpdate ||Create Form using just headings from ExcelEmployee Self-Service ||[[Create Form using just headings from ExcelEmployee_Self-Service_(ESS)|Link]]||
|-
||20162018-0804-0120 ||PL||UpdateNew ||Form Mass Add QuestionsUser Sensitive Inclusive Design ||[[Form Mass Add QuestionsUser Sensitive Inclusive Design|Link]]|||}==2016-07=={| class="wikitable"
|-
|-
||20162018-0704-2919 ||AFPL ||Update||Retire/Unretire a UserBasic - Inline Tabs ||[[Retire/Unretire a UserBasic - Inline Tabs|Link]]||
|-
||20162018-0704-2619 ||PL||UpdateNew ||RTF Templates for OutcomesForm - Overriding and Styling Inline Tabs ||[[RTF Templates for OutcomesForm - Overriding and Styling Inline Tabs|Link]]||
|-
||20162018-0704-2119 ||DCPL ||UpdateNew ||Microsoft Office Security Update - July 2016Leave Request Management ||[[Microsoft Office Security Update - July 2016Leave Request Management|Link]]||
|-
||20162018-0704-2117 ||DCRC ||NewUpdate ||File:TrustCentre2.pngScenario - bxp and understanding phone systems ||[[File:TrustCentre2.pngScenario - bxp and understanding phone systems|Link]]||
|-
||20162018-0704-2109 ||DCPL ||NewUpdate ||File:TrustCentre1.pngSecurity Group Menu ||[[File:TrustCentre1.pngSecurity Group Menu|Link]]||
|-
||20162018-0704-2108 ||DCPL ||New||File:Demo Unblock.pngSecurity Group Menu ||[[File:Demo Unblock.pngSecurity Group Menu|Link]]||
|-
||20162018-0704-1808 ||PL||New||Microsoft Office Security Update Reference Table - July 2016Page Libraries ||[[Microsoft Office Security Update Reference Table - July 2016Page Libraries|Link]]||
|-
||20162018-0704-1406 ||PL||Update||AJAX Dashboard - Start HereDate Lister engine ||[[AJAX Dashboard - Start HereDate Lister engine|Link]]||
|-
||20162018-0704-1106 ||PL||Update||ScenariosHelpful - Manipulating large text files ||[[ScenariosHelpful - Manipulating large text files|Link]]||
|-
||20162018-0704-1106 ||PL||Update||All n One and Recruitment AgenciesLatest Updates - 2017 Q4 Archive ||[[All n One and Recruitment AgenciesLatest Updates - 2017 Q4 Archive|Link]]||
|-
||20162018-0704-0506 ||PL||Update||Using FileZilla for SFTPLatest Updates - 2018 Q1 Archive ||[[Using FileZilla for SFTPLatest Updates - 2018 Q1 Archive|Link]]||
|-
||20162018-0704-04||PLRC ||NewUpdate ||Custom Icon BarMass List Editing ||[[Custom Icon BarMass List Editing|Link]]||
|-
||20162018-0704-04||PL||NewUpdate ||MediaWiki:External image whitelistEmail - Improving Delivery Rates ||[[MediaWiki:External image whitelistEmail - Improving Delivery Rates|Link]]||
|-
||20162018-0704-04||PL||NewUpdate ||Module - folder - icon matrixDashboards ||[[Module - folder - icon matrixDashboards|Link]]||
|-
|}
==Archives==
* 2016 Q3 - [[Latest_Updates_-_2016_Q3_Archive]]
* 2016 Q2 - [[Latest_Updates_-_2016_Q2_Archive]]
* 2014 - [[Latest_Updates_-_2014_Archive]]
* 2013 - [[Latest_Updates_-_2013_Archive]]
=Bulletins=
The Bulletin archive is available from [[Bulletins]]
=Contributors=
All n One Staff
* AR - Aiden Rice
* CT - Chris Thomson
* ML - Meabh Landers
* NW - Nick Wheeler
* PJ - Patrick Jenkins
* PL - Philip Lacey
* RC - Robert Carson
External Contributors
* EL - Emma Lacey
[[Category:Topic:Update Notifications]]