Changes

Latest Updates

7,616 bytes removed, 18:30, 11 February 2021
no edit summary
= Updates =
=Bulletins=
The Bulletin archive is available from [[Bulletins]]
== 2021-02 ==
==2017-02==
{| class="wikitable"
|-
! style="width: 50px; text-align: left;" scope="col"|Author
! style="width: 75px; text-align: left;" scope="col"|New / Update
! style="width: 450px750px; text-align: left;" scope="col"|Title! style="width: 450px150px; text-align: left;" scope="col"|Link
! style="width: 150px; text-align: left;" scope="col"|Area
|-
||2017-02-17||PL||Update||MetaData - Processing Rules - QA Specific‎||[[MetaData - Processing Rules - QA Specific‎]]|||-||2017-02-17||PL||Update||MetaData - Processing Rules - Date and Time Management‎||[[MetaData - Processing Rules - Date and Time Management‎]]|||-||2017-02-17||PL||Update||MetaData - Processing Rules - Mathematical Functions‎||[[MetaData - Processing Rules - Mathematical Functions‎]]|||-||2017-02-07||PL||Update||BEMail accounts‎||[[BEMail accounts‎]]|||-||20172021-02-0711 ||PLML ||Update||System Reports Bxp_- Form Profiles‎_Ballymount_Security ||[[System Reports - Form Profiles‎]]|||Bxp_-|_Ballymount_Security|2017-02-07||PL||Update||User Profiling - Start Here‎||[[User Profiling - Start Here‎Link]]||
|-
||20172021-02-0711 ||PLML ||Update||Scenarios‎Bxp_-_Audit_Logs ||[[Scenarios‎Bxp_-_Audit_Logs|Link]]||
|-
||20172021-02-0311 ||PLML ||Update||Form - Data Protection Security_- Scheduled‎_Start_Here ||[[Form Security_- Data Protection - Scheduled‎_Start_Here|Link]]||
|-
||20172021-02-0311 ||PLML ||Update||Data Protection and Data Retention‎Bxp_Infrastructure_Capacity ||[[Data Protection and Data Retention‎Bxp_Infrastructure_Capacity|Link]]||
|-
||20172021-02-0311 ||PLML ||Update||MetaData Console‎Bxp_and_Business_Continuity ||[[MetaData Console‎Bxp_and_Business_Continuity|Link]]||
|-
||20172021-02-0210 ||PLML ||Update||UAM Developers - User Access Management‎Javascript ||[[UAM Developers_- User Access Management‎_JavaScript|Link]]||
|-
||20172021-02-0310 ||PLML ||UpdateNew ||System Reports - Form Profiles‎JQuery_and_Bxp ||[[System Reports - Form Profiles‎JQuery_and_Bxp|Link]]||
|-
||20172021-02-0310 ||PLML ||Update||User Profiling - Start Here‎About_All_n_One ||[[User Profiling - Start Here‎About_All_n_One|Link]]||
|-
||20172021-02-0310 ||PLML ||Update||Scenarios‎All_n_One_-_Departments_-_Security ||[[Scenarios‎All_n_One_-_Departments_-_Security|Link]]||
|-
||20172021-02-0310 ||PKML ||Update||Project Development‎ECourse_-_PowerPoint_on_a_Page ||[[Project Development‎ECourse_-_PowerPoint_on_a_Page|Link]]||
|-
||20172021-02-0310 ||PKML ||Update||Phone System Call Back‎Form_-_Outcomes ||[[Phone System Call Back‎Form_-_Outcomes|Link]]||
|-
||20172021-02-0310 ||PKML ||Update||Module - eCourse Management‎Creating_a_Screen_Snapshot ||[[Module - eCourse Management‎Creating_a_Screen_Snapshot|Link]]||
|-
||20172021-02-0310 ||LGML ||Update||The dailyPic engine‎Bxp_and_Business_Continuity ||[[The dailyPic engine‎Bxp_and_Business_Continuity|Link]]||
|-
||20172021-02-0310 ||PLML ||Update||Form - Data Protection Scenario_- Scheduled‎_bxp_and_managing_work ||[[Form Scenario_- Data Protection - Scheduled‎_bxp_and_managing_work|Link]]||
|-
||20172021-02-0310 ||PLML ||Update||Data Protection and Data Retention‎Bxp_-_Client_Security_Report ||[[Data Protection and Data Retention‎Bxp_-_Client_Security_Report|Link]]||
|-
||20172021-02-0310 ||PLML ||Update||MetaData Console‎What_browsers_does_bxp_work_on? ||[[MetaData Console‎What_browsers_does_bxp_work_on%3F|Link]]||
|-
||2017-02-02
||PL
||Update
||UAM - User Access Management‎
||[[UAM - User Access Management‎]]
||
|-
||2017-02-02
||PL
||Update
||Security - Group Replace Permissions‎
||[[Security - Group Replace Permissions‎]]
||
|-
||2017-02-02
||PL
||Update
||UAM - SAM Custom Script for User Add and Edit‎
||[[UAM - SAM Custom Script for User Add and Edit‎]]
||
|-
||2017-02-02
||PL
||Update
||UAM - Console‎
||[[UAM - Console‎]]
||
|}
  ==20172020-0107 ==  
{| class="wikitable"
|-
! style="width: 50px; text-align: left;" scope="col"|Author
! style="width: 75px; text-align: left;" scope="col"|New / Update
! style="width: 450px750px; text-align: left;" scope="col"|Title! style="width: 450px150px; text-align: left;" scope="col"|Link
! style="width: 150px; text-align: left;" scope="col"|Area
|-
||20172020-0107-2521 ||PLRC ||Update||Module - Dashboards‎Bxp_software_in_AWS_Cloud_Services ||[[ Module - Dashboards‎ Bxp_software_in_AWS_Cloud_Services|Link]]||
|-
||2017-01-25
||PL
||Update
||Dashboards - Pipeline‎
||[[ Dashboards - Pipeline‎ ]]
||
|-
||2017-01-24
||PL
||Update
||The Modules of bxp‎
||[[ The Modules of bxp‎ ]]
||
|-
||2017-01-24
||PL
||Update
||Dashboards - Pipeline‎
||[[ Dashboards - Pipeline‎ ]]
||
|-
||2017-01-23
||PK
||Update
||Latest Updates‎
||[[ Latest Updates‎ ]]
||
|-
||2017-01-23
||
||Update
||All n One Departments‎
||[[ All n One Departments‎ ]]
||
|-
||2017-01-20
||
||Update
||All n One - Core Values‎
||[[ All n One - Core Values‎ ]]
||
|-
||2017-01-13
||TG
||Update
||All n One Email‎
||[[ All n One Email‎ ]]
||
|-
||2017-01-13
||TG
||Update
||The bxp Infrastructure‎
||[[ The bxp Infrastructure‎ ]]
||
|-
||2017-01-12
||PL
||Update
||Quality checks when setting up a campaign‎
||[[ Quality checks when setting up a campaign‎ ]]
||
|-
||2017-01-12
||PL
||Update
||KeyStat - Start Here‎
||[[KeyStat - Start Here‎]]
||
|-
||2017-01-11
||DC
||Update
||Outcome - Campaign Transfer‎
||[[Outcome - Campaign Transfer‎]]
||
|}
----
 
----
<pre style="color: blue;">2017</pre>
== 2019----11 ==
----
==2016-12==
{| class="wikitable"
|-
! style="width: 50px; text-align: left;" scope="col"|Author
! style="width: 75px; text-align: left;" scope="col"|New / Update
! style="width: 450px750px; text-align: left;" scope="col"|Title! style="width: 450px150px; text-align: left;" scope="col"|Link
! style="width: 150px; text-align: left;" scope="col"|Area
|-
||20162019-1211-3020 ||RC||NewUpdate ||Windows ShortcutsUnderstanding_bxp_Development_and_All_n_One_Consultancy ||[[ Windows Shortcuts‎‎Understanding_bxp_Development_and_All_n_One_Consultancy| Windows Shortcuts‎‎Link]]||
|-
||20162019-1211-2920 ||RC||Update||FormQuestionWeightingBxp_System_Pricing ||[[Form Question Weighting‎Bxp_System_Pricing|Form Question WeightingLink]]||
|-
||2016-12-29
||RC
||Update
||Custom CSS‎
||[[Custom CSS‎]]
||
|-
||2016-12-29
||RC
||Update
||Bxp Support Functions
||[[Bxp Support Functions]]
||
|-
||2016-12-29
||RC
||Update
||Quality Load Pre Load Options
||[[Quality Load PreLoad Options‎]]
||
|-
||2016-12-29
||PL
||Update
||Whitepaper-Analysing Sales Data
| class="internal bs-internal-link" title="%09Whitepaper - Analysing Sales Data%E2%80%8E%09" data-bs-wikitext="%09Whitepaper - Analysing Sales Data%E2%80%8E%09" data-bs-type="internal_link"|[[Whitepaper - Analysing Sales Data]]
||
|-
||2016-12-23
||
||Update
||Webex
||[[Webex‎]]
||
|-
||2016-12-1
||TG
||Update
||Bxp and Business Continuity
||[[Bxp and Business Continuity]]
||
|-
||2016-12-1
||TG
||Update
||The bxp Infrastructure‎
||[[ The bxp Infrastructure]]
||
|-
||2016-12-1
||PL
||Update
||AJAX - Full Array of Parameters‎
||[[AJAX - Full Array of Parameters]]
||
|}
 ==20162019-1110 ==  
{| class="wikitable"
|-
! style="width: 50px; text-align: left;" scope="col"|Author
! style="width: 75px; text-align: left;" scope="col"|New / Update
! style="width: 450px750px; text-align: left;" scope="col"|Title! style="width: 450px150px; text-align: left;" scope="col"|Link
! style="width: 150px; text-align: left;" scope="col"|Area
|-
||20162019-1110-30||PL||Update||Basic - Shopping Cart‎||[[Basic - Shopping Cart]]|||-||2016-11-28||TG||Update||E-mail Blacklisting Hmail||[[E-mail Blacklisting Hmail]]|||-||2016-11-23||ML||New||Form - Outcome Multiple Diaries‎||[[Form - Outcome Multiple Diaries]]|||-||2016-11-21||PL||Update||Form - Field Formatting‎‎Bxp_software_in_Sungard ||[[Form - Field Formatting]]|||-||2016-11-14||PJBxp_software_in_Sungard||New||Bar Code Engine‎||[[Bar Code EngineLink]]||
|-
||2016-11-08
||PK
||New
||Latest Updates
||History +4,527
||
|-
||2016-11-1
||PL
||Update
||Getting data to us securley
||[[Getting data to us securely]]
||
|}
  ==20162019-1009 ==  
{| class="wikitable"
|-
! style="width: 50px; text-align: left;" scope="col"|Author
! style="width: 75px; text-align: left;" scope="col"|New / Update
! style="width: 450px750px; text-align: left;" scope="col"|Title! style="width: 450px150px; text-align: left;" scope="col"|Link
! style="width: 150px; text-align: left;" scope="col"|Area
|-
||20162019-10-28||PL||Update||ECourse reordering‎‎||[[ECourse reordering]]|||-||201609-10-28||PL||Update||Form Question Reordering‎||[[Form Question Reordering]]|||-||2016-10-27||PLTG ||New||Using Google Analytics with bxp||[[Using Google Analytics with bxp]]|||-||2016-10Bxp_-27||PL||Update||Customising bxp - Custom HTML_BCP_Notes ||[[Customising bxp - Custom HTML]]|||-||2016-10-27||PL||Update||Form Bxp_- Delete (Data Only - All Data)_BCP_Notes‎‎||[[Form - Delete (Data Only - All Data)]]|||-||2016-10-26||ML||New||ECourse - Dynamic Search||[[ECourse - Dynamic Search]]|||-||2016-10-24||New||||Bxp drivers licence||[[Bxp drivers licence]]|||-||2016-10-16||PL||New||Writing an academic paper‎‎||[[Writing an academic paper‎‎]]|||-||2016-10-07||DC||Update||JavaScript AJAX Functions‎||[[JavaScript AJAX Functions‎Link]]||
|-
||2016-10-06
||
||Update
||Mass answer editing of questions‎
||[[Mass answer editing of questions‎]]
||
|}
 ==20162019-0907 ==  
{| class="wikitable"
|-
! style="width: 50px; text-align: left;" scope="col"|Author
! style="width: 75px; text-align: left;" scope="col"|New / Update
! style="width: 450px750px; text-align: left;" scope="col"|Title! style="width: 450px150px; text-align: left;" scope="col"|Link
! style="width: 150px; text-align: left;" scope="col"|Area
|-
||20162019-0907-3024 ||PLTG ||Update||Form - Contact History‎‎Meet_the_Team‎‎ ||[[Form - Contact History‎‎Meet_the_Team‎‎|Link]]||
|-
||2016-09-30
||PL
||Update
||CC-3-4 Mailbox and Social Media integration‎
||[[CC-3-4 Mailbox and Social Media integration‎]]
||
|-
||2016-09-30
||PL
||Update
||Scenario - bxp and Social Media‎‎
||[[Scenario - bxp and Social Media‎‎]]
||
|-
||2016-09-30
||PL
||New
||Bxp Social Media integration setup‎‎
||[[Bxp Social Media integration setup‎‎]]
||
|-
||2016-09-30
||PL
||New
||Troubleshooting - Data loading‎
||[[Troubleshooting - Data loading‎]]
||
|-
||2016-09-30
||PL
||Update
||FusionCharts‎‎
||[[FusionCharts‎‎]]
||
|-
||2016-09-30
||
||Update
||All n One Partners and Suppliers‎‎
||[[All n One Partners and Suppliers‎‎]]
||
|-
||2016-09-30
||PL
||Update
||The bxp Infrastructure‎‎
||[[The bxp Infrastructure‎‎]]
||
|-
||2016-09-30
||PL
||Update
||Scenario - bxp and best next action‎
||[[Scenario - bxp and best next action‎]]
||
|-
||2016-09-30
||PL
||Update
||The Pillars of bxp‎‎
||[[The Pillars of bxp‎‎]]
||
|-
||2016-09-30
||PL
||New
||Whitepaper - Kaizen Principles‎‎
||[[Whitepaper - Kaizen Principles‎‎]]
||
|-
||2016-09-30
||PJ
||New
||MetaData - SEPA‎‎
||[[MetaData - SEPA‎‎]]
||
|-
||2016-09-20
||
||Update
||Meet the Team‎‎
||[[Meet the Team‎‎]]
||
|-
||2016-09-20
||
||Update
||Cisco WebEx: Arf to AVI‎‎
||[[Cisco WebEx: Arf to AVI‎‎]]
||
|-
||2016-09-20
||PL
||Update
||ECourse - Making File Assets Searchable‎
||[[ECourse - Making File Assets Searchable‎]]
||
|-
||2016-09-16
||PL
||New
||All n One accounts in your bxp system‎
||[[All n One accounts in your bxp system‎]]
||
|-
||2016-09-12
||PL
||Update
||Scenario - bxp and Data Warehousing‎
||[[Scenario - bxp and Data Warehousing‎]]
||
|-
||2016-09-12
||PL
||Update
||Form MultiDoc engine‎‎
||[[Form MultiDoc engine‎‎]]
||
|-
||2016-09-11
||PL
||Update
||Form MultiDoc engine‎
||[[Form MultiDoc engine‎]]
||
|-
||2016-09-10
||PL
||New
||Form MultiDoc engine‎‎
||[[Form MultiDoc engine‎‎]]
||
|-
||2016-09-10
||PL
||Update
||Scenario - bxp for Contact Centres‎‎
||[[Scenario - bxp for Contact Centres‎‎]]
||
|-
||2016-09-10
||PL
||Update
||How fast is bxp?‎
||[[How fast is bxp?‎]]
||
|-
||2016-09-10
||PL
||Update
||Release History‎
||[[Release History‎]]
||
|-
||2016-09-10
||PL
||Update
||Why do titles have to be converted‎
||[[Why do titles have to be converted‎]]
||
|-
||2016-09-10
||PL
||Update
||In Browser Signature Capture‎
||[[In Browser Signature Capture‎]]
||
|-
||2016-09-10
||PL
||New
||ECourse Listing Types‎
||[[ECourse Listing Types‎]]
||
|-
||2016-09-07
||PL
||Update
||Form - What is an Outcome‎
||[[Form - What is an Outcome‎]]
||
|-
||2016-09-06
||PL
||New
||Considerations when applying for a role‎‎
||[[Considerations when applying for a role‎‎]]
||
|-
||2016-09-05
||
||New
||Outcome - Reassign‎
||[[Outcome - Reassign‎]]
||
|-
||2016-09-04
||PL
||New
||Moving chapters between books‎‎
||[[Moving chapters between books‎‎]]
||
|-
||2016-09-04
||PL
||Update
||Form Question Types‎
||[[Form Question Types‎]]
||
|-
||2016-09-01
||
||Update
||Meet the Team‎‎
||[[Meet the Team‎‎]]
||
|-
||2016-09-01
||
||Update
||Information Centre - Images and Multimedia‎
||[[Information Centre - Images and Multimedia‎]]
||
|}
==20162018-0804 ==  
{| class="wikitable"
|-
! style="width: 50px; text-align: left;" scope="col"|Author
! style="width: 75px; text-align: left;" scope="col"|New / Update
! style="width: 450px750px; text-align: left;" scope="col"|Title! style="width: 450px150px; text-align: left;" scope="col"|Link
! style="width: 150px; text-align: left;" scope="col"|Area
|-
||20162018-0804-2926 ||PL||NewUpdate ||Using Blockly in bxp‎Bxp R10SER2 - Project Manager‎‎ ||[[Using Blockly in bxp‎Bxp R10SER2 - Project Manager‎‎|Link]]||
|-
||20162018-0804-2926 ||PL||Update||Form Question Types‎‎Bxp R10SER2 - Time Tracker‎ ||[[Form Question Types‎‎Bxp R10SER2 - Time Tracker‎|Link]]||
|-
||20162018-0804-2526 ||MLPL ||NewUpdate ||SQL Data Types‎Bxp Release 10 SER 3 prerelease notes‎‎ ||[[SQL Data Types‎Bxp Release 10 SER 3 prerelease notes‎‎|Link]]||
|-
||20162018-0804-2526 ||PL||NewUpdate ||I want to use bxp for my organisation, where do I start?‎‎Bxp Release 10 SER 2 prerelease notes‎‎ ||[[I want to use bxp for my organisation, where do I start?‎‎Bxp Release 10 SER 2 prerelease notes‎‎|Link]]||
|-
||20162018-0804-2426 ||MLPL ||New||Form Bxp R10SER3 - Modal Windows‎‎Project Manager‎ ||[[Form Bxp R10SER3 - Modal Windows‎‎Project Manager‎|Link]]||
|-
||20162018-0804-2226 ||PL||Update||Why Chuck Norris is afraid of our Supreme Being‎‎Appointment Management - Create a Diary‎‎ ||[[Why Chuck Norris is afraid of our Supreme Being‎‎Appointment Management - Create a Diary‎‎|Link]]||
|-
||20162018-0804-1726 ||TGPL ||Update||All n One Office Machine Scheduled Security Checks‎‎Appointment Management - Categories‎‎ ||[[All n One Office Machine Scheduled Security Checks‎‎Appointment Management - Categories‎‎|Link]]||
|-
||20162018-0804-1226 ||PL||Update||JavaScript Populate Drop Down List from another Campaign‎‎Module - Human Resources Management‎ ||[[JavaScript Populate Drop Down List from another Campaign‎‎Module - Human Resources Management‎|Link]]||
|-
||20162018-0804-1026 ||PL||New||Form Diaries - Attachments Bar‎Quick List‎ ||[[Form Diaries - Attachments Bar‎Quick List‎|Link]]||
|-
||20162018-0804-1026 ||PL ||NewUpdate ||Simple Question addition to a form‎‎Bxp R10SER2 - System Access Management‎‎ ||[[Simple Question addition to a form‎‎Bxp R10SER2 - System Access Management‎‎|Link]]||
|-
||20162018-0804-1025 ||DCPL ||Update||Add an SMS to an Outcome‎Styling bxp - Start Here‎ ||[[Add an SMS to an Outcome‎Styling bxp - Start Here‎|Link]]||
|-
||20162018-0804-1025 ||DCPL ||Update||Module - FrontDesk‎Group Form Sending‎ ||[[Module - FrontDesk‎Group Form Sending‎|Link]]||
|-
||20162018-0804-1024 ||DCPL ||Update||Module - Communications Centre‎Bxp Release 10 SER 2 prerelease notes‎‎ ||[[Module - Communications Centre‎Bxp Release 10 SER 2 prerelease notes‎‎|Link]]||
|-
||20162018-0804-0924 ||PL ||NewUpdate ||Be-Mail Clearing the Stack‎Bxp Release 10 SER 3 prerelease notes‎ ||[[Be-Mail Clearing the Stack‎Bxp Release 10 SER 3 prerelease notes‎|Link]]||
|-
||20162018-0804-0824 ||PJPL ||Update||In Browser Signature Capture‎Bxp R10SER2 - Dashboards‎‎ ||[[In Browser Signature Capture‎Bxp R10SER2 - Dashboards‎‎|Link]]||
|-
||20162018-0804-0721 ||PL||UpdateNew ||Contact Centre Training‎‎Bxp R10SER2 - Appointment Management‎‎ ||[[Contact Centre Training‎‎Bxp R10SER2 - Appointment Management‎‎|Link]]||
|-
||20162018-0804-0721 ||PL||Update||Customer Relationship Management Training‎‎Bxp Release 10 SER 2 prerelease notes‎‎ ||[[Customer Relationship Management Training‎‎Bxp Release 10 SER 2 prerelease notes‎‎|Link]]||
|-
||20162018-0804-0721 ||PL||NewUpdate ||Testing and business continuity capabilities‎Bxp R10SER2 - Dashboards‎ ||[[Testing and business continuity capabilities‎Bxp R10SER2 - Dashboards‎|Link]]||
|-
||20162018-0804-0421 ||PL||New||CC-5-2 MutiBxp Pillar -Form program design‎‎Human Resource Management‎‎ ||[[CCBxp Pillar -5-2 Muti-Form program design‎‎Human Resource Management‎‎|Link]]||
|-
||20162018-0804-0321 ||PL||Update||Security Employee Self- Force inactive logout‎Service ||[[Security Employee_Self- Force inactive logout‎Service_(ESS)|Link]]||
|-
||2016-08-03||DC||Update||Data Profiling 2018- Customised 04- Management‎||[[Data Profiling - Customised - Management‎]]|||-||2016-08-0220 ||PL||Update||Meet the Team‎‎||[[Meet the Team‎‎]]|||-||2016-08-01||PL||New||Create Form using just headings from Excel‎‎User Sensitive Inclusive Design‎‎ ||[[Create Form using just headings from Excel‎‎]]|||-|User Sensitive Inclusive Design‎‎|2016-08-01||PL||Update||Form Mass Add Questions‎||[[Form Mass Add Questions‎Link]]|||}==2016-07=={| class="wikitable"
|-
! style="width: 140px; text| 2018-align: left;" scope="col"04-19 ||Date! style="width: 50px; text-align: left;" scope="col"PL |Author! style="width: 75px; text-align: left;" scope="col"|New / Update! style="width: 450px; text-align: left;" scope="col"|Title! style="width: 450px; text-align: left;" scope="col"| Bxp Release 10 SER 2 prerelease notes‎ || [[Bxp Release 10 SER 2 prerelease notes‎|Link! style="width: 150px; text-align: left;" scope="col"]] ||Area
|-
||20162018-0704-2919 ||AFPL ||Update||Retire/Unretire a UserBasic - Inline Tabs‎ ||[[Retire/Unretire a User‎Basic - Inline Tabs‎|Link]]||
|-
||20162018-0704-2619 ||PL||UpdateNew ||RTF Templates for OutcomesForm - Overriding and Styling Inline Tabs‎ ||[[RTF Templates for Outcomes‎Form - Overriding and Styling Inline Tabs‎|Link]]||
|-
||20162018-0704-2119 ||DCPL ||UpdateNew ||Microsoft Office Security Update - July 2016‎‎Leave Request Management‎ ||[[Microsoft Office Security Update - July 2016‎‎Leave Request Management‎|Link]]||
|-
||20162018-0704-2117 ||DCRC ||NewUpdate ||File:TrustCentre2.pngScenario - bxp and understanding phone systems‎ ||[[File:TrustCentre2.png‎Scenario - bxp and understanding phone systems‎|Link]]||
|-
||20162018-0704-2109 ||DCPL ||NewUpdate ||File:TrustCentre1.png‎Security Group Menu‎‎ ||[[File:TrustCentre1.png‎Security Group Menu‎‎|Link]]||
|-
||20162018-0704-2108 ||DCPL ||New||File:Demo Unblock.png‎Security Group Menu‎‎ ||[[File:Demo Unblock.png‎Security Group Menu‎‎|Link]]||
|-
||20162018-0704-1808 ||PL||New||Microsoft Office Security Update Reference Table - July 2016‎Page Libraries‎ ||[[Microsoft Office Security Update Reference Table - July 2016‎Page Libraries‎|Link]]||
|-
||20162018-0704-1406 ||PL||Update||AJAX Dashboard - Start HereDate Lister engine‎‎ ||[[AJAX Dashboard - Start Here‎Date Lister engine‎‎|Link]]||
|-
||20162018-0704-1106 ||PL||Update||ScenariosHelpful - Manipulating large text files ||[[ScenariosHelpful - Manipulating large text files|Link]]||
|-
||20162018-0704-1106 ||PL||Update||All n One and Recruitment Agencies‎Latest Updates - 2017 Q4 Archive‎ ||[[All n One and Recruitment Agencies‎Latest Updates - 2017 Q4 Archive‎|Link]]||
|-
||20162018-0704-0506 ||PL||Update||Using FileZilla for SFTPLatest Updates - 2018 Q1 Archive ||[[Using FileZilla for SFTP‎‎Latest Updates - 2018 Q1 Archive|Link]]||
|-
||20162018-0704-04||PLRC ||NewUpdate ||Custom Icon Bar‎‎Mass List Editing ||[[Custom Icon Bar‎‎Mass List Editing|Link]]||
|-
||20162018-0704-04||PL||NewUpdate ||MediaWiki:External image whitelist‎Email - Improving Delivery Rates‎‎ ||[[MediaWiki:External image whitelist‎Email - Improving Delivery Rates‎‎|Link]]||
|-
||20162018-0704-04||PL||NewUpdate ||Module - folder - icon matrixDashboards ||[[Module - folder - icon matrix‎‎Dashboards|Link]]||
|-
||2016-07-04
||PL
||New
||Making the most of a blended form‎‎
||[[Making the most of a blended form‎‎]]
||
|}
 
==Archives==
==Archives==* 2018 Q1 - [[Latest_Updates_-_2018_Q1_Archive]]* 2017 Q4 - [[Latest_Updates_-_2017_Q4_Archive]]* 2017 Q3 - [[Latest_Updates_-_2017_Q3_Archive]]* 2017 Q2 - [[Latest_Updates_-_2017_Q2_Archive]]* 2017 Q1 - [[Latest_Updates_-_2017_Q1_Archive]]* 2016 Q4 - [[Latest_Updates_-_2016_Q4_Archive]]
* 2016 Q3 - [[Latest_Updates_-_2016_Q3_Archive]]
* 2016 Q2 - [[Latest_Updates_-_2016_Q2_Archive]]
* 2014 - [[Latest_Updates_-_2014_Archive]]
* 2013 - [[Latest_Updates_-_2013_Archive]]
 
 
 
=Bulletins=
 
 
The Bulletin archive is available from [[Bulletins]]
 
 
=Contributors=
 
 
All n One Staff
* AF - Andrew Forde
* AR - Aiden Rice
* CD - Carolann Diskin
* CT - Chris Thomson
* DC - Daniel Coughlan
* JR - Jason Ryan
* LG - Lidia Grisi
* ML - Meabh Landers
* NW - Nick Wheeler
* PJ - Patrick Jenkins
* PK - Paul Kelly
* PL - Philip Lacey
* RC - Robert Carson
External Contributors
* EL - Emma Lacey
* EL - Emma Lacey
[[Category:Topic:Update Notifications]]