240
edits
Changes
no edit summary
= Updates =
== 2021-02 ==
{| class="wikitable"
|-
! style="width: 50px; text-align: left;" scope="col"|Author
! style="width: 75px; text-align: left;" scope="col"|New / Update
! style="width: 450px750px; text-align: left;" scope="col"|Title! style="width: 450px150px; text-align: left;" scope="col"|Link
! style="width: 150px; text-align: left;" scope="col"|Area
|-
|2021-02-11 || ML || Update |2017| Bxp_-01_Ballymount_Security || [[Bxp_-_Ballymount_Security|Link]] || |-13| 2021-02-11 ||TGML ||Update||All n One EmailBxp_-_Audit_Logs ||[[ All n One Email Bxp_-_Audit_Logs|Link]]||
|-
||20172021-0102-1311 ||TGML ||Update||The bxp InfrastructureSecurity_-_Start_Here ||[[ The bxp Infrastructure Security_-_Start_Here|Link]]||
|-
||20172021-0102-1211 ||PLML ||Update||Quality checks when setting up a campaignBxp_Infrastructure_Capacity ||[[ Quality checks when setting up a campaign Bxp_Infrastructure_Capacity|Link]]||
|-
||20172021-0102-1211 ||PLML ||Update||KeyStat - Start HereBxp_and_Business_Continuity ||[[KeyStat - Start HereBxp_and_Business_Continuity|Link]]||
|-
||20172021-0102-1110 ||DCML ||Update||Outcome Developers - Campaign TransferJavascript ||[[Outcome Developers_- Campaign Transfer_JavaScript|Link]]|||} ---- ----<pre style="color: blue;">2017</pre> ---- ---- ==2016-12=={| class="wikitable"
|-
|-
||20162021-1202-3010 ||RCML ||NewUpdate ||Windows ShortcutsAbout_All_n_One ||[[ Windows ShortcutsAbout_All_n_One| Windows ShortcutsLink]]||
|-
||20162021-1202-2910 ||RCML ||Update||FormQuestionWeightingAll_n_One_-_Departments_-_Security ||[[Form Question WeightingAll_n_One_-_Departments_-_Security|Form Question WeightingLink]]||
|-
||20162021-1202-2910 ||RCML ||Update||Custom CSSECourse_-_PowerPoint_on_a_Page ||[[Custom CSSECourse_-_PowerPoint_on_a_Page|Link]]||
|-
||20162021-1202-2910 ||RCML ||Update||Bxp Support FunctionsForm_-_Outcomes ||[[Bxp Support FunctionsForm_-_Outcomes|Link]]||
|-
||20162021-1202-2910 ||RCML ||Update||Quality Load Pre Load OptionsCreating_a_Screen_Snapshot ||[[Quality Load PreLoad OptionsCreating_a_Screen_Snapshot|Link]]||
|-
||20162021-1202-2910 ||PLML ||Update||Whitepaper-Analysing Sales DataBxp_and_Business_Continuity | class="internal bs-internal-link" title="%09Whitepaper - Analysing Sales Data%E2%80%8E%09" data-bs-wikitext="%09Whitepaper - Analysing Sales Data%E2%80%8E%09" data-bs-type="internal_link"|[[Whitepaper - Analysing Sales DataBxp_and_Business_Continuity|Link]]||
|-
||20162021-1202-2310 ||ML ||Update||WebexScenario_-_bxp_and_managing_work ||[[WebexScenario_-_bxp_and_managing_work|Link]]||
|-
||20162021-1202-110 ||TGML ||Update||Bxp and Business ContinuityBxp_-_Client_Security_Report ||[[Bxp and Business ContinuityBxp_-_Client_Security_Report|Link]]||
|-
||20162021-1202-110 ||TGML ||Update||The bxp InfrastructureWhat_browsers_does_bxp_work_on? ||[[ The bxp InfrastructureWhat_browsers_does_bxp_work_on%3F|Link]]||
|-
|}
==20162020-1107 ==
{| class="wikitable"
|-
! style="width: 50px; text-align: left;" scope="col"|Author
! style="width: 75px; text-align: left;" scope="col"|New / Update
! style="width: 450px750px; text-align: left;" scope="col"|Title! style="width: 450px150px; text-align: left;" scope="col"|Link
! style="width: 150px; text-align: left;" scope="col"|Area
|-
||20162020-1107-3021 ||PLRC ||Update||Basic - Shopping CartBxp_software_in_AWS_Cloud_Services ||[[Basic - Shopping CartBxp_software_in_AWS_Cloud_Services|Link]]||
|-
||2016-11-28}||TG||Update||E== 2019-mail Blacklisting Hmail11 == ||[[E-mail Blacklisting Hmail]]{||class="wikitable"
|-
! style="width: 140px; text-align: left;" scope="col"||2016Date! style="width: 50px; text-11-23|align: left;" scope="col"|MLAuthor|! style="width: 75px; text-align: left;" scope="col"|New/ Update||Form ! style="width: 750px; text- Outcome Multiple Diariesalign: left;" scope="col"||[[Form - Outcome Multiple Diaries]]Title|||! style="width: 150px; text-align: left;" scope="col"||2016-11-21||PL||UpdateLink||Form ! style="width: 150px; text- Field Formatting||[[Form - Field Formatting]]|align: left;" scope="col"|Area
|-
||20162019-11-1420 ||PJRC ||NewUpdate ||Bar Code EngineUnderstanding_bxp_Development_and_All_n_One_Consultancy ||[[Bar Code EngineUnderstanding_bxp_Development_and_All_n_One_Consultancy|Link]]||
|-
||20162019-11-0820 ||RC |PK|Update |New|Bxp_System_Pricing |Latest Updates|[[Bxp_System_Pricing|History +4,527Link]] ||
|-
|}
==20162019-10==
{| class="wikitable"
|-
! style="width: 50px; text-align: left;" scope="col"|Author
! style="width: 75px; text-align: left;" scope="col"|New / Update
! style="width: 450px750px; text-align: left;" scope="col"|Title! style="width: 450px150px; text-align: left;" scope="col"|Link
! style="width: 150px; text-align: left;" scope="col"|Area
|-
||20162019-10-2830 ||PLTG ||Update||ECourse reorderingBxp_software_in_Sungard ||[[ECourse reorderingBxp_software_in_Sungard|Link]]||
|-
||2016-10-28} ||PL||Update== 2019-09 ==||Form Question Reordering||[[Form Question Reordering]]{||class="wikitable"
|-
|-
||20162019-09-10-26||MLTG ||New||ECourse Bxp_- Dynamic Search_BCP_Notes ||[[ECourse Bxp_- Dynamic Search_BCP_Notes|Link]]||
|-
|}
==20162019-0907 ==
{| class="wikitable"
|-
! style="width: 50px; text-align: left;" scope="col"|Author
! style="width: 75px; text-align: left;" scope="col"|New / Update
! style="width: 450px750px; text-align: left;" scope="col"|Title! style="width: 450px150px; text-align: left;" scope="col"|Link
! style="width: 150px; text-align: left;" scope="col"|Area
|-
||2016-09-30||PL||Update||Form - Contact History||[[Form - Contact History]]|||-||2016-09-30||PL||Update||CC-3-4 Mailbox and Social Media integration||[[CC-3-4 Mailbox and Social Media integration]]|||-||2016-09-30||PL||Update||Scenario - bxp and Social Media||[[Scenario - bxp and Social Media]]|||-||2016-09-30||PL||New||Bxp Social Media integration setup||[[Bxp Social Media integration setup]]|||-||2016-09-30||PL||New||Troubleshooting - Data loading||[[Troubleshooting - Data loading]]|||-||2016-09-30||PL||Update||FusionCharts||[[FusionCharts]]|||-||2016-09-30||||Update||All n One Partners and Suppliers||[[All n One Partners and Suppliers]]|||-||2016-09-30||PL||Update||The bxp Infrastructure||[[The bxp Infrastructure]]|||-||2016-09-30||PL||Update||Scenario - bxp and best next action||[[Scenario - bxp and best next action]]|||-||2016-09-30||PL||Update||The Pillars of bxp||[[The Pillars of bxp]]|||-||2016-09-30||PL||New||Whitepaper - Kaizen Principles||[[Whitepaper - Kaizen Principles]]|||-||2016-09-30||PJ||New||MetaData - SEPA||[[MetaData - SEPA]]|||-||2016-09-20||||Update||Meet the Team||[[Meet the Team]]|||-||2016-09-20||||Update||Cisco WebEx: Arf to AVI||[[Cisco WebEx: Arf to AVI]]|||-||2016-09-20||PL||Update||ECourse - Making File Assets Searchable||[[ECourse - Making File Assets Searchable]]|||-||2016-09-16||PL||New||All n One accounts in your bxp system||[[All n One accounts in your bxp system]]|||-||2016-09-12||PL||Update||Scenario - bxp and Data Warehousing||[[Scenario - bxp and Data Warehousing]]|||-||2016-09-12||PL||Update||Form MultiDoc engine||[[Form MultiDoc engine]]|||-||2016-09-11||PL||Update||Form MultiDoc engine||[[Form MultiDoc engine]]|||-||2016-09-10||PL||New||Form MultiDoc engine||[[Form MultiDoc engine]]|||-||2016-09-10||PL||Update||Scenario - bxp for Contact Centres||[[Scenario - bxp for Contact Centres]]|||-||2016-09-10||PL||Update||How fast is bxp?||[[How fast is bxp?]]|||-||2016-09-10||PL||Update||Release History||[[Release History]]|||-||2016-09-10||PL||Update||Why do titles have to be converted||[[Why do titles have to be converted]]|||-||2016-09-10||PL||Update||In Browser Signature Capture||[[In Browser Signature Capture]]|||-||2016-09-10||PL||New||ECourse Listing Types||[[ECourse Listing Types]]|||-||2016-092019-07||PL||Update||Form - What is an Outcome||[[Form - What is an Outcome]]|||-||2016-09-06||PL||New||Considerations when applying for a role||[[Considerations when applying for a role]]|||-||2016-09-05||||New24 ||Outcome - Reassign||[[Outcome - Reassign]]|||-||2016-09-04||PL||New||Moving chapters between books||[[Moving chapters between books]]|||-||2016-09-04||PLTG ||Update||Form Question TypesMeet_the_Team ||[[Form Question Types]]|||-||2016-09-01||||Update|Meet_the_Team|Meet the Team||[[Meet the TeamLink]]||
|-
|}
==20162018-0804 ==
{| class="wikitable"
|-
! style="width: 50px; text-align: left;" scope="col"|Author
! style="width: 75px; text-align: left;" scope="col"|New / Update
! style="width: 450px750px; text-align: left;" scope="col"|Title! style="width: 450px150px; text-align: left;" scope="col"|Link
! style="width: 150px; text-align: left;" scope="col"|Area
|-
||20162018-0804-2926 ||PL||NewUpdate ||Using Blockly in bxpBxp R10SER2 - Project Manager ||[[Using Blockly in bxp]]|||-||2016Bxp R10SER2 -08-29Project Manager||PL||Update||Form Question Types||[[Form Question TypesLink]]||
|-
||20162018-0804-2526 ||MLPL ||NewUpdate ||SQL Data TypesBxp R10SER2 - Time Tracker ||[[SQL Data TypesBxp R10SER2 - Time Tracker|Link]]||
|-
||20162018-0804-2526 ||PL||NewUpdate ||I want to use bxp for my organisation, where do I start?Bxp Release 10 SER 3 prerelease notes ||[[I want to use bxp for my organisation, where do I start?Bxp Release 10 SER 3 prerelease notes|Link]]||
|-
||20162018-0804-2426 ||MLPL ||NewUpdate ||Form - Modal WindowsBxp Release 10 SER 2 prerelease notes ||[[Form - Modal WindowsBxp Release 10 SER 2 prerelease notes|Link]]||
|-
||20162018-0804-2226 ||PL||UpdateNew ||Why Chuck Norris is afraid of our Supreme BeingBxp R10SER3 - Project Manager ||[[Why Chuck Norris is afraid of our Supreme BeingBxp R10SER3 - Project Manager|Link]]||
|-
||20162018-0804-1726 ||TGPL ||Update||All n One Office Machine Scheduled Security ChecksAppointment Management - Create a Diary ||[[All n One Office Machine Scheduled Security ChecksAppointment Management - Create a Diary|Link]]||
|-
||20162018-0804-1226 ||PL||Update||JavaScript Populate Drop Down List from another CampaignAppointment Management - Categories ||[[JavaScript Populate Drop Down List from another CampaignAppointment Management - Categories|Link]]||
|-
||20162018-0804-1026 ||PL||NewUpdate ||Form Module - Attachments BarHuman Resources Management ||[[Form Module - Attachments BarHuman Resources Management|Link]]||
|-
||20162018-0804-1026 ||PL ||New||Simple Question addition to a formDiaries - Quick List ||[[Simple Question addition to a formDiaries - Quick List|Link]]||
|-
||20162018-0804-1026 ||DCPL ||Update||Add an SMS to an OutcomeBxp R10SER2 - System Access Management ||[[Add an SMS to an OutcomeBxp R10SER2 - System Access Management|Link]]||
|-
||20162018-0804-1025 ||DCPL ||Update||Module Styling bxp - FrontDeskStart Here ||[[Module Styling bxp - FrontDeskStart Here|Link]]||
|-
||20162018-0804-1025 ||DCPL ||Update||Module - Communications CentreGroup Form Sending ||[[Module - Communications CentreGroup Form Sending|Link]]||
|-
||20162018-0804-0924 ||PL ||NewUpdate ||Be-Mail Clearing the StackBxp Release 10 SER 2 prerelease notes ||[[Be-Mail Clearing the StackBxp Release 10 SER 2 prerelease notes|Link]]||
|-
||20162018-0804-0824 ||PJPL ||Update||In Browser Signature CaptureBxp Release 10 SER 3 prerelease notes ||[[In Browser Signature CaptureBxp Release 10 SER 3 prerelease notes|Link]]||
|-
||20162018-0804-0724 ||PL||Update||Contact Centre TrainingBxp R10SER2 - Dashboards ||[[Contact Centre TrainingBxp R10SER2 - Dashboards|Link]]||
|-
||20162018-0804-0721 ||PL||UpdateNew ||Customer Relationship Management TrainingBxp R10SER2 - Appointment Management ||[[Customer Relationship Management TrainingBxp R10SER2 - Appointment Management|Link]]||
|-
||20162018-0804-0721 ||PL||NewUpdate ||Testing and business continuity capabilitiesBxp Release 10 SER 2 prerelease notes ||[[Testing and business continuity capabilitiesBxp Release 10 SER 2 prerelease notes|Link]]||
|-
||20162018-0804-0421 ||PL||NewUpdate ||CC-5-2 MutiBxp R10SER2 -Form program designDashboards ||[[CCBxp R10SER2 -5-2 Muti-Form program designDashboards|Link]]||
|-
||20162018-0804-0321 ||PL||UpdateNew ||Security Bxp Pillar - Force inactive logoutHuman Resource Management ||[[Security Bxp Pillar - Force inactive logoutHuman Resource Management|Link]]||
|-
||20162018-0804-0321 ||DCPL ||Update||Data Profiling - Customised Employee Self- ManagementService ||[[Data Profiling Employee_Self- Customised - ManagementService_(ESS)|Link]]||
|-
||20162018-0804-0220 ||PL||Update||Meet the Team||[[Meet the Team]]|||-||2016-08-01||PL||New||Create Form using just headings from ExcelUser Sensitive Inclusive Design ||[[Create Form using just headings from Excel]]|||-||2016-08-01||PL||Update|User Sensitive Inclusive Design|Form Mass Add Questions||[[Form Mass Add QuestionsLink]]|||}==2016-07=={| class="wikitable"
|-
|-
||20162018-0704-2919 ||AFPL ||Update||Retire/Unretire a UserBasic - Inline Tabs ||[[Retire/Unretire a UserBasic - Inline Tabs|Link]]||
|-
||20162018-0704-2619 ||PL||UpdateNew ||RTF Templates for OutcomesForm - Overriding and Styling Inline Tabs ||[[RTF Templates for OutcomesForm - Overriding and Styling Inline Tabs|Link]]||
|-
||20162018-0704-2119 ||DCPL ||UpdateNew ||Microsoft Office Security Update - July 2016Leave Request Management ||[[Microsoft Office Security Update - July 2016Leave Request Management|Link]]||
|-
||20162018-0704-2117 ||DCRC ||NewUpdate ||File:TrustCentre2.pngScenario - bxp and understanding phone systems ||[[File:TrustCentre2.pngScenario - bxp and understanding phone systems|Link]]||
|-
||20162018-0704-2109 ||DCPL ||NewUpdate ||File:TrustCentre1.pngSecurity Group Menu ||[[File:TrustCentre1.pngSecurity Group Menu|Link]]||
|-
||20162018-0704-2108 ||DCPL ||New||File:Demo Unblock.pngSecurity Group Menu ||[[File:Demo Unblock.pngSecurity Group Menu|Link]]||
|-
||20162018-0704-1808 ||PL||New||Microsoft Office Security Update Reference Table - July 2016Page Libraries ||[[Microsoft Office Security Update Reference Table - July 2016Page Libraries|Link]]||
|-
||20162018-0704-1406 ||PL||Update||AJAX Dashboard - Start HereDate Lister engine ||[[AJAX Dashboard - Start HereDate Lister engine|Link]]||
|-
||20162018-0704-1106 ||PL||Update||ScenariosHelpful - Manipulating large text files ||[[ScenariosHelpful - Manipulating large text files|Link]]||
|-
||20162018-0704-1106 ||PL||Update||All n One and Recruitment AgenciesLatest Updates - 2017 Q4 Archive ||[[All n One and Recruitment AgenciesLatest Updates - 2017 Q4 Archive|Link]]||
|-
||20162018-0704-0506 ||PL||Update||Using FileZilla for SFTPLatest Updates - 2018 Q1 Archive ||[[Using FileZilla for SFTPLatest Updates - 2018 Q1 Archive|Link]]||
|-
||20162018-0704-04||PLRC ||NewUpdate ||Custom Icon BarMass List Editing ||[[Custom Icon BarMass List Editing|Link]]||
|-
||20162018-0704-04||PL||NewUpdate ||MediaWiki:External image whitelistEmail - Improving Delivery Rates ||[[MediaWiki:External image whitelistEmail - Improving Delivery Rates|Link]]||
|-
||20162018-0704-04||PL||NewUpdate ||Module - folder - icon matrixDashboards ||[[Module - folder - icon matrixDashboards|Link]]||
|-
|}
==Archives==
* 2016 Q3 - [[Latest_Updates_-_2016_Q3_Archive]]
* 2016 Q2 - [[Latest_Updates_-_2016_Q2_Archive]]
* 2014 - [[Latest_Updates_-_2014_Archive]]
* 2013 - [[Latest_Updates_-_2013_Archive]]
=Bulletins=
The Bulletin archive is available from [[Bulletins]]
=Contributors=
All n One Staff
* AR - Aiden Rice
* CT - Chris Thomson
* ML - Meabh Landers
* NW - Nick Wheeler
* PJ - Patrick Jenkins
* PL - Philip Lacey
* RC - Robert Carson
External Contributors
* EL - Emma Lacey
[[Category:Topic:Update Notifications]]