Module - folder - icon matrix
From All n One's bxp software Wixi
Reference material
{!
! Icon
! Module
! Description
! Link
! Status
! Ref Id
! Folder
|-
|
|| Form Management || The building, editing and operational management of database forms for numerous modules || Module_-_Form_Management || Release || 038 || campaign
|-
|
|| Data Profiling || For all instant and customised reporting on all types of forms || Module_-_Data_Profiling || Release || 061 || datamining
|-
|
|| Appointment Management || Shared diary management with integration into all forms || Module_-_Appointment_Management || Release || 027 || appointment
|-
|
|| Case Management || For time based management of cases or used as a ticket help desk solution || Module_-_Case_Management || Release || 024 || casemanagement
|-
|
|| Front Desk || Contact management module for tracking missed calls, leaving messages for people and extension of reception services. || Module_-_FrontDesk || Release || 029 || frontdesk
|-
|
|| Inbound Contact || For logging of all new records || Module_-_Inbound_Contact || Release || 009 || inboundsales
|-
|
|| Media Manager || For capturing and reporting on all aspects of media campaign management. || Module_-_Media_Manager || Release || 052 || mediamanager
|-
|
|| Outbound Contact || For processing through pre-loaded records in a pure outbound or blended contact way || Module_-_Outbound_Contact || Release || 012 || survey
|-
|
|| Report Library || For storage and auditable supply of pre-generated reports || Module_-_Report_Library || Release || 051 || reportlibrary
|-
|
|| eCourse || For accessing all eLearning materials in a Book, Chapter, Page format || Module_-_eCourse || Release || 047 || ecourse
|-
|
|| eCourse Management || The building and management of all eLearning materials delivered through the eCourse module || Module_-_eCourse_Management || Release || 048 || ecoursemanagement
|-
|
|| Testing Centre || The delivery of tests, quizzes and examinations in open and closed question format || Module_-_Testing_Centre || Release || 041 || testingcentre
|-
|
|| Conference Centre || An online chat tool, that uses text based communication to allow groups of people to collaborate (Synchronous conferencing) || Module_-_Conference_Centre || Release || 054 || commshub
|-
|
|| LogicFlow || Logic management and decision tree tool to facilitate agent training and decision navigation || Module_-_LogicFlow || Release || 058 || logicflow
|-
|
|| Bulletin Board || A phpBB style notice board engine || Module_-_Bulletin_Board || Concept || 046 || bulletinboard
|-
|
|| FAQ Management || An FAQ engine available throughout bxp. || Module_-_FAQ_Management || Retired || 010 || kb
|-
|
|| Quality Assurance || For all aspects of Quality Control delivery and Quality Management || Module_-_Quality_Assurance || Release || 030 || qa
|-
|
|| Survey Management || For all delivery and recording of surveys || Module_-_Survey_Management || Beta || 060 || questionnaire
|-
|
|| Voting Management || For internal organisation voting and result collation and dissemination || Module_-_Voting_Management || Release || 055 || voting
|-
|
|| Communications Centre || Manage the sending of SMS, plain text email, rich text email and mail merges all with audit reporting. || Module_-_Communications_Centre || Release || 006 || customercomms
|-
|
|| Control Bar || Ability to add and manage quick system navigation links to the Main Menu. || Module_-_Control_Bar || Release || 056 || controlbar
|-
|
|| Information Centre || Notice board management with view and confirmed read reporting. || Module_-_Information_Centre || Release || 011 || message
|-
|
|| KeyStats || Customised reporting and wall-boarding tool || Module_-_KeyStats || Release || 036 || keystats
|-
|
|| MetaData || For building macro type rules to be applied to data on an on-demand or scheduled basis || Module_-_MetaData || Release || 002 || metadata
|
|| Online File Storage || Secure online USB Key for the whole organisation || Module_-_Online_File_Storage || Being Retired || 018 || storage
|-
|
|| System Access Management || Security management, user management and audit reporting. || Module_-_System_Access_Management || Release || 016 || security
|-
|
|| Expenses Manager || Centralised tracking of all expenditure by project || Module_-_Expenses_Management || Alpha || 019 || expenses
|-
|
|| Holiday Manager || For centralised logging of holidays and their acceptance || Module_-_Holiday_Management || Concept || 042 || holidaymanagement
|-
|
|| HR Manager || For full view and management of users with integration to centralised HRM tools || Module_-_Human_Resource_Management || Concept || 023 || hr
|-
|
|| Meeting Manager || For setting and distributing agendas then recording minutes and action points with integrated work items || Module_-_Meeting_Manager || Alpha || 053 || meeting
|-
|
|| Private Messenger || Pure End to End encrypted messaging || Module_-_Private_Messaging || Concept || 059 || pm
|-
|
|| PO Manager || For centralised purchase order management with integrations to account systems || Module_-_Purchase_Order || Concept || 031 || po
|-
|
|| Project Manager || For all project management and related integrations || Module_-_Project_Manager || Concept || 050 || project
|-
|
|| Time Tracker || Ability to log time by user and by project with centralised reporting and export functionality || Module_-_Time_Tracker || Beta || 020 || timemgmt
|-
|
|| Gamification || Allows for gamification activities to be managed from a single source. || Module_-_Gamification || Release || 035 || gamification
|-
|}