Difference between revisions of "The Modules of bxp"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) |
Philip Lacey (talk | contribs) |
||
| Line 316: | Line 316: | ||
| style="text-align:right;" | 020 | | style="text-align:right;" | 020 | ||
|} | |} | ||
| + | |||
| + | |||
| + | |||
| + | = Concept = | ||
| + | |||
| + | |||
| + | There are current a total of 63 modules in bxp. The concept modules will be released as appropriate. | ||
Revision as of 12:53, 23 May 2015
Contents
1 CCM and CRM - Core
| Icon | Module Name | Brief Description | Module Detail | Status | RefId |
|---|---|---|---|---|---|
| |
Form Management | The building, editing and operational management of database forms for numerous modules | Click Here | Release | 038 |
| |
Data Profiling | For all instant and customised reporting on all types of forms | Click Here | Release | 061 |
| |
Inbound Contact | For logging of all new records | Click Here | Release | 009 |
| |
Outbound Contact | For processing through pre-loaded records in a pure outbound or blended contact way | Click Here | Release | 012 |
| |
Case Management | For time based management of cases or used as a ticket help desk solution | Click Here | Release | 024 |
2 CCM and CRM - Extension
| Icon | Module Name | Brief Description | Module Detail | Status | RefId |
|---|---|---|---|---|---|
| |
Appointment Management | Shared diary management with integration into all forms | Click Here | Release | 027 |
| |
Media Manager | For capturing and reporting on all aspects of media campaign management. | Click Here | Release | 052 |
| |
Report Library | For storage and auditable supply of pre-generated reports | Click Here | Release | 051 |
| |
Front Desk | Contact management module for tracking missed calls, leaving messages for people and extension of reception services. | Click Here | Release | 029 |
3 eLearning
| Icon | Module Name | Brief Description | Module Detail | Status | RefId |
|---|---|---|---|---|---|
| |
eCourse | For accessing all eLearning materials in a Book, Chapter, Page format | Click Here | Release | 047 |
| |
eCourse Management | The building and management of all eLearning materials delivered through the eCourse module | Click Here | Release | 048 |
| |
Testing Centre | The delivery of tests, quizzes and examinations in open and closed question format | Click Here | Release | 041 |
| |
Conference Centre | An online chat tool, that uses text based communication to allow groups of people to collaborate (Synchronous conferencing) | Click Here | Release | 054 |
| |
LogicFlow | Logic management and decision tree tool to facilitate agent training and decision navigation | Click Here | Release | 058 |
| |
Bulletin Board | A phpBB style notice board engine | Click Here | Concept | 046 |
| |
FAQ Management | An FAQ engine available throughout bxp. | Click Here | Retired | 010 |
4 Quality Assurance
| Icon | Module Name | Brief Description | Module Detail | Status | RefId |
|---|---|---|---|---|---|
| |
Quality Assurance | For all aspects of Quality Control delivery and Quality Management | Click Here | Release | 030 |
| |
Survey Management | For all delivery and recording of surveys | Click Here | Beta | 060 |
| |
Voting Management | For internal organisation voting and result collation and dissemination | Click Here | Release | 055 |
5 Systems Integration
These modules are system wide and have potential uses in all configurations of bxp
| Icon | Module Name | Brief Description | Module Detail | Status | RefId |
|---|---|---|---|---|---|
| |
Communications Centre | Manage the sending of SMS, plain text email, rich text email and mail merges all with audit reporting. | Click Here | Release | 006 |
| |
Control Bar | Ability to add and manage quick system navigation links to the Main Menu. | Click Here | Release | 056 |
| |
Information Centre | Notice board management with view and confirmed read reporting. | Click Here | Release | 011 |
| |
KeyStats | Customised reporting and wall-boarding tool | Click Here | Release | 036 |
| |
System Access Management | Security management, user management and audit reporting. | Click Here | Release | 016 |
| |
Online File Storage | Secure online USB Key for the whole organisation | Click Here | Being Retired | 018 |
| |
MetaData | For building macro type rules to be applied to data on an on-demand or scheduled basis | Click Here | Release | 002 |
6 Project Management
| Icon | Module Name | Brief Description | Module Detail | Status | RefId |
|---|---|---|---|---|---|
| |
Expenses Management | Centralised tracking of all expenditure by project | Click Here | Alpha | 019 |
| |
Holiday Management | For centralised logging of holidays and their acceptance | Click Here | Concept | 042 |
| |
Human Resource Management | For full view and management of users with integration to centralised HRM tools | Click Here | Concept | 023 |
| |
Meeting Manager | For setting and distributing agendas then recording minutes and action points with integrated work items | Click Here | Alpha | 053 |
| |
Private Messaging | Pure End to End encrypted messaging | Click Here | Concept | 059 |
| |
Purchase Order | For centralised purchase order management with integrations to account systems | Click Here | Concept | 031 |
| |
Time Tracker | Ability to log time by user and by project with centralised reporting and export functionality | Click Here | Beta | 020 |
7 Concept
There are current a total of 63 modules in bxp. The concept modules will be released as appropriate.