Difference between revisions of "Latest Updates - 2017 Q1 Archive"
Philip Lacey (talk | contribs) (Created page with "= Updates = ==2017-03== {| class="wikitable" |- ! style="width: 140px; text-align: left;" scope="col"|Date ! style="width: 50px; text-align: left;" scope="col"|Author ! st...") |
(No difference)
|
Latest revision as of 09:42, 26 January 2018
Contents
1 Updates
1.1 2017-03
| Date | Author | New / Update | Title | Link | Area |
|---|---|---|---|---|---|
| 2017-03-27 | PL | Update | Category:Topic:bxp Driving Licence | ||
| 2017-03-27 | PL | Update | Pricing of bxp driving licences | Pricing of bxp driving licences | |
| 2017-03-27 | PL | Update | Modular learning of bxp | Modular learning of bxp | |
| 2017-03-24 | PL | Update | Modular learning of bxp | Modular learning of bxp | |
| 2017-03-23 | PL | Update | Media codes and their management | Media codes and their management | |
| 2017-03-23 | PL | Update | Configuring media code management by source type | Configuring media code management by source type | |
| 2017-03-22 | PL | Update | Media management reporting and analysis | Media management reporting and analysis | |
| 2017-03-22 | PL | Update | Media eCourse management | Media eCourse management | |
| 2017-03-21 | PL | Update | Media schedule management | Media schedule management | |
| 2017-03-21 | PL | Update | ResponseTap | ResponseTap | |
| 2017-03-21 | PK | Update | Meet the Team | Meet the Team | |
| 2017-03-21 | PK | Update | MeettheTeam | Meet the Team | |
| 2017-03-08 | PL | Update | Custom Login Screen | Custom Login Screen | |
| 2017-03-08 | PL | Update | Understanding timeouts | Understanding timeouts | |
| 2017-03-03 | PL | Update | Understanding bxp Support | Understanding bxp Support | |
| 2017-03-02 | PL | Update | The Interesting Lexicon of AllnOne | The Interesting Lexicon of All n One | |
| 2017-02-27 | PL | Update | Test Page | Test Page | |
| 2017-02-20 | PJ | Update | MetaData - Processing Rules - Data Conversion | MetaData - Processing Rules - Data Conversion |
1.2 2017-02
| Date | Author | New / Update | Title | Link | Area |
|---|---|---|---|---|---|
| 2017-02-17 | PL | Update | MetaData - Processing Rules - QA Specific | MetaData - Processing Rules - QA Specific | |
| 2017-02-27 | PL | Update | Test Page | Test Page | |
| 2017-02-20 | PJ | Update | MetaData - Processing Rules - Data Conversion | MetaData - Processing Rules - Data Conversion | |
| 2017-02-17 | PL | Update | MetaData - Processing Rules - Date and Time Management | MetaData - Processing Rules - Date and Time Management | |
| 2017-02-17 | PL | Update | MetaData - Processing Rules - Mathematical Functions | MetaData - Processing Rules - Mathematical Functions | |
| 2017-02-07 | PL | Update | BEMail accounts | BEMail accounts | |
| 2017-02-07 | PL | Update | System Reports - Form Profiles | System Reports - Form Profiles | |
| 2017-02-07 | PL | Update | User Profiling - Start Here | User Profiling - Start Here | |
| 2017-02-07 | PL | Update | Scenarios | Scenarios | |
| 2017-02-03 | PL | Update | Form - Data Protection - Scheduled | Form - Data Protection - Scheduled | |
| 2017-02-03 | PL | Update | Data Protection and Data Retention | Data Protection and Data Retention | |
| 2017-02-03 | PL | Update | MetaData Console | MetaData Console | |
| 2017-02-02 | PL | Update | UAM - User Access Management | UAM - User Access Management | |
| 2017-02-03 | PL | Update | System Reports - Form Profiles | System Reports - Form Profiles | |
| 2017-02-03 | PL | Update | User Profiling - Start Here | User Profiling - Start Here | |
| 2017-02-03 | PL | Update | Scenarios | Scenarios | |
| 2017-02-03 | PK | Update | Project Development | Project Development | |
| 2017-02-03 | PK | Update | Phone System Call Back | Phone System Call Back | |
| 2017-02-03 | PK | Update | Module - eCourse Management | Module - eCourse Management | |
| 2017-02-03 | LG | Update | The dailyPic engine | The dailyPic engine | |
| 2017-02-03 | PL | Update | Form - Data Protection - Scheduled | Form - Data Protection - Scheduled | |
| 2017-02-03 | PL | Update | Data Protection and Data Retention | Data Protection and Data Retention | |
| 2017-02-03 | PL | Update | MetaData Console | MetaData Console | |
| 2017-02-02 | PL | Update | UAM - User Access Management | UAM - User Access Management | |
| 2017-02-02 | PL | Update | Security - Group Replace Permissions | Security - Group Replace Permissions | |
| 2017-02-02 | PL | Update | UAM - SAM Custom Script for User Add and Edit | UAM - SAM Custom Script for User Add and Edit | |
| 2017-02-02 | PL | Update | UAM - Console | UAM - Console |
1.3 2017-01
| Date | Author | New / Update | Title | Link | Area |
|---|---|---|---|---|---|
| 2017-01-25 | PL | Update | Module - Dashboards | Module - Dashboards | |
| 2017-01-25 | PL | Update | Dashboards - Pipeline | Dashboards - Pipeline | |
| 2017-01-24 | PL | Update | The Modules of bxp | The Modules of bxp | |
| 2017-01-24 | PL | Update | Dashboards - Pipeline | Dashboards - Pipeline | |
| 2017-01-23 | PK | Update | Latest Updates | Latest Updates | |
| 2017-01-23 | Update | All n One Departments | All n One Departments | ||
| 2017-01-20 | Update | All n One - Core Values | All n One - Core Values | ||
| 2017-01-13 | TG | Update | All n One Email | All n One Email | |
| 2017-01-13 | TG | Update | The bxp Infrastructure | The bxp Infrastructure | |
| 2017-01-12 | PL | Update | Quality checks when setting up a campaign | Quality checks when setting up a campaign | |
| 2017-01-12 | PL | Update | KeyStat - Start Here | KeyStat - Start Here | |
| 2017-01-11 | DC | Update | Outcome - Campaign Transfer | Outcome - Campaign Transfer |
2 Contributors
All n One Staff
- AR - Aiden Rice
- CT - Chris Thomson
- DC - Daniel Coughlan
- ML - Meabh Landers
- NW - Nick Wheeler
- PJ - Patrick Jenkins
- PL - Philip Lacey
- RC - Robert Carson
- TG - Thomas Glennon
External Contributors
- AF - Andrew Forde
- CD - Carolann Diskin
- EL - Emma Lacey
- JR - Jason Ryan
- LG - Lidia Grisi
- PK - Paul Kelly