Difference between revisions of "The Modules of bxp"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) |
Philip Lacey (talk | contribs) m (Philip Lacey moved page The Modules of Business Express to The Modules of bxp) |
(No difference)
| |
Revision as of 15:00, 4 May 2015
Contents
1 Intro
bxp software (bxp) is a modular solution. Each module offers tools of related functionality.
The modules are grouped into pillars for ease of understanding.
All of the pillars and associated modules are capable of running in isolation or integrated with each other.
2 Devolpment and Growth
bxp is constantly evolving and developing and so changes can be seen quite frequently. Some pillars and modules are still in development and are not currently available for public release.
The status of a module is listed as part of the information below.
As of 2015:
| Pillar | Status | Module Count |
|---|---|---|
| General | Release | 0 |
| Contact Centre Management | Release | 0 |
| Customer Relationship Management | Release | 0 |
| eLearning | Release | 0 |
| Quality Assurance | Release | 0 |
| Systems Integration | Release | 0 |
| Project Management | Release | 0 |
| Concept | Release | 0 |
The modules are colour coded for convenience into a number of specific groupings for convenience.
There are many cross overs in role and the colour has no significant bearing save to aid clear identification.
3 Pillars
3.1 General
These modules are system wide and have potential uses in all configurations of bxp
| Icon | Module Name | Brief Description | Module Detail | Related Articles |
|---|---|---|---|---|
| |
System Access Management | Security management, user management and audit reporting. | Module_-_System_Access_Management | |
| |
Communications Centre | Manage the sending of SMS, plain text email, rich text email and mail merges all with audit reporting. | Module_-_Communications_Centre | |
| |
Control Bar | Ability to add and manage quick system navigation links to the Main Menu. | Module_-_Control_Bar | |
| |
Information Centre | Notice board management with view and confirmed read reporting. | Module_-_Information_Centre | |
| |
KeyStats | Customised reporting and wall-boarding tool | Module_-_KeyStats | |
| |
Online File Storage | Secure online USB Key for the whole organisation | Module_-_Online_File_Storage |
3.2 Contact Centre software - Core
| Icon | Module Name | Brief Description | Module Detail | Related Articles |
|---|---|---|---|---|
| |
Form Management | The building, editing and operational management of database forms for numerous modules | Module_-_Form_Management | |
| |
Data Profiling | For all instant and customised reporting on all types of forms | Module_-_Data_Profiling | |
| |
Inbound Contact | For logging of all new records | Module_-_Inbound_Contact | |
| |
Outbound Contact | For processing through pre-loaded records in a pure outbound or blended contact way | Module_-_Outbound_Contact | |
| |
Case Management | For time based management of cases or used as a ticket help desk solution | Module_-_Case_Management |
3.3 Contact Centre software - Extension
| Icon | Module Name | Brief Description | Module Detail | Related Articles |
|---|---|---|---|---|
| |
Appointment Management | Shared diary management with integration into all forms | Module_-_Appointment_Management | |
| |
Media Manager | For capturing and reporting on all aspects of media campaign management. | Module_-_Media_Manager | |
| |
Report Library | For storage and auditable supply of pre-generated reports | Module_-_Report_Library | |
| |
Front Desk | Contact management module for tracking missed calls, leaving messages for people and extension of reception services. | Module_-_FrontDesk |
3.4 eLearning
| Icon | Module Name | Brief Description | Module Detail | Related Articles |
|---|---|---|---|---|
| |
eCourse | For accessing all eLearning materials in a Book, Chapter, Page format | Module_-_eCourse | |
| |
eCourse Management | The building and management of all eLearning materials delivered through the eCourse module | Module_-_eCourse_Management | |
| |
Testing Centre | The delivery of tests, quizzes and examinations in open and closed question format | Module_-_Testing_Centre | |
| |
Conference Centre | An online chat tool, that uses text based communication to allow groups of people to collaborate (Synchronous conferencing) | Module_-_Conference_Centre | |
| |
LogicFlow | Logic management and decision tree tool to facilitate agent training and decision navigation | Module_-_LogicFlow |
3.5 Quality Assurance
| Icon | Module Name | Brief Description | Module Detail | Related Articles |
|---|---|---|---|---|
| |
Quality Assurance | For all aspects of Quality Control delivery and Quality Management | Module_-_Quality_Assurance | |
| |
Survey Management | For all delivery and recording of surveys | Module_-_Survey_Management | |
| |
Voting Management | For internal organisation voting and result collation and dissemination | Module_-_Voting_Management |
3.6 Systems Integration
| Icon | Module Name | Brief Description | Module Detail | Related Articles |
|---|---|---|---|---|
| |
MetaData | For building macro type rules to be applied to data on an on-demand or scheduled basis | Module_-_MetaData |