Difference between revisions of "Demonstration"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) (Created page with "= Overview = Business Express (BeX) has a demonstration engine to allow you to try BeX and see what the functionality can do for you. To try the demonstration please use th...") |
Philip Lacey (talk | contribs) |
||
| Line 1: | Line 1: | ||
= Overview = | = Overview = | ||
| + | |||
bxp software (bxp) has a demonstration engine to allow you to try bxp and see what the functionality can do for you. | bxp software (bxp) has a demonstration engine to allow you to try bxp and see what the functionality can do for you. | ||
| Line 29: | Line 30: | ||
[[File:Demo_progress_01.png]] | [[File:Demo_progress_01.png]] | ||
| + | |||
| Line 34: | Line 36: | ||
| − | * Content [Demonstration_-_Contact_Centre_-_Content] | + | * Content [[Demonstration_-_Contact_Centre_-_Content]] |
| − | * Explore [Demonstration_-_Contact_Centre_-_Explore] | + | * Explore [[Demonstration_-_Contact_Centre_-_Explore]] |
| − | * Interact [Demonstration_-_Contact_Centre_-_Interact] | + | * Interact [[Demonstration_-_Contact_Centre_-_Interact]] |
| − | * Reporting [Demonstration_-_Contact_Centre_-_Report] | + | * Reporting [[Demonstration_-_Contact_Centre_-_Report]] |
| − | * Contact [Demonstration_-_Contact_Centre_-_Contact] | + | * Contact [[Demonstration_-_Contact_Centre_-_Contact]] |
| Line 45: | Line 47: | ||
| − | * Content [Demonstration_-_CRM_-_Content] | + | * Content [[Demonstration_-_CRM_-_Content]] |
| − | * Explore [Demonstration_-_CRM_-_Explore] | + | * Explore [[Demonstration_-_CRM_-_Explore]] |
| − | * Interact [Demonstration_-_CRM_-_Interact] | + | * Interact [[Demonstration_-_CRM_-_Interact]] |
| − | * Reporting [Demonstration_-_CRM_-_Report] | + | * Reporting [[Demonstration_-_CRM_-_Report]] |
| − | * Contact [Demonstration_-_CRM_-_Contact] | + | * Contact [[Demonstration_-_CRM_-_Contact]] |
| Line 56: | Line 58: | ||
| − | * Content [Demonstration_-_eLearning_-_Content] | + | * Content [[Demonstration_-_eLearning_-_Content]] |
| − | * Explore [Demonstration_-_eLearning_-_Explore] | + | * Explore [[Demonstration_-_eLearning_-_Explore]] |
| − | * Interact [Demonstration_-_eLearning_-_Interact] | + | * Interact [[Demonstration_-_eLearning_-_Interact]] |
| − | * Reporting [Demonstration_-_eLearning_-_Report] | + | * Reporting [[Demonstration_-_eLearning_-_Report]] |
| − | * Contact [Demonstration_-_eLearning_-_Contact] | + | * Contact [[Demonstration_-_eLearning_-_Contact]] |
| Line 67: | Line 69: | ||
| − | * Content [Demonstration_-_Quality_Assurance_-_Content] | + | * Content [[Demonstration_-_Quality_Assurance_-_Content]] |
| − | * Explore [Demonstration_-_Quality_Assurance_-_Explore] | + | * Explore [[Demonstration_-_Quality_Assurance_-_Explore]] |
| − | * Interact [Demonstration_-_Quality_Assurance_-_Interact] | + | * Interact [[Demonstration_-_Quality_Assurance_-_Interact]] |
| − | * Reporting [Demonstration_-_Quality_Assurance_-_Report] | + | * Reporting [[Demonstration_-_Quality_Assurance_-_Report]] |
| − | * Contact [Demonstration_-_Quality_Assurance_-_Contact] | + | * Contact [[Demonstration_-_Quality_Assurance_-_Contact]] |
| − | |||
| − | |||
[[Category:Topic:bxp Demonstration]] | [[Category:Topic:bxp Demonstration]] | ||
Latest revision as of 17:53, 30 December 2014
Contents
1 Overview
bxp software (bxp) has a demonstration engine to allow you to try bxp and see what the functionality can do for you.
To try the demonstration please use the link https://ww3.allnone.ie/demo
The demonstrations are built on the four pillars of bxp
- Contact Centre Management software
- Customer Relationship Management software
- eLearning software
- Quality Assurance software
This page provides a link outside of the demo system to the supporting information for each demo.
Each demo is broken into five stages.
- Content
- Explore
- Interact
- Reporting
- Contact
Simply clicking an icon on the bar will open the contextually relevant supporting material.
2 Contact Centre Management software
- Content Demonstration_-_Contact_Centre_-_Content
- Explore Demonstration_-_Contact_Centre_-_Explore
- Interact Demonstration_-_Contact_Centre_-_Interact
- Reporting Demonstration_-_Contact_Centre_-_Report
- Contact Demonstration_-_Contact_Centre_-_Contact
3 Customer Relationship Management software
- Content Demonstration_-_CRM_-_Content
- Explore Demonstration_-_CRM_-_Explore
- Interact Demonstration_-_CRM_-_Interact
- Reporting Demonstration_-_CRM_-_Report
- Contact Demonstration_-_CRM_-_Contact
4 eLearning software
- Content Demonstration_-_eLearning_-_Content
- Explore Demonstration_-_eLearning_-_Explore
- Interact Demonstration_-_eLearning_-_Interact
- Reporting Demonstration_-_eLearning_-_Report
- Contact Demonstration_-_eLearning_-_Contact
