Difference between revisions of "Customer Relationship Management Training"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) |
Philip Lacey (talk | contribs) |
||
| Line 9: | Line 9: | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | ! Topic | + | ! style="width:10%" | Topic |
| − | ! Code | + | ! style="width:10%" | Code |
| − | ! Title | + | ! style="width:40%" | Title |
| − | ! Link | + | ! style="width:20%" | Link |
| − | ! Document | + | ! style="width:20%" | Document |
|- | |- | ||
| Topic 1 || CM-1-1 || Introduction to bxp software || || [http://www.bxpsoftware.com/training/CC-1-1%20-%20Introduction%20to%20Business%20Express%20v1-6.pdf] | | Topic 1 || CM-1-1 || Introduction to bxp software || || [http://www.bxpsoftware.com/training/CC-1-1%20-%20Introduction%20to%20Business%20Express%20v1-6.pdf] | ||
Revision as of 21:29, 7 August 2016
Customer Relationship Management training is how to use bxp software for all aspects of working with and for customers.
Our training courses available are:
1 Level 1
| Topic | Code | Title | Link | Document |
|---|---|---|---|---|
| Topic 1 | CM-1-1 | Introduction to bxp software | [1] | |
| Topic 2 | CM-1-2 | Introduction to CRM | CRM Scenarios | |
| Topic 3 | CM-1-3 | Introduction to Blended Form Structure | [2] | |
| Topic 4 | CM-1-4 | Introduction to CRM Reporting | Form Reporting | |
| Topic 5 | CM-1-5 | Introduction to Form Outcomes | [3] |
2 Level 2
| Topic | Code | Title | Link | Document |
|---|---|---|---|---|
| Topic 1 | CM-2-1 | Security and Custom Interface configuration | [4] | |
| Topic 2 | CM-2-2 | Data import management | Form_-_Data_Import | |
| Topic 3 | CM-2-3 | Pipeline Configurations | Form_-_Record_ownership_strategies | |
| Topic 4 | CM-2-4 | Data Profiling – Custom Reporting (CRM) | Data_Profiling_Overview | |
| Topic 5 | CM-2-5 | Logic management | Logic_Management |
3 Level 3
| Topic | Code | Title | Link | Document |
|---|---|---|---|---|
| Topic 1 | CM-3-1 | System security management | Security_-_Start_Here | |
| Topic 2 | CM-3-2 | Pipeline Optimisations | Quality_checks_when_setting_up_a_campaign | |
| Topic 3 | CM-3-3 | Process documentation and Integration | Form_-_Integrating_Documentation | |
| Topic 4 | CM-3-4 | NPS, CES and Surveys | Customer_Effort_Score Net_Promoter_Score | |
| Topic 5 | CM-3-5 | CRM Configuration | Scenario_-_bxp_for_Membership_Management |
4 Level 4
| Topic | Code | Title | Link | Document |
|---|---|---|---|---|
| Topic 1 | CM-4-1 | Customer Record Management | Scenario_-_bxp_as_a_Ticketing_System | |
| Topic 2 | CM-4-2 | Linked Form Setup | Form_-_Cross_Linked_setup | |
| Topic 3 | CM-4-3 | CTI Integration | Scenario_-_bxp_Integration_with_a_Phone_System | |
| Topic 4 | CM-4-4 | Case management & reporting | Scenario_-_Bxp_and_Case_Management | |
| Topic 5 | CM-4-5 | Customer Lifecycle Management |
5 Level 5
| Topic | Code | Title | Link | Document |
|---|---|---|---|---|
| Topic 1 | CM-5-1 | Unified communications and program design | ||
| Topic 2 | CM-5-2 | Muti-Form program design | ||
| Topic 3 | CM-5-3 | Customer Evolution Program Design | ||
| Topic 4 | CM-5-4 | Integrated marketing and case management design | ||
| Topic 5 | CM-5-5 | Security process and procedure considerations |