Difference between revisions of "Bulletin for bxp users - 2015-10-29"
From All n One's bxp software Wixi
(Created page with "= Welcome = The bxp bulletin is aimed at bxp users and it provides a round-up of our news for the last week. If you have any hints, tips or suggestions you'd like added to...") |
|||
| Line 24: | Line 24: | ||
| − | [[File: | + | [[File:016.png]] A new IP summary report for Security Champions is now available. See the path below to find out how to generate this new report. |
| + | * ''Main Menu > System Access Management > Security Reports > Security > Login Report - All IPs'' | ||
| Line 30: | Line 31: | ||
| − | [[File: | + | [[File:035.png]] Gamification "From" and "Subject" changes are now possible. These changes are modified at the Scheme level. [[Gamification_-_Award_Program]] |
| − | * ''Main Menu > | + | * ''Main Menu > Gamification > Gamification Management > Scheme Edit > Choose your Scheme > Awards Engine > Awards - Engine > '' |
| + | [[File:016.png]] There has been a user profiling modification within System Access Management security reports. | ||
| + | * ''Main Menu > System Access Management > Security Reports > Security - User Status > Choose a user > '' | ||
| + | * User Status now displaying properly | ||
| + | * Password Strength displayed | ||
| + | * Expiry of elements now removed | ||
| + | * Last access / use of all elements now included | ||
| + | * System Login History (last 20 events) | ||
| + | * System Use History (last 50 events) | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| Line 98: | Line 101: | ||
== 3rd Party Newsletters == | == 3rd Party Newsletters == | ||
| − | + | Percona Technical Newsletter October 2015 - http://learn.percona.com/percona-technical-newsletter-october-2015?ecid=ACsprvuweQjOJHTAT0teW13YC5zUKQfVkZegrQ_WUl15OMJEkT0ndLAYhJzSklSUV1w28iYq-utI&utm_source=hs_email&utm_medium=email&utm_content=23206153&_hsenc=p2ANqtz-8UA6cNYbY_X7r1ON8NdUAUoMXGhi1nGZ7zQuvE2ORCPHwgJ1Ga-z1N0yvWq9ZCoC4lWT13ZgnFGa7AW-qEkMbaZP5U0w&_hsmi=23206153 | |
| − | |||
| − | |||
| − | Articulate - | + | Articulate - https://community.articulate.com/?utm_source=epiphanies&utm_medium=email&utm_campaign=102715-Epiphanies-logo&mkt_tok=3RkMMJWWfF9wsRolvanPZKXonjHpfsX94ukrUKeylMI%2F0ER3fOvrPUfGjI4CTstrI%2BSLDwEYGJlv6SgFT7jGMblo27gPWxA%3D |
| − | + | Genesys - http://go.genesys.com/gsummit_endtoend_journey_mgmt.html?mkt_tok=3RkMMJWWfF9wsRoluavBcu%2FhmjTEU5z17%2B4pXKK0h4kz2EFye%2BLIHETpodcMSMtiMrDYDBceEJhqyQJxPr3BLtYNztFqRhfqCQ%3D%3D | |
[[Category:Topic:Bulletin]] | [[Category:Topic:Bulletin]] | ||
Revision as of 13:52, 28 October 2015
Contents
1 Welcome
The bxp bulletin is aimed at bxp users and it provides a round-up of our news for the last week.
If you have any hints, tips or suggestions you'd like added to our newsletter please let us know. bulletin@bxpsoftware.com
2 New
2.1 Functions
bxp now has the ability to send communications to records stored within a form in a parent and child structure. This can be achieved through our Communications Centre Module and you have the ability of using SMS, Text Email and Rich HTML Email. http://www.bxpsoftware.com/wixi/index.php?title=Parent-Child_Communications
Update on how to create Interface Bars for system customisation. http://www.bxpsoftware.com/wixi/index.php?title=Interface_Bars
Queue Communications in bxp allows communication to be performed on a group that is been queued up for contact. http://www.bxpsoftware.com/wixi/index.php?title=Outbound_-_Queue_Communications
A new IP summary report for Security Champions is now available. See the path below to find out how to generate this new report.
- Main Menu > System Access Management > Security Reports > Security > Login Report - All IPs
Outcomes can be ordered numerically or alphabetically. http://www.bxpsoftware.com/wixi/index.php?title=Ordering_Outcomes
Gamification "From" and "Subject" changes are now possible. These changes are modified at the Scheme level. Gamification_-_Award_Program
- Main Menu > Gamification > Gamification Management > Scheme Edit > Choose your Scheme > Awards Engine > Awards - Engine >
There has been a user profiling modification within System Access Management security reports.
- Main Menu > System Access Management > Security Reports > Security - User Status > Choose a user >
- User Status now displaying properly
- Password Strength displayed
- Expiry of elements now removed
- Last access / use of all elements now included
- System Login History (last 20 events)
- System Use History (last 50 events)
2.2 Hamsters
Group add users by Asset listing function fixed.
2.3 Logic
Client Dashboard reporting change. Support and Billable hours now links through to Time Tracker Module reports providing breakdowns of hours associated to individual projects and work items. Bxp_Client_Dashboard_Report
Console for examination now points to test, not inbound contact
bxp api Documentation 7-4-3 fixed
bxp api Documentation 7-4-4 fixed
bxp api Documentation 7-3-12 fixed
2.4 New and Updated Wixis
| Date | Author | New / Update | Title | Link | Area |
|---|---|---|---|---|---|
| 2015-10-07 | PL | New | CC-2-1 Security training as a wixi | CC-2-1_Security_and_Custom_Interface_configuration | Training |
| 2015-10-07 | PL | New | FusionCharts updates and capabilities | FusionCharts | About bxp |
| 2015-10-07 | TG | Update | Updated links to relevant articles | UK_Government_Cloud_Security_Principles | Security |
| 2015-10-06 | PJ | New | BEmail-2-Email - Auto Send Receive | BEmail_(_Email-2-Campaign_)_-_Auto_Send_Receive | Form Management |
| 2015-10-04 | PL | New | Ordering Outcomes | Ordering_Outcomes | Form Management |
| 2015-10-02 | RC | New | Weekly bxp bulletin | Bxp_bulletin_-_2015-10-01_-_Welcome_to_the_bulletin | About bxp |
| 2015-10-02 | PL | Update | Addition of detail on what adding a question does | Form_Add_a_Question | Form Management |
| 2015-10-02 | PL | Update | Addition of Genesys Workspace details | Scenario_-_bxp_Integration_with_a_Phone_System | bxp api |
2.5 3rd Party Newsletters
Percona Technical Newsletter October 2015 - http://learn.percona.com/percona-technical-newsletter-october-2015?ecid=ACsprvuweQjOJHTAT0teW13YC5zUKQfVkZegrQ_WUl15OMJEkT0ndLAYhJzSklSUV1w28iYq-utI&utm_source=hs_email&utm_medium=email&utm_content=23206153&_hsenc=p2ANqtz-8UA6cNYbY_X7r1ON8NdUAUoMXGhi1nGZ7zQuvE2ORCPHwgJ1Ga-z1N0yvWq9ZCoC4lWT13ZgnFGa7AW-qEkMbaZP5U0w&_hsmi=23206153