Difference between revisions of "Bxp Form Types"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) |
Philip Lacey (talk | contribs) |
||
| Line 15: | Line 15: | ||
| Inbound | | Inbound | ||
| For all forms of inward contact | | For all forms of inward contact | ||
| − | | [[File:009.png]] | + | | [[File:009.png|link=Module_-_Inbound_Contact]] |
| [[Contact_Centre_Training]] CC-1-3 provides detailed training | | [[Contact_Centre_Training]] CC-1-3 provides detailed training | ||
|- | |- | ||
| Outbound | | Outbound | ||
| For all forms of outward contact | | For all forms of outward contact | ||
| − | | [[File:012.png]] | + | | [[File:012.png|link=Module_-_Outbound_Contact]] |
| [[Contact_Centre_Training]] CC-1-3 provides detailed training | | [[Contact_Centre_Training]] CC-1-3 provides detailed training | ||
|- | |- | ||
| Blended | | Blended | ||
| When in and out are used with the same data set | | When in and out are used with the same data set | ||
| − | | [[File:009.png]] [[File:012.png]] | + | | [[File:009.png|link=Module_-_Inbound_Contact]] [[File:012.png|link=Module_-_Outbound_Contact]] |
| [[Contact_Centre_Training]] CC-1-3 provides detailed training | | [[Contact_Centre_Training]] CC-1-3 provides detailed training | ||
|- | |- | ||
| Case Management | | Case Management | ||
| Where time is the major factor of contact | | Where time is the major factor of contact | ||
| − | | [[File:024.png]] | + | | [[File:024.png|link=Module_-_Case_Management]] |
| [[Contact_Centre_Training]] CC-4-4 provides detailed training | | [[Contact_Centre_Training]] CC-4-4 provides detailed training | ||
|- | |- | ||
| Exam | | Exam | ||
| For testing and eLearning purposes | | For testing and eLearning purposes | ||
| − | | [[File:041.png]] | + | | [[File:041.png|link=Module_-_Testing_Centre]] |
| | | | ||
|- | |- | ||
| Survey | | Survey | ||
| For surveys and questionnaires | | For surveys and questionnaires | ||
| − | | [[File:060.png]] | + | | [[File:060.png|link=Module_-_Survey_Management]] |
| | | | ||
|- | |- | ||
| Quality Assurance | | Quality Assurance | ||
| For quality control management | | For quality control management | ||
| − | | [[File:030.png]] | + | | [[File:030.png|link=Module_-_Quality_Assurance]] |
| [[Quality_Assurance_Training]] QA-1-3 provides detailed training | | [[Quality_Assurance_Training]] QA-1-3 provides detailed training | ||
|} | |} | ||
Revision as of 20:58, 4 May 2015
1 Types
bxp software has a number of different form types. Each type has it's own specific purpose. It is important to choose the right type of form for the activity you are performing.
All design and development of forms is done using the Form Management module
. Working with the data within the form (i.e. day to day USAGE) is done through the corresponding module.
| Type | Description | Module Details | Link |
|---|---|---|---|
| Inbound | For all forms of inward contact | |
Contact_Centre_Training CC-1-3 provides detailed training |
| Outbound | For all forms of outward contact | |
Contact_Centre_Training CC-1-3 provides detailed training |
| Blended | When in and out are used with the same data set | |
Contact_Centre_Training CC-1-3 provides detailed training |
| Case Management | Where time is the major factor of contact | |
Contact_Centre_Training CC-4-4 provides detailed training |
| Exam | For testing and eLearning purposes | |
|
| Survey | For surveys and questionnaires | |
|
| Quality Assurance | For quality control management | |
Quality_Assurance_Training QA-1-3 provides detailed training |
2 What to use where
You can find out more about the different types by clicking the link types after each of the above items.
This field is a Form Primary Type Form_Primary_Options
