Difference between revisions of "Bxp Release 10 SER 2 prerelease notes"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) |
Philip Lacey (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | bxp Release 10 Service Enhancement Release 2 | + | bxp Release 10 Service Enhancement Release 2 is currently planned for release Thursday 22nd March 2018 into Friday 23rd March 2018. Cooperation and collaboration with clients is currently in progress. |
| − | Planned updates moved from SER1 to SER2 are included here. There are a host of further changes also available as part of this release. | + | * Planned updates moved from SER1 to SER2 are included here. |
| + | * There are a host of further changes also available as part of this release. | ||
| + | * Some SER 1 planned updates have been moved to SER 3 [[Bxp_Release_10_SER_3_prerelease_notes]] | ||
| + | |||
| + | |||
| + | = New Pillar = | ||
| + | |||
| + | |||
| + | ''"The basic mission of human resources will always be to acquire, develop, and retain talent; align the workforce with the business; and be an excellent contributor to the business. Those three challenges will never change."'' Edward L. Gubman | ||
| + | |||
| + | |||
| + | bxp is now in a position to launch it's Human Resource Management pillar [[Human_Resources_Management]] | ||
| + | |||
| + | |||
| + | The primary components of HRM tool suite include | ||
| + | * Recruitment | ||
| + | * Employee Self-Service | ||
| + | * Training and Development | ||
| + | * Payroll and Remuneration | ||
| + | * Performance management | ||
| + | * Legal and Operational compliance | ||
| + | |||
| + | |||
| + | Of these areas | ||
| + | * Existing : Recruitment is already available in bxp. Scenario to follow shortly. | ||
| + | * R10 SER 2 : Employee Self-Service will be available through the HR module (detailed below). | ||
| + | * Existing : Training and Development is already available in bxp | ||
| + | * R10 SER 3 : Payroll and Remuneration will be directly addressed in SER 3. They are currently delivered using MetaData and integration with payroll solutions. This will be greatly enhanced in SER 3. | ||
| + | * Existing : Already available through Quality assurance and Gamification | ||
| + | * Existing : Already available in forms scheduled data protection and enhancements in HR in SER 2. | ||
| Line 17: | Line 46: | ||
| Communications Manager || [[File:006.png]] || 3 Changes || [[Bxp_R10SER2_-_Communications_Centre]] | | Communications Manager || [[File:006.png]] || 3 Changes || [[Bxp_R10SER2_-_Communications_Centre]] | ||
|- | |- | ||
| − | |||
| − | |||
| Form Management || [[File:038.png]] || 7 Changes || [[Bxp_R10SER2_-_Form_Management]] | | Form Management || [[File:038.png]] || 7 Changes || [[Bxp_R10SER2_-_Form_Management]] | ||
|- | |- | ||
| KeyStats || [[File:036.png]] || 5 Changes || [[Bxp_R10SER2_-_KeyStats]] | | KeyStats || [[File:036.png]] || 5 Changes || [[Bxp_R10SER2_-_KeyStats]] | ||
|- | |- | ||
| − | | | + | | HR Manager || [[File:023.png]] || 8 Changes || [[Bxp_R10SER2_-_Project_Manager]] |
|- | |- | ||
| System Access Management || [[File:016.png]] || 2 Changes || [[Bxp_R10SER2_-_System_Access_Management]] | | System Access Management || [[File:016.png]] || 2 Changes || [[Bxp_R10SER2_-_System_Access_Management]] | ||
|- | |- | ||
| − | + | ||
| − | |||
|} | |} | ||
| Line 35: | Line 61: | ||
= New Modules = | = New Modules = | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
= Engine = | = Engine = | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 11:32, 5 March 2018
bxp Release 10 Service Enhancement Release 2 is currently planned for release Thursday 22nd March 2018 into Friday 23rd March 2018. Cooperation and collaboration with clients is currently in progress.
- Planned updates moved from SER1 to SER2 are included here.
- There are a host of further changes also available as part of this release.
- Some SER 1 planned updates have been moved to SER 3 Bxp_Release_10_SER_3_prerelease_notes
Contents
1 New Pillar
"The basic mission of human resources will always be to acquire, develop, and retain talent; align the workforce with the business; and be an excellent contributor to the business. Those three challenges will never change." Edward L. Gubman
bxp is now in a position to launch it's Human Resource Management pillar Human_Resources_Management
The primary components of HRM tool suite include
- Recruitment
- Employee Self-Service
- Training and Development
- Payroll and Remuneration
- Performance management
- Legal and Operational compliance
Of these areas
- Existing : Recruitment is already available in bxp. Scenario to follow shortly.
- R10 SER 2 : Employee Self-Service will be available through the HR module (detailed below).
- Existing : Training and Development is already available in bxp
- R10 SER 3 : Payroll and Remuneration will be directly addressed in SER 3. They are currently delivered using MetaData and integration with payroll solutions. This will be greatly enhanced in SER 3.
- Existing : Already available through Quality assurance and Gamification
- Existing : Already available in forms scheduled data protection and enhancements in HR in SER 2.
2 Existing Module Updates
| Module | Icon | Total Changes | Link |
|---|---|---|---|
| Communications Manager | |
3 Changes | Bxp_R10SER2_-_Communications_Centre |
| Form Management | |
7 Changes | Bxp_R10SER2_-_Form_Management |
| KeyStats | |
5 Changes | Bxp_R10SER2_-_KeyStats |
| HR Manager | |
8 Changes | Bxp_R10SER2_-_Project_Manager |
| System Access Management | |
2 Changes | Bxp_R10SER2_-_System_Access_Management |
3 New Modules
4 Engine
4.1 System notification emails
A number of email and reports from bxp come from a variety of email addresses currently. These are to be unified under the bxpsoftware.com domain.
- security@bxpsoftware.com
- hamsters@bxpsoftware.com
- notification@bxpsoftware.com
- alerts@bxpsoftware.com
- compliance@bxpsoftware.com