Dashboard - Reporting - Case
Overview
The Case Dashboard report provides links to reports most appropriate for this type of form
The reports included are:
| Title | Type | Path | Link |
|---|---|---|---|
| Overall Summary | Reminders and Case Management | Main Menu > Data Profiling > Instant - Reminders and Case Management > Case Management - Overall Status | Data_Profiling_-_Instant_-_Reminders_and_Case_Management |
| Open | Reminders and Case Management | Main Menu > Data Profiling > Instant - Reminders and Case Management > Case Management - Open Cases | Data_Profiling_-_Instant_-_Reminders_and_Case_Management |
| Exception | Reminders and Case Management | Main Menu > Data Profiling > Instant - Reminders and Case Management > Case Management - Exception Cases | Data_Profiling_-_Instant_-_Reminders_and_Case_Management |
| ReOpened | Reminders and Case Management | Main Menu > Data Profiling > Instant - Reminders and Case Management > Case Management - ReOpened Cases | Data_Profiling_-_Instant_-_Reminders_and_Case_Management |
| Record Status | Dashboard | Main Menu > Data Profiling > Instant - Dashboard > Dashboard - Record Status | Data_Profiling_-_Instant_-_Dashboards |
| Current Status | Visualisation | Main Menu > Data Profiling > Instant - Visualisation > Visualisation - Current Status | Data_Profiling_-_Instant_-_Visualisations |
| User by Period | Statistics | Main Menu > Data Profiling > Instant - Statistics > Statistics - User - Report by Period | Data_Profiling_-_Instant_-_Statistics |
| Data By Period by Outcome | Data | Main Menu > Data Profiling > Instant - Data > Data - Data - Report by Period, by Outcome | Data_Profiling_-_Instant_-_Data |
