Difference between revisions of "All n One Departments"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) (→The Colours of the Departments) |
Philip Lacey (talk | contribs) (→The Colours of the Departments) |
||
| Line 114: | Line 114: | ||
= The Colours of the Departments = | = The Colours of the Departments = | ||
| − | * 01 - Sales | + | TEXT |
| − | * 02 - Business Development #f79646 | + | |
| − | * 03 - Contact #c2f0ff | + | * <span style="background:#f38627 ">01 - Sales #f38627 </span> |
| − | * 04 - Infrastructure #548DD4 | + | * <span style="background:#f79646">02 - Business Development #f79646</span> |
| − | * 05 - Back Office #B2A2C7 | + | * <span style="background:#c2f0ff">03 - Contact #c2f0ff</span> |
| − | * 06 - Marketing #ffff99 | + | * <span style="background:#548DD4">04 - Infrastructure #548DD4</span> |
| − | * 07 - Content #fac090 | + | * <span style="background:#B2A2C7">05 - Back Office #B2A2C7</span> |
| − | * 08 - Learning #953735 | + | * <span style="background:#ffff99">06 - Marketing #ffff99</span> |
| − | * 09 - Projects #d7e4bd | + | * <span style="background:#fac090">07 - Content #fac090</span> |
| − | * 10 - Frameworks #76923C | + | * <span style="background:#953735">08 - Learning #953735</span> |
| − | * 11 - Security #7f7f7f | + | * <span style="background:#d7e4bd">09 - Projects #d7e4bd</span> |
| − | * 12 - Quality Assurance #c1f0ff | + | * <span style="background:#76923C">10 - Frameworks #76923C</span> |
| + | * <span style="background:#7f7f7f">11 - Security #7f7f7f</span> | ||
| + | * <span style="background:#c1f0ff">12 - Quality Assurance #c1f0ff</span> | ||
[[Category:Topic:About All n One]] | [[Category:Topic:About All n One]] | ||
Revision as of 18:20, 5 July 2015
1 Overview
All n One is a compartmentalised business based on specific departmental divisions.
2 The Departments
2.1 01 - Sales
Responsible for new Sales. Sales is divided into Inbound and Outbound sales.
2.2 02 - Business Development
Responsible for Client development. Also referred to as Technical Sales.
2.3 03 - Contact
Responsible for all Internal and External communications of an operational nature.
For more information All_n_One_-_Departments_-_Contact
2.4 04 - Infrastructure
Responsible for all infrastructure requirements. Traditionally referred to as the IT department.
2.5 05 - Back Office
Responsible for all back office functions including:
- Human Resources
- Health and Safety
- Accounts
- Legal
- Risk
For more information All_n_One_-_Departments_-_Back_Office
2.6 06 - Marketing
Responsible for all Internal and External communications of a sales nature.
For more information All_n_One_-_Departments_-_Marketing
2.7 07 - Content
Responsible for the support and development of all content material loaded or created in the bxp platform
2.8 08 - Learning
Responsible for all the training and development materials internal and external.
2.9 09 - Projects
Responsible for solution creation.
2.10 10 - Frameworks
Responsible for all bxp code development, support and enhancement.
2.11 11 - Security
Responsible for security and compliance requirements.
For more information All_n_One_-_Departments_-_Security
2.12 12 - Quality Assurance
Responsible for the accurate creation and delivery of all departments.
3 The Colours of the Departments
TEXT
- 01 - Sales #f38627
- 02 - Business Development #f79646
- 03 - Contact #c2f0ff
- 04 - Infrastructure #548DD4
- 05 - Back Office #B2A2C7
- 06 - Marketing #ffff99
- 07 - Content #fac090
- 08 - Learning #953735
- 09 - Projects #d7e4bd
- 10 - Frameworks #76923C
- 11 - Security #7f7f7f
- 12 - Quality Assurance #c1f0ff
