Difference between revisions of "Bxp R10SER2 - System Access Management"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) (Created page with "= Overview = This document forms part of the bxp Release 10 Service Enhancement Release 2 suite of changes found here Bxp_Release_10_SER_2_prerelease_notes == System A...") |
Philip Lacey (talk | contribs) m (→System Access Management File:016.png) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
| − | === | + | === bxp Departments === |
| − | + | Departments have been heavily expanded to handle more attached data primarily for HR management reasons. [[System_Access_Management_-_Departments]] | |
| − | |||
| − | |||
| + | === Organogram and Security Group appearance === | ||
| − | |||
| + | Organogram and Security Group management has been upgraded to provide extensive extra data options and greater use throughout bxp. | ||
| − | |||
| + | A dedicated wixi for examining the expanded data added to a Security Group has been created [[Security_Group]] | ||
| − | |||
| − | + | === System Settings updates === | |
| − | + | Four new sections have been added to System Settings [[System_Settings]] | |
| + | Three releate to the new HR Live, Retire and Data Protection Rules sections [[System_Access_Managent_and_HR_process_integration]] | ||
| − | |||
| + | The Module Menu Appearance relates to how the module menu pages are presented, see the next enhancement for details. Module Menu Appearance. | ||
| − | |||
| − | + | === Module Menu appearance === | |
| + | |||
| + | |||
| + | Whilst being a new feature in System Access Management this option will affect all users interaction with bxp modules. | ||
| + | |||
| + | [[System_Settings_-_Module_menu_appearance]] | ||
| + | |||
| + | |||
| + | === Security Groups managing security === | ||
| + | |||
| + | |||
| + | It is now possible to allow a Security Group manage user access and permissions [[Security_Groups_for_managing_security]] | ||
| + | |||
| + | |||
| + | |||
| + | === Security Content Management === | ||
| + | |||
| + | |||
| + | A broad sweeping change which affects multiple modules is the enhanced use of Security Groups when managing content and specifically content access. | ||
| + | |||
| + | |||
| + | This is discussed here. [[Bxp_Security_-_Content_Management]] | ||
| + | |||
| + | |||
| + | |||
| + | === Security Group Menu === | ||
| + | |||
| + | |||
| + | A new menu interface engine has been built called the Security Group Menu engine (SGM). Design with User Sensitive Inclusive Design (USID) design principles in mind the engine provides a new, customisable extremely user friendly way to interact with bxp. [[Security_Group_Menu]] | ||
| + | |||
| + | |||
| + | |||
| + | === Self Service Password Case Insensitive === | ||
| + | |||
| + | |||
| + | The self service password engine had an additional feature added to allow case insensitivity. [[Self_Service_Password_Reset#Case_Sensitivity]] | ||
[[Category:Topic:bxp Release 10 SER 2]] | [[Category:Topic:bxp Release 10 SER 2]] | ||
Latest revision as of 16:58, 4 May 2018
Contents
1 Overview
This document forms part of the bxp Release 10 Service Enhancement Release 2 suite of changes found here Bxp_Release_10_SER_2_prerelease_notes
1.1 System Access Management 
1.1.1 bxp Departments
Departments have been heavily expanded to handle more attached data primarily for HR management reasons. System_Access_Management_-_Departments
1.1.2 Organogram and Security Group appearance
Organogram and Security Group management has been upgraded to provide extensive extra data options and greater use throughout bxp.
A dedicated wixi for examining the expanded data added to a Security Group has been created Security_Group
1.1.3 System Settings updates
Four new sections have been added to System Settings System_Settings
Three releate to the new HR Live, Retire and Data Protection Rules sections System_Access_Managent_and_HR_process_integration
The Module Menu Appearance relates to how the module menu pages are presented, see the next enhancement for details. Module Menu Appearance.
1.1.4 Module Menu appearance
Whilst being a new feature in System Access Management this option will affect all users interaction with bxp modules.
System_Settings_-_Module_menu_appearance
1.1.5 Security Groups managing security
It is now possible to allow a Security Group manage user access and permissions Security_Groups_for_managing_security
1.1.6 Security Content Management
A broad sweeping change which affects multiple modules is the enhanced use of Security Groups when managing content and specifically content access.
This is discussed here. Bxp_Security_-_Content_Management
1.1.7 Security Group Menu
A new menu interface engine has been built called the Security Group Menu engine (SGM). Design with User Sensitive Inclusive Design (USID) design principles in mind the engine provides a new, customisable extremely user friendly way to interact with bxp. Security_Group_Menu
1.1.8 Self Service Password Case Insensitive
The self service password engine had an additional feature added to allow case insensitivity. Self_Service_Password_Reset#Case_Sensitivity