Changes

Meet the Team

300 bytes added, 12:56, 18 May 2022
no edit summary
=Meet the Team=
If you're looking for the System Access Management functionality of "Meet the Team" please click here. [[System Access Management - Meet the Team]]
 
 
 
=All n One=
{| class="wikitable"
|-
! style="width: 25%;"|Company Details - About All n One
! style="width: 25%;"|Core Values
! style="width: 25%;"|Meet The Team
! style="width: 25%;"|All n One Structure - Departments
|-
| style="text-align: center;"|[[About_All_n_One|Link]]
| style="text-align: center;"|[[All_n_One_-_Core_Values|Link]]
| style="text-align: center;"|[[Meet_the_Team|Link]]
| style="text-align: center;"|[[All_n_One_Departments|Link]]
|}
 
=Introduction=
The bxp software (bxp) team is made up of very skilled very experienced professionals ideally positioned to help and support your needs.
(in order of joining the company)
= The Team =  {|! style="text-alignheight:left356px;width:130px;"| Image! style="text-align:left;width:140px;"| LinkedIn! style="text-align:left;width:150px;"| Name! style="text-align:left;width:200px;"| Role! style="text-align:left;width:150px;"| Department! style="text-align:left;width:75px;872"| Documentation Initials
|-
! style="text-align: left; width: 130px;"| [[FileImage! style="text-align:Signature_nickwheeler.png]]left; width: 140px;"|LinkedIn! style="text-align: left; width: 150px;"| [httpsName! style="text-align: left; width://ie.linkedin.com/pub/nick-wheeler/2/ba5/191 LinkedIn]200px;"| Nick WheelerRole! style="text-align: left; width: 150px;"| Chief Executive OfficerDepartment! style="text-align: left; width: 75px;"| SalesDocumentation Initials! style="text-align: left; width: 75px;"| NWRelated Articles
|-
|| [[File:Signature_christhomsonSignature_nickwheeler.png]]|| [https://ie.linkedin.com/inpub/nick-wheeler/2/christhomsondublin ba5/191 LinkedIn]| Chris Thomson|Nick Wheeler|| Chief Operating Executive Officer|| Sales, Business Development||NW| CT|
|-
|| [[File:Signature_philiplaceySignature_christhomson.png]]|| [https://ie.linkedin.com/pub/philip-lacey/11in/654/2a1 christhomsondublin LinkedIn]| Philip Lacey|Chris Thomson|| Chief Technical Operating Officer| Projects|Sales, Business Development, Marketing||CT| PL|
|-
|| [[File:Signature_carolanndiskinSignature_patrickjenkins.png]]|| [https://ie.linkedin.com/pub/carolannpatrick-diskinjenkins/2253/527226/548 ba8 LinkedIn]| Carolann Diskin|Patrick Jenkins| |Chief Technical Operations ManagerOfficer|| Projects, Coordination| CD|PJ||
|-
|| [[File:Signature_danielcoughlanAiden_Rice.pngjpg]]|| [https://iewww.linkedin.com/pubin/danielaiden-rice-coughlan/37/2b5/900 4bba9049 LinkedIn]| Daniel Coughlan|Aiden Rice| Senior Framework Developer|Key Account Director||Sales, Business Development| Frameworks|AR| DC|
|-
|| [[File:Signature_patrickjenkins.png]]| [https://ie.linkedin.com/pub/patrick-jenkins/53/226/ba8 LinkedIn]|| Patrick Jenkins|Dean Gaffney|| Senior Content Developer|| Content| PJ|DG
|-
|| [[File:Signature_meabhlandersSignature_thomasglennon.png]]|| [https://ie.linkedin.com/pub/meabhthomas-landersglennon/3591/2b53b2/559 505 LinkedIn]| Meabh Landers|Thomas Glennon||Data Protection Officer / IT Security Manager| Content Developer|Security, Infrastructure| Content|TG| ML|
|-
|| [[File:Signature_andrewforde.png]]| [https://ie.linkedin.com/pub/andrew-forde/50/8a/725 LinkedIn]|||Sweta| Andrew Forde|Content Developer| Techincal |Contact Centre Administrator| Contact|SW| AF|
|-
| [[File:Signature_thomasglennon.png]]|| [https://ie.linkedin.com/pub/thomas-glennon/91/3b2/505 LinkedIn]|| Thomas Glennon|Maria Sussan| IT Security & Infrastructure Administrator|Content Developer| Security|Content| TG|MS||
|-
| [[File:Signature_robertcarson.png]]|| [https://ie.linkedin.com/pub/robert-carson/90/227/a66 LinkedIn]|| Robert Carson|Ken Ajufo| IT Administrator|Front End Developer| Infrastructure|Content| RC||}KA
||
|}
[[Category:Topic:About All n One]]
[[Category:Topic:About bxp]]
343
edits