Difference between revisions of "All n One Departments"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) (→Overview) |
Philip Lacey (talk | contribs) |
||
| Line 1: | Line 1: | ||
=Overview= | =Overview= | ||
| + | |||
| + | |||
All n One is a compartmentalised business based on specific departmental divisions. | All n One is a compartmentalised business based on specific departmental divisions. | ||
| − | [[File:AllnOneDepartments.png]] | + | [[File:AllnOneDepartments.png|1000px]] |
= The Departments = | = The Departments = | ||
| Line 22: | Line 24: | ||
| − | == 03 - | + | == 03 - Communications == |
| Line 106: | Line 108: | ||
Responsible for the accurate creation and delivery of all departments. | Responsible for the accurate creation and delivery of all departments. | ||
| + | |||
| + | |||
| + | |||
| + | == 13 - Coordination == | ||
| + | |||
| + | |||
| + | Responsible for the coordination and timely delivery of all work requests. | ||
| Line 113: | Line 122: | ||
* <span style="background:#e17b23">01 - Sales #e17b23</span> | * <span style="background:#e17b23">01 - Sales #e17b23</span> | ||
* <span style="background:#f79646">02 - Business Development #f79646</span> | * <span style="background:#f79646">02 - Business Development #f79646</span> | ||
| − | * <span style="background:#c2f0ff">03 - | + | * <span style="background:#c2f0ff">03 - Communication #c2f0ff</span> |
* <span style="background:#548DD4">04 - Infrastructure #548DD4</span> | * <span style="background:#548DD4">04 - Infrastructure #548DD4</span> | ||
* <span style="background:#B2A2C7">05 - Back Office #B2A2C7</span> | * <span style="background:#B2A2C7">05 - Back Office #B2A2C7</span> | ||
| Line 122: | Line 131: | ||
* <span style="background:#76923C">10 - Frameworks #76923C</span> | * <span style="background:#76923C">10 - Frameworks #76923C</span> | ||
* <span style="background:#7f7f7f">11 - Security #7f7f7f</span> | * <span style="background:#7f7f7f">11 - Security #7f7f7f</span> | ||
| − | * <span style="background:#c1f0ff">12 - Quality Assurance #c1f0ff</span> | + | * <span style="background:#c1f0ff">12 - Quality Assurance #00f0e3</span> |
| + | * <span style="background:#c1f0ff">13 - Coordination #eee8f8</span> | ||
[[Category:Topic:About All n One]] | [[Category:Topic:About All n One]] | ||
Revision as of 18:46, 2 March 2017
1 Overview
All n One is a compartmentalised business based on specific departmental divisions.
2 The Departments
2.1 01 - Sales
Responsible for new Sales. Sales is divided into Inbound and Outbound sales.
2.2 02 - Business Development
Responsible for Client development. Also referred to as Technical Sales.
2.3 03 - Communications
Responsible for all Internal and External communications of an operational nature.
For more information All_n_One_-_Departments_-_Contact
2.4 04 - Infrastructure
Responsible for all infrastructure requirements. Traditionally referred to as the IT department.
2.5 05 - Back Office
Responsible for all back office functions including:
- Human Resources
- Health and Safety
- Accounts
- Legal
- Risk
For more information All_n_One_-_Departments_-_Back_Office
2.6 06 - Marketing
Responsible for all Internal and External communications of a sales nature.
For more information All_n_One_-_Departments_-_Marketing
2.7 07 - Content
Responsible for the support and development of all content material loaded or created in the bxp platform
2.8 08 - Learning
Responsible for all the training and development materials internal and external.
2.9 09 - Projects
Responsible for solution creation.
2.10 10 - Frameworks
Responsible for all bxp code development, support and enhancement.
2.11 11 - Security
Responsible for security and compliance requirements.
For more information All_n_One_-_Departments_-_Security
2.12 12 - Quality Assurance
Responsible for the accurate creation and delivery of all departments.
2.13 13 - Coordination
Responsible for the coordination and timely delivery of all work requests.
3 The Colours of the Departments
- 01 - Sales #e17b23
- 02 - Business Development #f79646
- 03 - Communication #c2f0ff
- 04 - Infrastructure #548DD4
- 05 - Back Office #B2A2C7
- 06 - Marketing #ffff99
- 07 - Content #fac090
- 08 - Learning #953735
- 09 - Projects #d7e4bd
- 10 - Frameworks #76923C
- 11 - Security #7f7f7f
- 12 - Quality Assurance #00f0e3
- 13 - Coordination #eee8f8
