Difference between revisions of "Dashboard - Reporting - Blended"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) |
Philip Lacey (talk | contribs) |
||
| Line 33: | Line 33: | ||
|- | |- | ||
|} | |} | ||
| + | |||
| + | |||
| + | [[Category:Topic:Contact Centre]] | ||
| + | [[Category:Module Specific:Data Profiling]] | ||
| + | [[Category:Module Specific:Inbound Contact]] | ||
| + | [[Category:Module Specific:Outbound Contact]] | ||
Revision as of 17:39, 6 September 2015
Overview
The Blended Dashboard report provides links to reports most appropriate for this type of form
The reports included are:
| Title | Type | Path | Link |
|---|---|---|---|
| Current Status | Visualisation | Main Menu > Data Profiling > Instant - Visualisation > Visualisation - Current Status | Data_Profiling_-_Instant_-_Visualisations |
| Data By Period by Outcome | Data | Main Menu > Data Profiling > Instant - Data > Data - Data - Report by Period, by Outcome | Data_Profiling_-_Instant_-_Data |
| User by Period | Statistics | Main Menu > Data Profiling > Instant - Statistics > Statistics - User - Report by Period | Data_Profiling_-_Instant_-_Statistics |
| Record Status | Statistics | Main Menu > Data Profiling > Instant - Statistics > Statistics - Data - Report by Period | Data_Profiling_-_Instant_-_Statistics |
| Reminders - All | Visualisation | Main Menu > Data Profiling > Instant - Reminders and Case Management > Reminders - By Form | Data_Profiling_-_Instant_-_Reminders_and_Case_Management |
| Export - Complete | Reminders | Main Menu > Data Profiling > Instant - Export > Export - CDAs - Complete | Data_Profiling_-_Instant_-_Export |
| Grouped Outcome Report | Statistics | Main Menu > Data Profiling > Instant - Statistics > Statistics - Grouped Outcome - Report by Period | Data_Profiling_-_Instant_-_Statistics |
