The Modules of bxp
From All n One's bxp software Wixi
Revision as of 16:58, 13 July 2014 by Philip Lacey (talk | contribs)
bxp software (bxp) is a modular solution. Each module offers groups of related functionality.
The modules are colour coded for convenience into a number of specific groupings for convenience.
- General
- Contact Centre software
- Customer Relationship Management
- eLearning
- Quality Assurance
- Systems Integration
There are many cross overs in role and the colour has no significant bearing save to aid clear identification.
Contents
1 General
These modules are system wide and have potential uses in all configurations of bxp
| Icon | Module Name | Brief Description | Module Detail | Related Articles |
|---|---|---|---|---|
| |
System Access Management | Security management, user management and audit reporting. | Module_-_System_Access_Management | |
| |
Communications Centre | Manage the sending of SMS, plain text email, rich text email and mail merges all with audit reporting. | Module_-_Communications_Centre | |
| |
Control Bar | Ability to add and manage quick system navigation links to the Main Menu. | Module_-_Control_Bar | |
| |
Information Centre | Notice board management with view and confirmed read reporting. | Module_-_Information_Centre | |
| |
KeyStats | Customised reporting and wall-boarding tool | Module_-_KeyStats | |
| |
Online File Storage | Secure online USB Key for the whole organisation | Module_-_Online_File_Storage |
2 Contact Centre software
| Icon | Module Name | Brief Description | Module Detail | Related Articles |
|---|---|---|---|---|
| |
Form Management | The building, editing and operational management of database forms for numerous modules | Module_-_Form_Management | |
| |
Data Profiling | For all instant and customised reporting on all types of forms | Module_-_Data_Profiling | |
| |
Inbound Contact | For logging of all new records | Module_-_Inbound_Contact | |
| |
Outbound Contact | For processing through pre-loaded records in a pure outbound or blended contact way | Module_-_Outbound_Contact | |
| |
Case Management | For time based management of cases or used as a ticket help desk solution | Module_-_Case_Management |
3 Customer Relationship Management
4 eLearning
| Icon | Module Name | Brief Description | Module Detail | Related Articles |
|---|---|---|---|---|
| |
eCourse | For accessing all eLearning materials in a Book, Chapter, Page format | Module_-_eCourse | |
| |
eCourse Management | The building and management of all eLearning materials delivered through the eCourse module | Module_-_eCourse_Management | |
| |
Testing Centre | The delivery of tests, quizzes and examinations in open and closed question format | Module_-_Testing_Centre | |
| |
Conference Centre | An online chat tool, that uses text based communication to allow groups of people to collaborate (Synchronous conferencing) | Module_-_Conference_Centre |
5 Quality Assurance
| Icon | Module Name | Brief Description | Module Detail | Related Articles |
|---|---|---|---|---|
| |
Quality Assurance | For all aspects of Quality Control delivery and Quality Management | Module_-_Quality_Assurance |
6 Systems Integration
| Icon | Module Name | Brief Description | Module Detail | Related Articles |
|---|---|---|---|---|
| |
MetaData | For building macro type rules to be applied to data on an on-demand or scheduled basis | Module_-_MetaData |