Difference between revisions of "Dashboard - Reporting - Case"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) |
Philip Lacey (talk | contribs) |
||
| Line 39: | Line 39: | ||
[[Category:Topic:Contact Centre]] | [[Category:Topic:Contact Centre]] | ||
[[Category:Module Specific:Data Profiling]] | [[Category:Module Specific:Data Profiling]] | ||
| − | [[Category:Module Specific: | + | [[Category:Module Specific:Case Management]] |
| − | |||
Revision as of 17:46, 6 September 2015
Overview
The Case Dashboard report provides links to reports most appropriate for this type of form
The reports included are:
| Title | Type | Path | Link |
|---|---|---|---|
| Overall Summary | Statistics | Main Menu > Data Profiling > Instant - Statistics > Statistics - Data - Report by Period | Data_Profiling_-_Instant_-_Statistics |
| Open | Statistics | Main Menu > Data Profiling > Instant - Statistics > Statistics - Data - Report by Period | Data_Profiling_-_Instant_-_Statistics |
| Exception | Statistics | Main Menu > Data Profiling > Instant - Statistics > Statistics - Data - Report by Period | Data_Profiling_-_Instant_-_Statistics |
| ReOpened | Statistics | Main Menu > Data Profiling > Instant - Statistics > Statistics - Data - Report by Period | Data_Profiling_-_Instant_-_Statistics |
| Record Status | Statistics | Main Menu > Data Profiling > Instant - Statistics > Statistics - Data - Report by Period | Data_Profiling_-_Instant_-_Statistics |
| Current Status | Visualisation | Main Menu > Data Profiling > Instant - Visualisation > Visualisation - Current Status | Data_Profiling_-_Instant_-_Visualisations |
| User by Period | Statistics | Main Menu > Data Profiling > Instant - Statistics > Statistics - User - Report by Period | Data_Profiling_-_Instant_-_Statistics |
| Data By Period by Outcome | Data | Main Menu > Data Profiling > Instant - Data > Data - Data - Report by Period, by Outcome | Data_Profiling_-_Instant_-_Data |
