Difference between revisions of "Bxp Release 10 SER 1 release notes"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) (→Existing Module Changes) |
Philip Lacey (talk | contribs) |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | bxp Release 10 Service Enhancement Release 1 | + | bxp Release 10 Service Enhancement Release (SER) 1 was released at 04:00 on 27th February 2018. |
| − | |||
= Existing Module Changes = | = Existing Module Changes = | ||
| Line 13: | Line 12: | ||
| Appointment Manager || [[File:027.png]] || 7 Changes || [[Bxp_R10SER1_-_Appointment_Management]] | | Appointment Manager || [[File:027.png]] || 7 Changes || [[Bxp_R10SER1_-_Appointment_Management]] | ||
|- | |- | ||
| − | |||
| − | |||
| Data Profiling || [[File:061.png]] || 1 Change || [[Bxp_R10SER1_-_Data_Profiling]] | | Data Profiling || [[File:061.png]] || 1 Change || [[Bxp_R10SER1_-_Data_Profiling]] | ||
|- | |- | ||
| eCourse || [[File:047.png]] || 3 Changes || [[Bxp_R10SER1_-_eCourse]] | | eCourse || [[File:047.png]] || 3 Changes || [[Bxp_R10SER1_-_eCourse]] | ||
|- | |- | ||
| − | | Form Management || [[File:038.png]] || | + | | Form Management || [[File:038.png]] || 19 Changes || [[Bxp_R10SER1_-_Form_Management]] |
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | Information Centre || [[File:011.png]] || 3 Changes || [[Bxp_R10SER1_-_Information_Centre]] |
|- | |- | ||
| MetaData || [[File:002.png]] || 1 Changes || [[Bxp_R10SER1_-_MetaData]] | | MetaData || [[File:002.png]] || 1 Changes || [[Bxp_R10SER1_-_MetaData]] | ||
|- | |- | ||
| − | | System Access Management || [[File:016.png]] || | + | | System Access Management || [[File:016.png]] || 15 Changes || [[Bxp_R10SER1_-_System_Access_Management]] |
| − | |||
| − | |||
|- | |- | ||
|} | |} | ||
| Line 36: | Line 29: | ||
| − | == Dashboards == | + | == Dashboards [[File:049.png]] == |
| − | The Dashboards module allows for prebuilt, | + | The Dashboards module allows for prebuilt, pre-designed panes of information to be collated into a single operational dashboard. |
| Line 46: | Line 39: | ||
| − | A number of | + | A number of pre-designed dashboards will be launched with the module. |
= Engine = | = Engine = | ||
Latest revision as of 11:06, 28 February 2018
bxp Release 10 Service Enhancement Release (SER) 1 was released at 04:00 on 27th February 2018.
1 Existing Module Changes
| Module | Icon | Total Changes | Link |
|---|---|---|---|
| Appointment Manager | |
7 Changes | Bxp_R10SER1_-_Appointment_Management |
| Data Profiling | |
1 Change | Bxp_R10SER1_-_Data_Profiling |
| eCourse | |
3 Changes | Bxp_R10SER1_-_eCourse |
| Form Management | |
19 Changes | Bxp_R10SER1_-_Form_Management |
| Information Centre | |
3 Changes | Bxp_R10SER1_-_Information_Centre |
| MetaData | |
1 Changes | Bxp_R10SER1_-_MetaData |
| System Access Management | |
15 Changes | Bxp_R10SER1_-_System_Access_Management |
2 New Modules
2.1 Dashboards 
The Dashboards module allows for prebuilt, pre-designed panes of information to be collated into a single operational dashboard.
A user can have access to multiple dashboards.
Module_-_Dashboards
A number of pre-designed dashboards will be launched with the module.
3 Engine
3.1 Table styling
This change allows custom table styling in various areas throughout the bxp system Table_Styling