Changes

Bxp Security - Content Management

1,436 bytes added, 20:30, 16 March 2018
m
Managing Content
{| class="wikitable" style="width:100%;"
! style="width:25%;text-align:center;" | Client
! style="width:25%;text-align:center;" | Functional Security
! style="width:25%;text-align:center;" | Content Security
! style="width:25%;text-align:center;" | HR
|-
| style="text-align:center;" | [[Client_table_fields|Link]]
| style="text-align:center;" | [[Security_-_Functional_Access_Matrix|Link]]
| style="text-align:center;" | [[Bxp_Security_-_Content_Management|Link]]
| style="text-align:center;" | [[Employee_Self-Service_-_Fields|Link]]
|-
|}
 
= Overview =
Functional Vs. Content access is discussed here. [[Function_Vs._Content]]
 
 
 
= Content Management =
Content access in bxp is managed for the following modules.
 {| class="wikitable" style="width:100%"! style="width:25%" | Module! style="width:25%" | Icon! style="width:25%" | Content Keyword! style="width:25%" | Content Access Keyword
|-
| Appointment Diary || [[File:027.png]] || Diary|| diary
|-
| Form Management || [[File:038.png]] || Form|| form
|-
| Form Management || [[File:038.png]] || Security Group to Form|| securitygrouptoform
|-
| Form Management || [[File:038.png]] || Outcome|| outcome
|-
| Voting Management || [[File:055.png]] || Choice|| choice
|-
| Conference Centre || [[File:054.png]] || Conference Room|| conferenceroom
|-
| Control Bar || [[File:056.png]] || Control Bar Button|| controlbarbutton
|-
| eCourse Management || [[File:048.png]] || Book - Read|| bookread
|-
| eCourse Management || [[File:048.png]] || Book - Edit|| bookedit
|-
| eCourse Management || [[File:048.png]] || Book - Chapter|| bookchap
|-
| eCourse Management || [[File:048.png]] || Chapter - Read|| chapread
|-
| eCourse Management || [[File:048.png]] || Chapter - Edit|| chapedit
|-
| eCourse Management || [[File:048.png]] || Chapter - Page|| chappage
|-
| eCourse Management || [[File:048.png]] || Page - Read|| pageread
|-
| eCourse Management || [[File:048.png]] || Page - Edit|| pageedit
|-
| eCourse Management || [[File:048.png]] || Asset - Read|| assetread
|-
| eCourse Management || [[File:048.png]] || Asset - Edit|| assetedit
|-
| eCourse Management || [[File:048.png]] || External eCourse - Read|| ecourseexternal
|-
| Gamification || [[File:035.png]] || Scheme|| scheme
|-
| KeyStats || [[File:036.png]] || WookbookWorkbook || workbook
|-
| KeyStats || [[File:036.png]] || Tab|| tab
|-
| KeyStats || [[File:036.png]] || Stat|| stat
|-
| LogicFlow || [[File:058.png]] || Tree|| tree
|-
| Control Bar || [[File:056.png]] || PowerBar|| powerbar
|-
| Project || [[File:050.png]] || Project|| project
|-
|}
 
 
 
= Managing Content =
 
 
From bxp Release 10 SER 2 all content access management can be controlled and granted from the System Access Management module. Functionality will remain in the respective modules for the foreseeable future.
 
 
It is also possible to manage content access using Security Groups [[Security_Groups_for_managing_security]]
 
 
 
[[Category:Module Specific:System Access Management]]
[[Category:Topic:Security]]
7,528
edits