Difference between revisions of "Dashboard - Reporting - Blended"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) |
Philip Lacey (talk | contribs) |
||
| Line 12: | Line 12: | ||
The reports included are: | The reports included are: | ||
| − | { | + | {| class="wikitable" |
! Title | ! Title | ||
! Type | ! Type | ||
Revision as of 17:32, 6 September 2015
Overview
The Blended Dashboard report provides links to reports most appropriate for this type of form
The reports included are:
| Title | Type | Path | Link |
|---|---|---|---|
| Current Status | Visualisation | Main Menu > Data Profiling > Instant - Visualisation > Visualisation - Current Status | Data_Profiling_-_Instant_-_Visualisations |
| Data By Period by Outcome | Data | Main Menu > Data Profiling > Instant - Data > Data - Data - Report by Period, by Outcome | Data_Profiling_-_Instant_-_Data |
| User by Period | Statistics | Main Menu > Data Profiling > Instant - Visualisation > Visualisation - Current Status | Data_Profiling_-_Instant_-_Statistics |
| Record Status | Statistics | Main Menu > Data Profiling > Instant - Visualisation > Visualisation - Current Status | Data_Profiling_-_Instant_-_Statistics |
| Reminders - All | Visualisation | Main Menu > Data Profiling > Instant - Visualisation > Visualisation - Current Status | Data_Profiling_-_Instant_-_Visualisations |
| Export - Complete | Reminders | Main Menu > Data Profiling > Instant - Visualisation > Visualisation - Current Status | Data_Profiling_-_Instant_-_Export |
| Grouped Outcome Report | Statistics | Main Menu > Data Profiling > Instant - Visualisation > Visualisation - Current Status | Data_Profiling_-_Instant_-_Statistics |
