Difference between revisions of "The Modules of bxp"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) |
Philip Lacey (talk | contribs) |
||
| Line 24: | Line 24: | ||
! Related Articles | ! Related Articles | ||
|- | |- | ||
| − | | [[File: 016.png | | + | | [[File: 016.png | 30px ]] |
| System Access Management | | System Access Management | ||
| Security management, user management and audit reporting. | | Security management, user management and audit reporting. | ||
| [[Module_-_System_Access_Management]] | | [[Module_-_System_Access_Management]] | ||
|- | |- | ||
| − | | [[File: 006.png | | + | | [[File: 006.png | 30px ]] |
| Communications Centre | | Communications Centre | ||
| Send of SMS, plain text email, rich text email and mail merges all with audit reporting. | | Send of SMS, plain text email, rich text email and mail merges all with audit reporting. | ||
| [[Module_-_Communications_Centre]] | | [[Module_-_Communications_Centre]] | ||
|- | |- | ||
| − | | [[File: 056.png | | + | | [[File: 056.png | 30px ]] |
| Control Bar | | Control Bar | ||
| Ability to add and manage quick system navigation links to the Main Menu. | | Ability to add and manage quick system navigation links to the Main Menu. | ||
| [[Module_-_Control_Bar]] | | [[Module_-_Control_Bar]] | ||
|- | |- | ||
| − | | [[File: 011.png | | + | | [[File: 011.png | 30px ]] |
| Information Centre | | Information Centre | ||
| Notice board management with view and confirmed read reporting. | | Notice board management with view and confirmed read reporting. | ||
| [[Module_-_Information_Centre]] | | [[Module_-_Information_Centre]] | ||
|- | |- | ||
| − | | [[File: 018.png | | + | | [[File: 036.png | 30px ]] |
| + | | KeyStats | ||
| + | | Customised reporting and wall-boarding tool | ||
| + | | [[Module_-_KeyStats]] | ||
| + | |- | ||
| + | | [[File: 018.png | 30px ]] | ||
| Online File Storage | | Online File Storage | ||
| Security management, user management and audit reporting. | | Security management, user management and audit reporting. | ||
Revision as of 16:39, 13 July 2014
bxp software (bxp) is a modular solution. Each module offers groups of related functionality.
The modules are colour coded for convenience into a number of specific groupings for convenience.
- General
- Contact Centre software
- Customer Relationship Management
- eLearning
- Quality Assurance
- Systems Integration
There are many cross overs in role and the colour has no significant bearing save to aid clear identification.
Contents
1 General
These modules are system wide and have potential uses in all configurations of bxp
| Icon | Module Name | Brief Description | Related Articles |
|---|---|---|---|
| |
System Access Management | Security management, user management and audit reporting. | Module_-_System_Access_Management |
| |
Communications Centre | Send of SMS, plain text email, rich text email and mail merges all with audit reporting. | Module_-_Communications_Centre |
| |
Control Bar | Ability to add and manage quick system navigation links to the Main Menu. | Module_-_Control_Bar |
| |
Information Centre | Notice board management with view and confirmed read reporting. | Module_-_Information_Centre |
| |
KeyStats | Customised reporting and wall-boarding tool | Module_-_KeyStats |
| |
Online File Storage | Security management, user management and audit reporting. | Module_-_Online_File_Storage |