Our hourly rate from 2008 through 2014 is 75 95 per hour.
In order to keep costs lower especially if numerous project hours will be required, All n One offer block hour purchasing. Block hours must be purchased before work commences.
{| class="wikitable"
! style="text-align:left;" | Hours
! Cost Total
! Cost per hour
! Saving
|-
| style="text-align:right;" | 10
| style="text-align:right;" | 699.00
| style="text-align:right;" | 69.90
| style="text-align:right;" | 7%
|-
| style="text-align:right;" | 25
| style="text-align:right;" | 1699.00
| style="text-align:right;" | 67.96
| style="text-align:right;" | 10%
|-
| style="text-align:right;" | 50
| style="text-align:right;" | 3249.00
| style="text-align:right;" | 64.98
| style="text-align:right;" | 13%
|-
| style="text-align:right;" | 100
| style="text-align:right;" | 5999.00
| style="text-align:right;" | 59.99
| style="text-align:right;" | 21%
|}
From Jan 1 2015, this price will be increasing to 95 per hour
{| class="wikitable"
Training and support can be intrinsicly intrinsically linked especially for smaller items, so All n One provide free of charge:
* In-line training reminders and notes throughout the system
There are many ways of getting support about the bxp solution. [[Business_Express_SupportUnderstanding_Business_Express_Support]]
[[Category:Topic:About bxp]]
[[Category:Topic:Support]]
[[Category:Topic:Key Concept]]