Personal tools

Log in

Changes

From All n One's bxp software Wixi

Jump to: navigation, search

Dashboards - Pane Library

9,018 bytes added, 18:43, 9 March 2018
Created page with "= Overview = bxp has a library of prebuilt panes which can be used by clients to create customised dashboards. The below list is a master list of every pane available. To use..."
= Overview =

bxp has a library of prebuilt panes which can be used by clients to create customised dashboards. The below list is a master list of every pane available. To use a pane, add the pane ID to a layout.


= Panes available =

{| class="wikitable"
! Id
! Pane
! Render As
! Chart Type
! Key Fields
! Description
! Snapshot
|-
| 1 || Dashboards - Default Holding Message || HTML || . || . || . || .
|-
| 2 || Work by Project This Month || FusionChart || pie3d || intTotal,strProject_Name || . || .
|-
| 3 || Hours Breakdown by Person ( This Month ) || FusionChart || pie3d || intTotal,strName || . || .
|-
|-4 || Billable Hours per Day This Month || FusionChart || column3d || intTotal,strDate || . || .
|-
| 5 || WorkingTime Button - Project Report || Button || . || . || . || .
|-
| 6 || WorkingTime Button - Group Project Report || Button || . || . || . || .
|-
| 7 || WorkingTime Button - No Hours Project Report || Button || . || . || . || .
|-
| 8 || WorkingTime Button - Person Report || Button || . || . || . || .
|-
| 9 || WorkingTime Button - No Hours Person Report || Button || . || . || . || .
|-
| 10 || WorkingTime Button - Full Margin Report || Button || . || . || . || .
|-
| 11 || WorkingTime Button - Security Group Report || Button || . || . || . || .
|-
| 12 || Billables Per Day Worklist || FusionChart || bar2d || intMargin,strDate || . || .
|-
| 13 || Worklist of Billables || FusionChart || line || intMargin,strDate || . || .
|-
| 14 || WorkingTime Button - Time Tracker Management || Button || . || . || . || .
|-
| 15 || WorkingTime Button - Pricing Management || Button || . || . || . || .
|-
| 16 || WorkingTime Button - Expenses Management || Button || . || . || . || .
|-
| 17 || WorkingTime Button - Project Management || Button || . || . || . || .
|-
| 18 || WorkingTime Button - Person Management || Button || . || . || . || .
|-
| 19 || WorkingTime Button - PO Management || Button || . || . || . || .
|-
| 20 || WorkingTime Button - Security Management || Button || . || . || . || .
|-
| 21 || Outbound - Outcomes count || FusionChart || bar3d || intCount,strStatus || . || .
|-
| 22 || Outbound - Records by Agent || FusionChart || pie3d || intCount,strName || . || .
|-
| 23 || Outbound - Contacts by Period || FusionChart || bar3d || intCount,strDate || . || .
|-
| 24 || Outbound - Button - Instant Visualisation || Button || . || . || . || .
|-
| 25 || Outbound - Button - Data Analysis || Button || . || . || . || .
|-
| 26 || Outbound - Button - Outcome Statistics || Button || . || . || . || .
|-
| 27 || Outbound - Button - Activity Report || Button || . || . || . || .
|-
| 28 || Outbound - Button - Data Report || Button || . || . || . || .
|-
| 29 || Outbound - Button - Customised Reports || Button || . || . || . || .
|-
| 30 || Outbound - Button - Contact Analysis || Button || . || . || . || .
|-
| 31 || Outbound - Activity Times || List || . || intId,strName,tmeTotal || . || .
|-
| 32 || Outbound - Current Queue || Queue || . || . || . || .
|-
| 33 || Outbound - Complete Vs. Incomplete || FusionChart || pie3d || intTotal,strType || . || .
|-
| 34 || Outbound - Button - Set Queue || Button || . || . || . || .
|-
| 35 || Outbound - Button - Call backs || Button || . || . || . || .
|-
| 36 || Taken to Process || Button || . || . || . || .
|-
| 37 || Outbound - Button - Load More Data || Button || . || . || . || .
|-
| 38 || Outbound - Button - Manage Form || Button || . || . || . || .
|-
| 39 || Outbound - Button - Manage Custom Groups || Button || . || . || . || .
|-
| 40 || Outbound - Button - Dialler Integration || Button || . || . || . || .
|-
| 41 || Membership - Member Types || FusionChart || bar3d || intTotal,strType || . || .
|-
| 42 || Membership - Paid Unpaid || FusionChart || pie3d || intTotal,strType || . || .
|-
| 43 || Membership - Member Search || HTML || . || . || . || .
|-
| 44 || Membership - Button - Data Analysis || Button || . || . || . || .
|-
| 45 || Membership - Button - Instant Visualisation || Button || . || . || . || .
|-
| 46 || Membership - Button - Contact Statistics || Button || . || . || . || .
|-
| 47 || Membership - Button - Contact by Team || Button || . || . || . || .
|-
| 48 || Membership - Button - Contact Pattern || Button || . || . || . || .
|-
| 49 || Membership - Button - Group Communications - SMS || Button || . || . || . || .
|-
| 50 || Membership - Button - Group Communications - Email || Button || . || . || . || .
|-
| 51 || Security - Departments Breakdown || FusionChart || pie2d || intTotal,strName || . || .
|-
| 52 || Security - Role Breakdown || FusionChart || pie2d || intTotal,strName || . || .
|-
| 53 || Security - Lockouts || List || pie2d || strClient_Firstname,strClient_Surname,dteClient_LastLoginDateTime || . || .
|-
| 54 || Security - Last IPs || List || . || intCount,strIPAddress || . || .
|-
| 55 || Security - Last Logins || List || . || strClient_Firstname,strClient_Surname,dteClient_LastLoginDateTime || . || .
|-
| 56 || Security - Button - User Status Report || Button || . || . || . || .
|-
| 57 || Security - Button - Organogram || Button || . || . || . || .
|-
| 58 || Security - Button - Failed Logins || Button || . || . || . || .
|-
| 59 || Security - Button - IP Report || Button || . || . || . || .
|-
| 60 || Security - Button - Security Events || Button || . || . || . || .
|-
| 61 || Security - Button - Master Settings || Button || . || . || . || .
|-
| 62 || Security - Security Events || List || . || dteArticleView_DateTime,strUsername,strArticleView_Type,strArticleView_Comments || . || .
|-
| 63 || Security - New Users || List || . || strClient_Firstname,strClient_Surname,dteClient_DateCreated || . || .
|-
| 64 || Prebuild - Company - New This Month || Value || . || intTotal || . || .
|-
| 65 || Prebuild - Company - Pie by Owner || FusionChart || pie2d || intCount,strName || . || .
|-
| 66 || Prebuild - Company - Pie by Geographic Region || FusionChart || pie2d || intCount,strName || . || .
|-
| 67 || Prebuild - Company - Pie by Industry || FusionChart || pie2d || intCount,strName || . || .
|-
| 68 || Company - Worklist - My Companies || Button || . || . || . || .
|-
| 69 || Company - List - Most Recent || List || . || intId,strName,strLast_Modified,dteWhen || . || .
|-
| 70 || Prebuild - Company - Button - Form Edit || Button || . || . || . || .
|-
| 71 || Prebuild - Company - Management || Button || . || . || . || .
|-
| 72 || Prebuild - Company - Button - Lookup Company || Button || . || . || . || .
|-
| 73 || Prebuild - Company - GoogleMap || GoogleMap || . || . || . || .
|-
| 74 || Prebuild - Contact - New This Month || Value || . || intTotal || . || .
|-
| 75 || Prebuild - Contact - Pie by Owner || FusionChart || pie2d || intCount,strName || . || .
|-
| 76 || Prebuild - Contact - Oldest Callbacks || List || . || strName,dteReminder,strComment,dteLogged || . || .
|-
| 77 || Prebuild - Contact - My Contacts || Button || . || . || . || .
|-
| 78 || Prebuild - Contact - Button - Lookup Contact || Button || . || . || . || .
|-
| 79 || Prebuild - Contact - List - Most Recent || List || . || intId,strFirstName,strSurname,strEmail,strOwner,dteWhen || . || .
|-
| 80 || Prebuild - Contact - Contacts this month || FusionChart || bar3d || intCount,strName || . || .
|-
| 81 || Prebuild - Opportunity - Funnel || PipeFunnel || . || . || . || .
|-
| 82 || Prebuild - Opportunity - Sales History || FusionChart || line || intTotal,strDate || . || .
|-
| 83 || Prebuild - Opportunity - 90 day Score >= 75% || List || . || intTotal,strName || . || .
|-
| 84 || Prebuild - Opportunity - Soon to drop || List || . || intId,intTotal,strName,strOwner,strWhen || . || .
|-
| 85 || Prebuild - Opportunity - All Opportunities || Button || . || . || . || .
|-
| 86 || Prebuild - Opportunity - My Opportunities || Button || . || . || . || .
|-
| 87 || Mailbox - New Arrivals - Today || Value || . || intCount || . || .
|-
| 88 || Mailbox - New Arrivals - Longest Wait || Value || . || strWait || . || .
|-
| 89 || Prebuild - Mailbox - Incomplete Cases || Value || . || intCount || . || .
|-
| 90 || Prebuild - Mailbox - Open Case Longest Wait || Value || . || strWait || . || .
|-
| 91 || Prebuild - Mailbox - Closed This Week || Value || . || intCount || . || .
|-
| 92 || Prebuild - Mailbox - Buttton - Open Cases || Button || . || . || . || .
|-
| 93 || Prebuild - Mailbox - Button - Activity Times Last 30 Days || Button || . || . || . || .
|-
| 94 || Prebuild - Mailbox - Lookup BEmail || Button || . || . || . || .
|-
| 95 || Prebuild - Mailbox - My BEmails || Button || . || . || . || .
|-
| 96 || Prebuild - Mailbox - New cases opened by day || FusionChart || line || intTotal,strDate || . || .
|-
| 97 || Mailbox - Prebuild - Processed by day || FusionChart || bar3d || intTotal,strDate || . || .
|-
| 98 || Prebuild - Mailbox - Cases by agent for last 7 days || FusionChart || pie2d || intTotal,strAgent || . || .
|-
|}