Difference between revisions of "Case Reporting"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) |
Philip Lacey (talk | contribs) |
||
| Line 7: | Line 7: | ||
*My Reminders | *My Reminders | ||
*My Still Open Cases | *My Still Open Cases | ||
| + | |||
| + | ==='''My Reminders'''=== | ||
| + | *All Incomplete Records within a case will be returned in sequence. | ||
| + | *These records will be highlighted in red. | ||
| + | *This is a really good way of determining which records in a case still need to be processed. | ||
| + | *Make note of the record ID's that are highlighted in red. | ||
| + | *These records have been taken to process. | ||
| + | *They have not been processed correctly with the right outcome. | ||
Revision as of 15:40, 29 March 2012
In the Case and Form Management Menu, there are two sections on reporting:
- My Reports
- My Team Reports
1 My Reports
Within the My Reports section, there are two sub-sections:
- My Reminders
- My Still Open Cases
1.1 My Reminders
- All Incomplete Records within a case will be returned in sequence.
- These records will be highlighted in red.
- This is a really good way of determining which records in a case still need to be processed.
- Make note of the record ID's that are highlighted in red.
- These records have been taken to process.
- They have not been processed correctly with the right outcome.