Difference between revisions of "Data Profiling - Instant - Statistics"
From All n One's bxp software Wixi
(Instant – Statistics) |
(→Instant - Statistics) |
||
| Line 1: | Line 1: | ||
=='''Instant - Statistics'''== | =='''Instant - Statistics'''== | ||
| − | # | + | # Statistics - Data - Report by Week |
| − | # | + | # Statistics - Data - Report by Period |
| − | # | + | # Statistics - User - Report by Week |
| − | # | + | # Statistics - User - Report by Period |
| − | # | + | # Statistics - Display Duration - Report by Period |
| − | # Grouped Outcome - Report by Period | + | # Statistics - Grouped Outcome - Report by Period |
| − | ====''' | + | ===='''Statistics - Data - Report by Week'''==== |
*Choose the week you wish to report on and choose the campaign you wish to report on | *Choose the week you wish to report on and choose the campaign you wish to report on | ||
*The agents weekly report statistics will be displayed on the screen. | *The agents weekly report statistics will be displayed on the screen. | ||
| − | ====''' | + | ====''' Statistics - Data - Report by Period'''==== |
*Choose the date period on which to report from and the campaign you would like the report to be based on | *Choose the date period on which to report from and the campaign you would like the report to be based on | ||
*The weekly statistics for this campaign’s outcomes will be displayed on screen showing percentages, numbers and totals. Here, you can print the page or copy to clipboard also. | *The weekly statistics for this campaign’s outcomes will be displayed on screen showing percentages, numbers and totals. Here, you can print the page or copy to clipboard also. | ||
| − | ====''' | + | ===='''Statistics - User - Report by Week'''==== |
*Choose the week you wish to report on and choose the campaign you wish to report on. | *Choose the week you wish to report on and choose the campaign you wish to report on. | ||
*The weekly statistics for this campaign’s outcomes will be displayed on screen showing percentages, numbers and totals. Here, you can print the page or copy to clipboard also. | *The weekly statistics for this campaign’s outcomes will be displayed on screen showing percentages, numbers and totals. Here, you can print the page or copy to clipboard also. | ||
| − | ====''' | + | ===='''Statistics - User - Report by Period'''==== |
*Choose the date period on which to report from and the campaign you would like the report to be based on | *Choose the date period on which to report from and the campaign you would like the report to be based on | ||
*This will generate a report on the outcome data for that date period. Giving percentages and numbers and totals. | *This will generate a report on the outcome data for that date period. Giving percentages and numbers and totals. | ||
| − | ====''' | + | ===='''Statistics - Display Duration - Report by Period'''==== |
*This report generates a Start – End Duration of calls for all contacts. | *This report generates a Start – End Duration of calls for all contacts. | ||
*Choose the date period and the campaign on which to report from and the records will be listed on screen. | *Choose the date period and the campaign on which to report from and the records will be listed on screen. | ||
| − | ===='''Grouped Outcome - Report by Period'''==== | + | ===='''Statistics - Grouped Outcome - Report by Period'''==== |
*Choose the dates in which to report from. | *Choose the dates in which to report from. | ||
*Choose the campaign to report against. | *Choose the campaign to report against. | ||
Revision as of 10:23, 15 November 2013
Contents
1 Instant - Statistics
- Statistics - Data - Report by Week
- Statistics - Data - Report by Period
- Statistics - User - Report by Week
- Statistics - User - Report by Period
- Statistics - Display Duration - Report by Period
- Statistics - Grouped Outcome - Report by Period
1.1 Statistics - Data - Report by Week
- Choose the week you wish to report on and choose the campaign you wish to report on
- The agents weekly report statistics will be displayed on the screen.
1.2 Statistics - Data - Report by Period
- Choose the date period on which to report from and the campaign you would like the report to be based on
- The weekly statistics for this campaign’s outcomes will be displayed on screen showing percentages, numbers and totals. Here, you can print the page or copy to clipboard also.
1.3 Statistics - User - Report by Week
- Choose the week you wish to report on and choose the campaign you wish to report on.
- The weekly statistics for this campaign’s outcomes will be displayed on screen showing percentages, numbers and totals. Here, you can print the page or copy to clipboard also.
1.4 Statistics - User - Report by Period
- Choose the date period on which to report from and the campaign you would like the report to be based on
- This will generate a report on the outcome data for that date period. Giving percentages and numbers and totals.
1.5 Statistics - Display Duration - Report by Period
- This report generates a Start – End Duration of calls for all contacts.
- Choose the date period and the campaign on which to report from and the records will be listed on screen.
1.6 Statistics - Grouped Outcome - Report by Period
- Choose the dates in which to report from.
- Choose the campaign to report against.
- Choose the outcome grouping (Set up in the individual outcomes of the campaign).
- A report is generated with a count of each outcomes grouping with a Pie chart to represent the data.
- By clicking on the outcome groupings a drill down view is shown of all the outcomes that makeup the that group