Changes

Dashboards - Pane Library

93 bytes added, 12:40, 12 March 2018
no edit summary
= Panes available =
{| class="wikitable" style="width: 400px;word-wrap: break-word;"
! Id
! Pane
| 1 || Dashboards - Default Holding Message || HTML || . || . || . || .
|-
| 2 || Work by Project This Month || FusionChart || pie3d || intTotal,strProject_Name || . || .
|-
| 3 || Hours Breakdown by Person ( This Month ) || FusionChart || pie3d || intTotal,strName || . || .
|-
|-4 || Billable Hours per Day This Month || FusionChart || column3d || intTotal,strDate || . || .
|-
| 5 || WorkingTime Button - Project Report || Button || . || . || . || .
| 11 || WorkingTime Button - Security Group Report || Button || . || . || . || .
|-
| 12 || Billables Per Day Worklist || FusionChart || bar2d || intMargin,strDate || . || .
|-
| 13 || Worklist of Billables || FusionChart || line || intMargin,strDate || . || .
|-
| 14 || WorkingTime Button - Time Tracker Management || Button || . || . || . || .
| 20 || WorkingTime Button - Security Management || Button || . || . || . || .
|-
| 21 || Outbound - Outcomes count || FusionChart || bar3d || intCount,strStatus || . || .
|-
| 22 || Outbound - Records by Agent || FusionChart || pie3d || intCount,strName || . || .
|-
| 23 || Outbound - Contacts by Period || FusionChart || bar3d || intCount,strDate || . || .
|-
| 24 || Outbound - Button - Instant Visualisation || Button || . || . || . || .
| 30 || Outbound - Button - Contact Analysis || Button || . || . || . || .
|-
| 31 || Outbound - Activity Times || List || . || intId,strName,tmeTotal || . || .
|-
| 32 || Outbound - Current Queue || Queue || . || . || . || .
|-
| 33 || Outbound - Complete Vs. Incomplete || FusionChart || pie3d || intTotal,strType || . || .
|-
| 34 || Outbound - Button - Set Queue || Button || . || . || . || .
| 40 || Outbound - Button - Dialler Integration || Button || . || . || . || .
|-
| 41 || Membership - Member Types || FusionChart || bar3d || intTotal,strType || . || .
|-
| 42 || Membership - Paid Unpaid || FusionChart || pie3d || intTotal,strType || . || .
|-
| 43 || Membership - Member Search || HTML || . || . || . || .
| 50 || Membership - Button - Group Communications - Email || Button || . || . || . || .
|-
| 51 || Security - Departments Breakdown || FusionChart || pie2d || intTotal,strName || . || .
|-
| 52 || Security - Role Breakdown || FusionChart || pie2d || intTotal,strName || . || .
|-
| 53 || Security - Lockouts || List || pie2d || strClient_Firstname,strClient_Surname,dteClient_LastLoginDateTime || . || .
|-
| 54 || Security - Last IPs || List || . || intCount,strIPAddress || . || .
|-
| 55 || Security - Last Logins || List || . || strClient_Firstname,strClient_Surname,dteClient_LastLoginDateTime || . || .
|-
| 56 || Security - Button - User Status Report || Button || . || . || . || .
| 61 || Security - Button - Master Settings || Button || . || . || . || .
|-
| 62 || Security - Security Events || List || . || dteArticleView_DateTime,strUsername,strArticleView_Type,strArticleView_Comments || . || .
|-
| 63 || Security - New Users || List || . || strClient_Firstname,strClient_Surname,dteClient_DateCreated || . || .
|-
| 64 || Prebuild - Company - New This Month || Value || . || intTotal || . || .
|-
| 65 || Prebuild - Company - Pie by Owner || FusionChart || pie2d || intCount,strName || . || .
|-
| 66 || Prebuild - Company - Pie by Geographic Region || FusionChart || pie2d || intCount,strName || . || .
|-
| 67 || Prebuild - Company - Pie by Industry || FusionChart || pie2d || intCount,strName || . || .
|-
| 68 || Company - Worklist - My Companies || Button || . || . || . || .
|-
| 69 || Company - List - Most Recent || List || . || intId,strName,strLast_Modified,dteWhen || . || .
|-
| 70 || Prebuild - Company - Button - Form Edit || Button || . || . || . || .
| 74 || Prebuild - Contact - New This Month || Value || . || intTotal || . || .
|-
| 75 || Prebuild - Contact - Pie by Owner || FusionChart || pie2d || intCount,strName || . || .
|-
| 76 || Prebuild - Contact - Oldest Callbacks || List || . || strName,dteReminder,strComment,dteLogged || . || .
|-
| 77 || Prebuild - Contact - My Contacts || Button || . || . || . || .
| 78 || Prebuild - Contact - Button - Lookup Contact || Button || . || . || . || .
|-
| 79 || Prebuild - Contact - List - Most Recent || List || . || intId,strFirstName,strSurname,strEmail,strOwner,dteWhen || . || .
|-
| 80 || Prebuild - Contact - Contacts this month || FusionChart || bar3d || intCount,strName || . || .
|-
| 81 || Prebuild - Opportunity - Funnel || PipeFunnel || . || . || . || .
|-
| 82 || Prebuild - Opportunity - Sales History || FusionChart || line || intTotal,strDate || . || .
|-
| 83 || Prebuild - Opportunity - 90 day Score >= 75% || List || . || intTotal,strName || . || .
|-
| 84 || Prebuild - Opportunity - Soon to drop || List || . || intId,intTotal,strName,strOwner,strWhen || . || .
|-
| 85 || Prebuild - Opportunity - All Opportunities || Button || . || . || . || .
| 95 || Prebuild - Mailbox - My BEmails || Button || . || . || . || .
|-
| 96 || Prebuild - Mailbox - New cases opened by day || FusionChart || line || intTotal,strDate || . || .
|-
| 97 || Mailbox - Prebuild - Processed by day || FusionChart || bar3d || intTotal,strDate || . || .
|-
| 98 || Prebuild - Mailbox - Cases by agent for last 7 days || FusionChart || pie2d || intTotal,strAgent || . || .
|-
|}