Difference between revisions of "Module - Time Tracker"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | The bxp software (bxp) module Time Tracker [[File:020.png]] is a project management and working time tracking tool used for logging people's hours spent on projects or on specific work. | + | = Overview = |
| + | |||
| + | The bxp software (bxp) module Time Tracker [[File:020.png]] is a time sheet, project management and working time tracking tool used for logging people's hours spent on projects or on specific work. | ||
It allows users to log their time spent on selected projects. | It allows users to log their time spent on selected projects. | ||
| + | |||
| Line 8: | Line 11: | ||
| − | + | There are two views for logging time. | |
| + | * Log my time : By Period - For a quick entry system for mass hour tracking | ||
| + | ** ''Main Menu > Time Tracker > General > Log my time : By Period'' | ||
| + | * Log my time : Day View - [[Understanding_Time_Tracker]] | ||
| + | ** ''Main Menu > Time Tracker > General > Log my time : Day View'' | ||
| − | |||
| − | + | == Reporting == | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | There are a number of reports available to list the logged information. | |
| + | ''Main Menu > Time Tracker > Reporting > '' | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | The report type will list the logged time based on the criteria selected. | ||
| − | |||
| + | [[File:Bxp_projectmanagement_006.png|800px]] | ||
| − | |||
| + | [[File:Bxp_projectmanagement_007.png|800px]] | ||
| − | |||
| + | [[File:Bxp_projectmanagement_008.png|800px]] | ||
[[Category:Topic:About bxp]] | [[Category:Topic:About bxp]] | ||
[[Category:Module Overview]] | [[Category:Module Overview]] | ||
Latest revision as of 09:52, 11 May 2017
1 Overview
The bxp software (bxp) module Time Tracker
is a time sheet, project management and working time tracking tool used for logging people's hours spent on projects or on specific work.
It allows users to log their time spent on selected projects.
1.1 Log My Time
There are two views for logging time.
- Log my time : By Period - For a quick entry system for mass hour tracking
- Main Menu > Time Tracker > General > Log my time : By Period
- Log my time : Day View - Understanding_Time_Tracker
- Main Menu > Time Tracker > General > Log my time : Day View
1.2 Reporting
There are a number of reports available to list the logged information.
Main Menu > Time Tracker > Reporting >
The report type will list the logged time based on the criteria selected.