Difference between revisions of "Bxp Client Dashboard Report"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) |
Philip Lacey (talk | contribs) |
||
| Line 1: | Line 1: | ||
This article and feature of bxp are in development | This article and feature of bxp are in development | ||
| + | |||
| + | |||
| + | |||
| + | = Overview = | ||
| + | |||
| + | |||
| + | The dashboard is built in 6 sections | ||
| + | |||
| + | |||
| + | * Reference Material | ||
| + | * System Users Information | ||
| + | * System User Grouping and Activity Information | ||
| + | * System Billing Information | ||
| + | * Extranet | ||
| + | * Social Media links | ||
| + | |||
| + | |||
| + | |||
| + | = Reference Material = | ||
| + | |||
| + | |||
| + | This section is built to store | ||
| + | |||
| + | |||
| + | * Documents: For project and client developed material | ||
| + | * Invoices: For all your invoices | ||
| + | * New Request: To log a new request if you're unable to access your system or email us | ||
| + | * Ticket: A listing of all currently open tickets on our system | ||
| + | * Security: For all security related document reviews | ||
| + | |||
| + | |||
| + | |||
| + | = System Users Information = | ||
| + | |||
| + | |||
| + | |||
| + | = System User Grouping and Activity Information = | ||
| + | |||
| + | |||
| + | |||
| + | = System Billing Information = | ||
| + | |||
| + | |||
| + | |||
| + | = Extranet = | ||
| + | |||
| + | |||
| + | |||
| + | = Social Media links = | ||
| + | |||
| + | |||
| + | |||
[[Category:To Be Revised]] | [[Category:To Be Revised]] | ||
[[Category:Topic:Update Notifications]] | [[Category:Topic:Update Notifications]] | ||
Revision as of 15:11, 18 May 2015
This article and feature of bxp are in development
Contents
1 Overview
The dashboard is built in 6 sections
- Reference Material
- System Users Information
- System User Grouping and Activity Information
- System Billing Information
- Extranet
- Social Media links
2 Reference Material
This section is built to store
- Documents: For project and client developed material
- Invoices: For all your invoices
- New Request: To log a new request if you're unable to access your system or email us
- Ticket: A listing of all currently open tickets on our system
- Security: For all security related document reviews