Difference between revisions of "Quality Assurance Campaign"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) (Created page with "Business Express implements a CLAPS approach to building quality campaigns. * C - Create * L - Load Quality_Create_From * A - Assign Quality_Assign_Options * P - Proc...") |
Philip Lacey (talk | contribs) |
||
| Line 1: | Line 1: | ||
bxp software implements a CLAPS approach to building quality campaigns. | bxp software implements a CLAPS approach to building quality campaigns. | ||
| − | + | ||
| − | + | <table> | |
| − | + | <tr> | |
| − | + | <td>C</td> | |
| − | + | <td>Create</td> | |
| + | <td></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>L</td> | ||
| + | <td>Load </td> | ||
| + | <td>[[Quality_Create_From]]</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>A</td> | ||
| + | <td>Assign </td> | ||
| + | <td>[[Quality_Assign_Options]]</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>P</td> | ||
| + | <td>Process</td> | ||
| + | <td></td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>S</td> | ||
| + | <td>Support </td> | ||
| + | <td>[[Quality_Support_Options]]</td> | ||
| + | </tr> | ||
| + | </table> | ||
| + | |||
| + | |||
For more information on each area click the link after the title. | For more information on each area click the link after the title. | ||
Revision as of 21:17, 19 March 2014
bxp software implements a CLAPS approach to building quality campaigns.
| C | Create | |
| L | Load | Quality_Create_From |
| A | Assign | Quality_Assign_Options |
| P | Process | |
| S | Support | Quality_Support_Options |
For more information on each area click the link after the title.