Difference between revisions of "Module - Gamification"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) (→Engine Types) |
Philip Lacey (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= Overview = | = Overview = | ||
| + | |||
| + | |||
| + | For more information on the area of Gamification please read [[Scenario_-_bxp_for_Gamification]] | ||
| Line 13: | Line 16: | ||
= Engine Types = | = Engine Types = | ||
| + | |||
== Awards == | == Awards == | ||
| − | |||
| − | |||
| − | This engine allows people to allocate points to another person. | + | This engine allows people to allocate points to another person. These points can then be used to redeem rewards. |
| Line 44: | Line 46: | ||
This engine allocates points to a person when they hit specific milestones, with the results being score boarded. | This engine allocates points to a person when they hit specific milestones, with the results being score boarded. | ||
| + | |||
| + | |||
| + | Step by step to build and manage a Scores Program [[Gamification_-_Scores_Program]] | ||
Latest revision as of 19:16, 23 November 2015
1 Overview
For more information on the area of Gamification please read Scenario_-_bxp_for_Gamification
The Gamification module
allows for gamification activities to be managed from a single source.
You can have many gamification Schemes going at the same time. Each scheme can be of a different type. These types are called Engines.
Users must be granted access to Schemes. This allows for granular control of who is involved with which scheme.
2 Engine Types
2.1 Awards
This engine allows people to allocate points to another person. These points can then be used to redeem rewards.
Step by step to build and manage an Awards Program Gamification_-_Award_Program
2.2 Badges
This engine presents badges to a person, when they hit specific milestone events.
2.3 Points
This engine allocates points to a person when they hit specific milestones, with the points used to redeem rewards.
2.4 Scores
This engine allocates points to a person when they hit specific milestones, with the results being score boarded.
Step by step to build and manage a Scores Program Gamification_-_Scores_Program