Difference between revisions of "Security - Last Login Report"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) (Created page with "With Business Express (BeX) in the System Access Management module File:016.png there are a number of security reports within the Security Reports section. ''Main Menu >...") |
Philip Lacey (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 11: | Line 11: | ||
| − | Id: This is the Id of the users and can be used to show the order in which users were added to the system. | + | * Id: This is the Id of the users and can be used to show the order in which users were added to the system. |
| − | Department: This sorts by the Department Id rather than the Department Name | + | * Department: This sorts by the Department Id rather than the Department Name |
| − | Name: This sorts by the surname then firstname of the users. | + | * Name: This sorts by the surname then firstname of the users. |
| − | Status: This sorts by the status, then the department, then surname then the firstname. | + | * Status: This sorts by the status, then the department, then surname then the firstname. |
| − | Last Login Date / Time: This sorts by the last login date / time, then the department, then surname then the firstname. | + | * Last Login Date / Time: This sorts by the last login date / time, then the department, then surname then the firstname. |
| − | [[File | + | [[File:SecurityReports-LastLogin.png|800px]] |
| − | [[Category:Security]] | + | [[Category:Topic:Security]] |
Latest revision as of 16:20, 26 February 2018
With bxp software (bxp) in the System Access Management module
there are a number of security reports within the Security Reports section.
Main Menu > System Access Management > Security Reports > Login Report - Last Login
One of these reports is the Last Login Report. This report allows for a number of reviews of the logins to your instance of bxp.
The report can be sorted using a number of criteria by clicking the headings and sorting arrows:
- Id: This is the Id of the users and can be used to show the order in which users were added to the system.
- Department: This sorts by the Department Id rather than the Department Name
- Name: This sorts by the surname then firstname of the users.
- Status: This sorts by the status, then the department, then surname then the firstname.
- Last Login Date / Time: This sorts by the last login date / time, then the department, then surname then the firstname.