Personal tools

Log in

Changes

From All n One's bxp software Wixi

Jump to: navigation, search

The Modules and Sections of bxp (Reference Table)

14,884 bytes added, 20:11, 16 March 2018
m
no edit summary
|-
|}
 
= Sections =
 
 
{| class="wikitable" style="width:100%;"
! Module Icon
! Section Code
! Section Name
! Module
! Pillar
|-
| [[File:002.png]] || 0210 || Program Management || Metadata || AA Systems Integration
|-
| [[File:002.png]] || 0220 || Sequence Management || Metadata || AA Systems Integration
|-
| [[File:002.png]] || 0230 || Retrieve Management || Metadata || AA Systems Integration
|-
| [[File:002.png]] || 0240 || Input Management || Metadata || AA Systems Integration
|-
| [[File:002.png]] || 0250 || Process Management || Metadata || AA Systems Integration
|-
| [[File:002.png]] || 0260 || Output Management || Metadata || AA Systems Integration
|-
| [[File:002.png]] || 0270 || Data Management || Metadata || AA Systems Integration
|-
| [[File:006.png]] || 0610 || SMS Sending || Communications Centre || AA Systems Integration
|-
| [[File:006.png]] || 0620 || Text Only Email Sending || Communications Centre || AA Systems Integration
|-
| [[File:006.png]] || 0640 || HTML Email Sending || Communications Centre || AA Systems Integration
|-
| [[File:006.png]] || 0650 || Mail Merge || Communications Centre || AA Systems Integration
|-
| [[File:006.png]] || 0630 || Communications Reporting || Communications Centre || AA Systems Integration
|-
| [[File:006.png]] || 0660 || Templates || Communications Centre || AA Systems Integration
|-
| [[File:011.png]] || 1140 || My Notices || Information Centre || AA Systems Integration
|-
| [[File:011.png]] || 1110 || All Notices || Information Centre || AA Systems Integration
|-
| [[File:011.png]] || 1120 || Notice Management || Information Centre || AA Systems Integration
|-
| [[File:011.png]] || 1130 || Notice Reporting || Information Centre || AA Systems Integration
|-
| [[File:016.png]] || 1640 || User Setup Requests || System Access Management || AA Systems Integration
|-
| [[File:016.png]] || 1610 || User Administration || System Access Management || AA Systems Integration
|-
| [[File:016.png]] || 1650 || --const_SAM_SecurityGroup_Name-- Management || System Access Management || AA Systems Integration
|-
| [[File:016.png]] || 1620 || System Management || System Access Management || AA Systems Integration
|-
| [[File:016.png]] || 1630 || Security Reports || System Access Management || AA Systems Integration
|-
| [[File:016.png]] || 1660 || Security - Content Access || System Access Management || AA Systems Integration
|-
| [[File:018.png]] || 1810 || General || Online File Storage || AA Systems Integration
|-
| [[File:018.png]] || 1820 || Management || Online File Storage || AA Systems Integration
|-
| [[File:018.png]] || 1830 || Reporting || Online File Storage || AA Systems Integration
|-
| [[File:036.png]] || 3610 || Operations || Key Stats || AA Systems Integration
|-
| [[File:036.png]] || 3620 || Key Stat Administration || Key Stats || AA Systems Integration
|-
| [[File:036.png]] || 3630 || Key Stat Deletion || Key Stats || AA Systems Integration
|-
| [[File:036.png]] || 3640 || Key Stat Security || Key Stats || AA Systems Integration
|-
| [[File:049.png]] || 4910 || Operations || Dashboards || AA Systems Integration
|-
| [[File:049.png]] || 4920 || Management || Dashboards || AA Systems Integration
|-
| [[File:049.png]] || 4930 || Reporting || Dashboards || AA Systems Integration
|-
| [[File:056.png]] || 5610 || Personal Links || Control Bar || AA Systems Integration
|-
| [[File:056.png]] || 5620 || Public Links || Control Bar || AA Systems Integration
|-
| [[File:056.png]] || 5630 || Security Management || Control Bar || AA Systems Integration
|-
| [[File:056.png]] || 5640 || PowerBar Management || Control Bar || AA Systems Integration
|-
| [[File:038.png]] || 3870 || Form - Primary Management || Form Management || Contact Management - Core
|-
| [[File:038.png]] || 3890 || Form - Question Management || Form Management || Contact Management - Core
|-
| [[File:038.png]] || 3810 || Form - Field Mapping || Form Management || Contact Management - Core
|-
| [[File:038.png]] || 3812 || Form - Weightings || Form Management || Contact Management - Core
|-
| [[File:038.png]] || 3860 || Form - Data Import || Form Management || Contact Management - Core
|-
| [[File:038.png]] || 3830 || Form - Outcome Manager || Form Management || Contact Management - Core
|-
| [[File:038.png]] || 3865 || Form - Data Cleaning || Form Management || Contact Management - Core
|-
| [[File:038.png]] || 3880 || Form - Form and Data Deletion || Form Management || Contact Management - Core
|-
| [[File:038.png]] || 3820 || Form - CCL Management || Form Management || Contact Management - Core
|-
| [[File:061.png]] || 6150 || Instant - Dashboards || Data Profiling || Contact Management - Core
|-
| [[File:061.png]] || 6170 || Instant - Data || Data Profiling || Contact Management - Core
|-
| [[File:061.png]] || 6192 || Instant - Statistics || Data Profiling || Contact Management - Core
|-
| [[File:061.png]] || 6194 || Instant - Scores || Data Profiling || Contact Management - Core
|-
| [[File:061.png]] || 6180 || Instant - Visualisations || Data Profiling || Contact Management - Core
|-
| [[File:061.png]] || 6190 || Instant - Reminders and Case Management || Data Profiling || Contact Management - Core
|-
| [[File:061.png]] || 6152 || Instant - Export || Data Profiling || Contact Management - Core
|-
| [[File:061.png]] || 6110 || Customised - Group Management || Data Profiling || Contact Management - Core
|-
| [[File:061.png]] || 6120 || Customised - Data || Data Profiling || Contact Management - Core
|-
| [[File:061.png]] || 6160 || Customised - Data - Filtered || Data Profiling || Contact Management - Core
|-
| [[File:061.png]] || 6140 || Customised - Statistics || Data Profiling || Contact Management - Core
|-
| [[File:061.png]] || 6196 || Customised - Scores || Data Profiling || Contact Management - Core
|-
| [[File:061.png]] || 6130 || Customised - Visualisations || Data Profiling || Contact Management - Core
|-
| [[File:009.png]] || 0960 || My Data - Admin View || Inbound Contact || Contact Management - Extension
|-
| [[File:009.png]] || 0910 || My Data || Inbound Contact || Contact Management - Extension
|-
| [[File:009.png]] || 0930 || My Reports || Inbound Contact || Contact Management - Extension
|-
| [[File:009.png]] || 0920 || My Team - Tools || Inbound Contact || Contact Management - Extension
|-
| [[File:009.png]] || 0940 || My Team - Reports || Inbound Contact || Contact Management - Extension
|-
| [[File:012.png]] || 1210 || My Data || Outbound Contact || Contact Management - Extension
|-
| [[File:012.png]] || 1250 || My Data - Tools || Outbound Contact || Contact Management - Extension
|-
| [[File:012.png]] || 1260 || My Reports || Outbound Contact || Contact Management - Extension
|-
| [[File:012.png]] || 1220 || Queue Management || Outbound Contact || Contact Management - Extension
|-
| [[File:012.png]] || 1230 || My Team - Tools || Outbound Contact || Contact Management - Extension
|-
| [[File:012.png]] || 1240 || My Team - Reports || Outbound Contact || Contact Management - Extension
|-
| [[File:024.png]] || 2410 || My Forms || Case and Form Management || Contact Management - Extension
|-
| [[File:024.png]] || 2420 || My Cases || Case and Form Management || Contact Management - Extension
|-
| [[File:024.png]] || 2430 || My Reports || Case and Form Management || Contact Management - Extension
|-
| [[File:024.png]] || 2440 || Queue Management || Case and Form Management || Contact Management - Extension
|-
| [[File:024.png]] || 2450 || My Team - Tools || Case and Form Management || Contact Management - Extension
|-
| [[File:024.png]] || 2460 || My Team - Reports || Case and Form Management || Contact Management - Extension
|-
| [[File:027.png]] || 2710 || --const_TimeLog_Name-- Management || Appointment Management || Contact Management - Extension
|-
| [[File:027.png]] || 2720 || --const_TimeLog_Name-- Reporting || Appointment Management || Contact Management - Extension
|-
| [[File:027.png]] || 2730 || --const_TimeEvent_Name-- / --const_TimeSpace_Name-- Management || Appointment Management || Contact Management - Extension
|-
| [[File:027.png]] || 2740 || --const_TimeEvent_Name-- / --const_TimeSpace_Name-- Reporting || Appointment Management || Contact Management - Extension
|-
| [[File:027.png]] || 2750 || --const_TimeSpace_Name-- Management || Appointment Management || Contact Management - Extension
|-
| [[File:027.png]] || 2760 || --const_TimeSpace_Name-- Reporting || Appointment Management || Contact Management - Extension
|-
| [[File:029.png]] || 2910 || My Contacts || Front Desk || Contact Management - Extension
|-
| [[File:029.png]] || 2920 || FrontDesk Management || Front Desk || Contact Management - Extension
|-
| [[File:029.png]] || 2930 || Contact Reporting || Front Desk || Contact Management - Extension
|-
| [[File:029.png]] || 2940 || Company Phonebook || Front Desk || Contact Management - Extension
|-
| [[File:051.png]] || 5110 || Report Library || Report Library || Contact Management - Extension
|-
| [[File:051.png]] || 5120 || Report Library - Administration || Report Library || Contact Management - Extension
|-
| [[File:051.png]] || 5130 || External File Upload || Report Library || Contact Management - Extension
|-
| [[File:041.png]] || 4110 || My --const_Exam_Exam--s || Testing Centre || eLearning
|-
| [[File:041.png]] || 4120 || My --const_Exam_Exam-- Results || Testing Centre || eLearning
|-
| [[File:041.png]] || 4130 || My Team --const_Exam_Exam--s || Testing Centre || eLearning
|-
| [[File:041.png]] || 4140 || My Team --const_Exam_Exam-- Reports || Testing Centre || eLearning
|-
| [[File:047.png]] || 4710 || Read || eCourse || eLearning
|-
| [[File:048.png]] || 4810 || --streCourse_Book-- Management || eCourse Management || eLearning
|-
| [[File:048.png]] || 4880 || --streCourse_Book-- Security || eCourse Management || eLearning
|-
| [[File:048.png]] || 4820 || --streCourse_Chapter-- Management || eCourse Management || eLearning
|-
| [[File:048.png]] || 4882 || --streCourse_Chapter-- Security || eCourse Management || eLearning
|-
| [[File:048.png]] || 4830 || --streCourse_Page-- Management || eCourse Management || eLearning
|-
| [[File:048.png]] || 4884 || --streCourse_Page-- Security || eCourse Management || eLearning
|-
| [[File:048.png]] || 4840 || Asset Management || eCourse Management || eLearning
|-
| [[File:048.png]] || 4850 || Reporting || eCourse Management || eLearning
|-
| [[File:048.png]] || 4860 || System Linking || eCourse Management || eLearning
|-
| [[File:054.png]] || 5410 || Conversations || Conference Centre || eLearning
|-
| [[File:054.png]] || 5420 || General Administration || Conference Centre || eLearning
|-
| [[File:054.png]] || 5430 || Reporting || Conference Centre || eLearning
|-
| [[File:058.png]] || 5810 || LogicFlow || LogicFlow || eLearning
|-
| [[File:058.png]] || 5820 || Manage || LogicFlow || eLearning
|-
| [[File:058.png]] || 5830 || Reporting || LogicFlow || eLearning
|-
| [[File:030.png]] || 3010 || Approach 1 - Perform an Assessment || Quality Assurance || Quality Assurance
|-
| [[File:030.png]] || 3020 || Approach 2 - Provide an Assessment || Quality Assurance || Quality Assurance
|-
| [[File:030.png]] || 3030 || My Assessments Reports || Quality Assurance || Quality Assurance
|-
| [[File:030.png]] || 3040 || My Team Reports || Quality Assurance || Quality Assurance
|-
| [[File:030.png]] || 3050 || Quality Assurance Functions || Quality Assurance || Quality Assurance
|-
| [[File:030.png]] || 3060 || Coaching Management || Quality Assurance || Quality Assurance
|-
| [[File:030.png]] || 3070 || My SMARTER plans || Quality Assurance || Quality Assurance
|-
| [[File:055.png]] || 5510 || My Choices || Voting Management || Quality Assurance
|-
| [[File:055.png]] || 5520 || Choice Management || Voting Management || Quality Assurance
|-
| [[File:055.png]] || 5530 || Vote Reporting || Voting Management || Quality Assurance
|-
| [[File:060.png]] || 6010 || Perform a Survey || Survey Management || Quality Assurance
|-
| [[File:060.png]] || 6020 || Incomplete Surveys || Survey Management || Quality Assurance
|-
| [[File:060.png]] || 6030 || External Surveys || Survey Management || Quality Assurance
|-
| [[File:019.png]] || 1910 || General || Expenses Manager || Resource Management
|-
| [[File:019.png]] || 1920 || Management || Expenses Manager || Resource Management
|-
| [[File:019.png]] || 1930 || Reporting || Expenses Manager || Resource Management
|-
| [[File:020.png]] || 2010 || General || Time Tracker || Resource Management
|-
| [[File:020.png]] || 2020 || Management || Time Tracker || Resource Management
|-
| [[File:020.png]] || 2030 || Reporting || Time Tracker || Resource Management
|-
| [[File:020.png]] || 2040 || My Reporting || Time Tracker || Resource Management
|-
| [[File:023.png]] || 2310 || Administration || HR Manager || Resource Management
|-
| [[File:023.png]] || 2320 || System Management || HR Manager || Resource Management
|-
| [[File:023.png]] || 2330 || General Reporting || HR Manager || Resource Management
|-
| [[File:023.png]] || 2340 || Department Manager || HR Manager || Resource Management
|-
| [[File:023.png]] || 2350 || Security Group Manager || HR Manager || Resource Management
|-
| [[File:031.png]] || 3110 || Operations || PO Manager || Resource Management
|-
| [[File:031.png]] || 3120 || Management || PO Manager || Resource Management
|-
| [[File:031.png]] || 3130 || Reporting || PO Manager || Resource Management
|-
| [[File:035.png]] || 3510 || My Account || Gamification || Resource Management
|-
| [[File:035.png]] || 3520 || Gamification Management || Gamification || Resource Management
|-
| [[File:035.png]] || 3530 || Gamification Reporting || Gamification || Resource Management
|-
| [[File:035.png]] || 3540 || Awards - Reward Management || Gamification || Resource Management
|-
| [[File:035.png]] || 3550 || Badges - Badge Management || Gamification || Resource Management
|-
| [[File:042.png]] || 4210 || My Holidays || Holiday Manager || Resource Management
|-
| [[File:042.png]] || 4220 || Holiday Management || Holiday Manager || Resource Management
|-
| [[File:042.png]] || 4230 || Reporting || Holiday Manager || Resource Management
|-
| [[File:050.png]] || 5010 || Operations || Project Manager || Resource Management
|-
| [[File:050.png]] || 5020 || Management || Project Manager || Resource Management
|-
| [[File:050.png]] || 5030 || Reporting || Project Manager || Resource Management
|-
| [[File:053.png]] || 5350 || My Meetings || Meeting Manager || Resource Management
|-
| [[File:053.png]] || 5310 || Agenda || Meeting Manager || Resource Management
|-
| [[File:053.png]] || 5320 || Minutes || Meeting Manager || Resource Management
|-
| [[File:053.png]] || 5330 || Management || Meeting Manager || Resource Management
|-
| [[File:053.png]] || 5340 || Reports || Meeting Manager || Resource Management
|-
|}
7,528
edits