Personal tools

Log in

Changes

From All n One's bxp software Wixi

Jump to: navigation, search

Form - Prebuild - BEmail

2,518 bytes added, 15:40, 31 January 2018
no edit summary
|-
|}
 
 
= Notes =
 
 
= Dashboard =
 
 
[[File:prebuild_bemail_dashboard.png|800px]]
 
 
The BEmail dashboard is made of
 
 
{| class="wikitable
! Type
! Name
! Notes
|-
| Statistic || New emails to be dealt with: || A count of emails which have been read from the mailbox but haven't been updated || 87 || || Dashboard
|-
| Statistic || Longest new email wait: || The longest time for the first email that hasn't been dealt with || 88 || || Dashboard
|-
| Statistic || Still open cases: || A count of emails where the last outcome is "Incomplete" || 89 || || Dashboard
|-
| Statistic || Open case longest wait: || Of those "Incomplete" emails how long is the oldest one || 90 || || Dashboard
|-
| Statistic || Cases closed this week: || For outcomes where "complete" has been used on records this week || 91 || || Dashboard
|-
| Button || Open Cases || A listing report which lists all cases which are not flagged as complete || 92 || || Data Profiling > Instant - Reminders and Case Management > Case Management - Open Cases
|-
| Button || Instant Visualisation || Prebuilt report which looks at closed questions || 24 || || Data Profiling > Instant - Visualisations > Visualisation - Current Status
|-
| Button || Data Analysis || The Data Analytics engine of bxp. Use search to group records and then export or visualise them || 25 || || Data Profiling > Instant - Data > Data - Instant Data Analytics
|-
| Button || Outcome Statistics || Prebuild statistics report for outcomes for all agents for this month || 26 || || Data Profiling > Instant - Statistics > Statistics - User - Report by Period
|-
| Button || AHT (30 days) || The Activity Report showing outcome activity times for the last 30 days || 93 || || Data Profiling > Instant - Reminders and Case Management > Case Management Activity Reporting - By Form, By Period
|-
| Button || Lookup Bemail || The ability to search for a record in the form || 94 || || Inbound Contact > My Data > Lookup an entry - For Edit >
|-
| Button || My Bemails || A worklist with lists all Bemails where the current user is flagged as the owner || 95 || || Worklist
|-
| Line Chart || Prebuild - Mailbox - New cases opened by day || A count of new records by day || 96 || || Dashboard
|-
| Bar Chart || Mailbox - Prebuild - Processed by day || Bar chart count of records processed by day || 97 || || Dashboard
|-
| Pie Chart || Prebuild - mailbox - Cases by agent for last 7 days || The active people processing records over the previous 7 days || 98 || || Dashboard
|-
|}
7,528
edits