Personal tools

Log in

Changes

From All n One's bxp software Wixi

Jump to: navigation, search

Form - Prebuild - Opportunity

2,823 bytes added, 13:52, 31 January 2018
Created page with "= Overview = Opportunities are the ability to log a sales opportunity. This form comes ready to link to Company and Contact forms for greater levels of reporting. The eng..."
= Overview =


Opportunities are the ability to log a sales opportunity. This form comes ready to link to Company and Contact forms for greater levels of reporting.


The engine also uses the best sales practices for managing a sales process as discussed here [[Scenario_-_bxp_and_Lead_Generation_and_Pipeline_Management]]


[[File:prebuild_crm_003.png|800px]]



= Fields =


{| class="wikitable
! Type
! Name
! Notes
|-
| Section Group || Details ||
|-
| Text Box || Title ||
|-
| Text Area || Description ||
|-
| Attachments Bar || Attachements Bar || Making it easy to access uploaded tender documents or other associated documentation
|-
| Inline Tabs || Inline Tabs ||
|-
| Section Group || Primary Details ||
|-
| Campaign Search || Company || A link to a Company form
|-
| Campaign Search || Contact || A link to a Contact form
|-
| Staff || Owner || The primary active user in the system responsible for this opportunity.
|-
| Section Group || Value ||
|-
| Currency Box || Once Off Amount ||
|-
| JQuery Date || Expected Drop Date ||
|-
| Currency Box || Recurring Amount ||
|-
| JQuery Date || Recurring Expected Start Date ||
|-
| JQuery Date || Recurring Expected End Date ||
|-
| Revenue Header || Revenue Calculator || The revenue header is discussed here [[Form_Revenue_Header]]
|-
| Revenue Header || Revenue Calculator ||
|-
| Revenue Header || Revenue Calculator ||
|-
| Revenue Header || Revenue Calculator ||
|-
| Revenue Header || Revenue Calculator ||
|-
| Revenue Header || Revenue Calculator ||
|-
| Revenue Header || Revenue Calculator ||
|-
| Revenue Header || Revenue Calculator ||
|-
| Revenue Header || Revenue Calculator ||
|-
| Section Group || Classification ||
|-
| List - Menu || Offer || This drop down list is prepopulated with example offers and can be managed as a list or converted to a "Campaign Listing" type to work from a different form. [[Form_Question_Types#Basic_-_Cross_Campaign_Type]]
|-
| List - Menu || Stage || This drop down list is prepopulated with industry best practice options.
|-
| 1 to 100 || Percentage Complete || This is an optional use field for recording a feeling of how close to close the opportunity is.
|-
| List - Menu || Source of Lead || A prepopulated list using Marketing common sources
|-
| List - Menu || Vertical ||
|-
| List - Menu || Region ||
|-
| Section Group || Score ||
|-
| Yes - No || Budget || 25% towards calculated score
|-
| Yes - No || Authority || 25% towards calculated score
|-
| Yes - No || Need || 25% towards calculated score
|-
| Yes - No || Time || 25% towards calculated score
|-
| 0 to 100 || Calculated Score || The score generated from BANT fields
|-
|}



= Notes =


This form can be heavily customised to better reflect the products, services and offers made and being tracked by the form.
7,528
edits