1,841 bytes added,
13:34, 31 January 2018 = Overview =
The company form is for storing organisational details.
= Fields =
{| class="wikitable"
! Type
! Name
! Notes
|-
| Text Box || Company Name ||
|-
| Inline Tabs || Inline Tabs ||
|-
| Section Group || Contact Details ||
|-
| Text Box || Main Phone ||
|-
| WebBox || Website ||
|-
| Text Box || Company Reference ||
|-
| Section Group || Classification ||
|-
| List - Menu || Industry || This list came from international lists of classifications called SIC codes. Standard Industrial Classification (SIC) Code List
|-
| List - Menu || Number of Employees ||
|-
| Staff Active Only || Owner || The primary user of the system responsible for this company
|-
| List - Menu || Geographic Region || Used in dashboards
|-
| GoogleMap || Google Map Position || Latitude
|-
| GoogleMap || Google Map Position || Longitude
|-
| True - False || Active || The primary mechanism for including or excluding companies from reports
|-
| Section Group || Contacts ||
|-
| Child Form Mgt || Contacts || This links to the Contacts form detailed below
|-
| Section Group || Address ||
|-
| Address Block USA || Address || This is not an American address just a handy block of 6 text fields
|-
| Address Block USA || Address ||
|-
| Address Block USA || Address ||
|-
| Address Block USA || Address ||
|-
| Address Block USA || Address ||
|-
| Address Block USA || Address ||
|-
| Text Box || Domain Name || The domain name is used in helping to identify many email addresses for a company. e.g. if the box contained bxpsoftware.com all clients with @bxpsoftware.com in their email address could be matched to the company.
|-
| Section Group || Opportunities ||
|-
| Child Form Mgt || Opportunity Listing || This links to the Opportunities form detailed below
|-
|}
= Notes =
This form is managed as per all normal forms.