|-
| strCamapign_Revenue_Store_CDACostCurrencyField || text || ||
|-
|}
=== Form - Advanced Settings ===
As the tabbing engine of bxp is applied system wide, there are a number of enhancements to the Advanced Settings of a form. Apart from just the tabbing a bit of tidying and sorting was done to make things more logically grouped and easier to find.
{| class="wikitable"
! Was
! Becomes
|-
| [[File:form_advanced_settings_was.png|400px]] || [[File:form_advanced_settings_becomes.png|400px]]
|-
|}
Notes
{| class="wikitable"
! Tab
! Reason
|-
| Access Tab || New tab added for security based access options
|-
| Access Tab || "Active" moved in
|-
| Access Tab || "From" and "Until" moved in
|-
| Access Tab || The two general access security questions "Cross User Lookup" and "Use Outcome Security" also moved in
|-
| Search Tab || New tab added for security of navigation around data
|-
| Search Tab || "Record Move Next Bar" moved in
|-
| Search Tab || "Enable Search Export" moved in
|-
| Search Tab || "Search Screen Export Fields" moved in
|-
| Search Tab || "Precision Search Fields" moved in
|-
| Advanced Options Tab || Just items moved out into other tabs
|-
| Dashboard Tab || Changed name from Dashboard and Reporting
|-
| Dashboard Tab || Moved in "Dashboard - Contact Source", previously from Advanced.
|-
| Inbox - Management || name changed and items moved out
|-
| Inbox - Storage || Groups all the data fields where emails are logged into
|-
| Inbox - Content || handles all the in data finding and replacing from an email
|-
| Inbox - onArrival || The new engine fields for record identification and auto assignment
|-
| JavaScript - Options || Items removed from onLoad as they're config options not for onLoad
|-
| bxp API XML Arrival Management || "BEAPI API XML Arrival Management" name need to be upgraded appropriately
|-
| bxp API XML File Options || "BEAPI XML and Excel AutoLoad File Options" name need to be upgraded appropriately
|-
| bxp API XML Processing Options || "BEAPI XML and Excel AutoLoad Processing Options" name need to be upgraded appropriately
|-
| Revenue Engine || New revenue engine options added.
|-
|}