Personal tools

Log in

Changes

From All n One's bxp software Wixi

Jump to: navigation, search

Combining bxp and Microsoft Project

1,984 bytes removed, 16:40, 8 July 2017
no edit summary
= Overview =
 Microsoft Project(MS Project) in it's various guises is a very powerful tool. It is feature rich and comes in Standard, Professional, Enterprise and online versions. [https://www.google.ie/search?q=buy+microsoft+project]  As the power of bxp's pillars can provide cross system integration solutions, therefore for All n One it is important that bxp provide interoperability with MS Project. bxp has the power to be able to integrate and work with Microsoft Project (MS Project) data structures. It is important therefore to understand the Understanding those underlying data structures in Microsoft MS Project firstis vital
Microsoft provide the following specification of their fields.
https://support.office.com/en-us/article/Available-fields-reference-615a4563-1cc3-40f4-b66f-1b17e793a460
 
 
= Structure =
So the first data structure is the Project table.== Projects ==
 
So the first data structure is the Project table. Where in MS Project desktop versions the data is stored in a file, the Professional and Enterprise versions can be stored in a centralised database. The online version specification isn't available outside of Microsoft, though alluded to in the specifications provided by Microsoft.
 
 
bxp is able to mirror the key fields of the server thus allowing direct mapping solutions. There are more fields in bxp than Project for a number of key communications and customisation reasons.
[[Bxp_and_Microsoft_Project_-_Project_table_fields]]
 
 
A project in bxp has an Id which is used system wide rather than a name.
 
 
 
== MS Project elements ==
 
 
In MS Project there are then key elements that can be created and assigned to the project.
{| class="wikitable"
! Microsoft TableType! Microsoft Name! Microsoft Description! bxp Equivalent! bxp Notes|- | Project fields || Areas Impacted || The Areas Impacted field contains examples of areas that could be affected by a proposal, as selected in the Areas Impacted lookup table, which is shipped with Microsoft Project Server and can be modified to reflect the organization’s specific areas. This field is controlled by the workflow. || || |-| Project fields || Assumptions || The Assumptions field contains key assumptions for the current proposal. This field is controlled by the workflow. || || |-| Project fields || Business Need || The Business Need field is used to specify the business requirement for the current proposal. When you add information, be sure to be as specific as possible. This field is controlled by the workflow. || || |-| Project fields || Committed Planned End Date || The Committed Planned End Date field specifies the finish date of the project as committed to in a Portfolio Selection Scenario during resource constraint analysis. || || |-| Project fields || Committed Planned Start Date || The Committed Planned Start Date field shows the beginning date of the project as committed to in a Portfolio Selection Scenario during resource constraint analysis. || || |-| Project fields || Committed Portfolio Selection Decision (Cost) || The Committed Portfolio Selection Decision (Cost) field shows the result of a cost constraint analysis on a project. You can choose Selected, Unselected, Forced-In/Out, or Custom Forced-In/Out. || || |-| Project fields || Committed Portfolio Selection Decision (Schedule) || The Committed Portfolio Selection Decision (Schedule) field shows the commitment date of a Portfolio Selection Scenario as determined during schedule constraint analysis. || || |-| Project fields || Committed Portfolio Selection Decision Date (Cost) || The Committed Portfolio Selection Decision Date (Cost) field shows the commitment date of a Portfolio Selection Scenario as determined during cost constraint analysis. || || |-| Project fields || Committed Portfolio Selection Decision Date (Schedule) || The Committed Portfolio Selection Decision Date (Schedule) field shows the result of a schedule constraint analysis on a project. You can choose Selected, Unselected, Forced-In/Out, or Custom Forced-In/Out. || || |-| Project fields || Compliance Proposal || The Compliance Proposal field indicates whether the current proposal is for a project that helps meet a compliance goal, that is, whether the project is required by law, regulation, or other requirements. || || |-| Project fields || Goals || The Goals field contains the measurable goals of the current proposal. This field is controlled by the workflow. || || |-| Project fields || Post Implementation Review Date || The Post Implementation Review Date field indicates when the Post Implementation Review meeting was or will be held. This field is controlled by the workflow. || || |-| Project fields || Post Implementation Review Notes || The Post Implementation Review Notes field stores review meeting notes or a link to a meeting notes publication for the post-implementation review. This field is controlled by the workflow. || || |-| Project fields || Primary Objectives || The Primary Objectives field contains the primary objectives for the current proposal, as selected in the Primary Objective lookup table, which is shipped with Microsoft Project Server and can be modified to reflect the organization’s specific objective statements. This field is controlled by the workflow. || || |-| Project fields || Project Departments || The Project Departments field contains the name of the department with which the selected project is associated, as selected in the Department lookup table, which is shipped with Microsoft Project Server and can be modified to reflect the organization’s specific department names. || || |-| Project fields || Proposal Cost || The Proposal Cost field stores the estimated cost for the proposed project. This field is controlled by the workflow. || ||
|-
| Project '''Task fields ''' || Proposed Finish Date || The Proposed Finish Date field contains the estimated end date for the current proposal. This field is controlled by Task fields show task-related information and can be displayed in task views such as the workflowGantt Chart, Task Sheet, and Network Diagram views. || ||
|-
| Project '''Task-timephased fields ''' || Proposed Start Date || The Proposed Start Date field contains the estimated beginning date Task-timephased fields show information for each task as distributed over its duration. These fields can be displayed in the current proposal. This field is controlled by timephased part of the workflowTask Usage view. || ||
|-
| Project '''Resource fields ''' || Workflow Phase Name || The Workflow Phase Name field specifies the current workflow phase Resource fields show information for a selected projecteach resource, including summarized information about all tasks assigned to each resource. A phase represents a collection of stages grouped together to identify a common set of activities They can be displayed in resource views such as the project life cycle. Typical workflow phases are Create, Select, Plan, Resource Sheet and Manage, although these phase names may be customized. This field is a component of the Microsoft Project Server workflow frameworkResource Usage views. || ||
|-
| Project '''Resource-timephased fields ''' || Workflow Stage Info || The Workflow Stage Info field describes Resource-timephased fields show information for each resource as distributed over the duration of resource availability on the current workflow stage for a selected project. A stage represents a single step within a project life cycle, and one or more stages These fields can make up a workflow phase. This field is a component be displayed in the timephased portion of the Microsoft Project Server workflow frameworkResource Usage view. || ||
|-
| Project '''Assignment fields ''' || Workflow Stage Name || The Workflow Stage Name field specifies the current workflow stage name Assignment fields show information for a selected projecteach assignment. A stage represents a single step within a project life cycle, They can be displayed in the sheet portion of the Task Usage and Resource Usage views and at the bottom of the Task Form and one or more stages Resource Form views. You can make up a workflow phase. This change the assignment field is a component that appears at the bottom of the Microsoft Project Server workflow frameworkTask Form or Resource Form view by clicking in the area, clicking the Format tab, and then clicking a command. || ||
|-
| Project '''Assignment-timephased fields ''' || Workflow State || The Workflow State field indicates a selected proposal or project’s current workflow state—for example, Waiting For Approval or CompletedAssignment-timephased fields show information for each assignment as distributed over its duration. This field is a component These fields can be displayed in the timephased portion of the Microsoft Project Server workflow frameworkResource Usage and Task Usage views. || ||
|-
|}
 
 
 
== Tasks ==
 
 
In bxp tasks are stored in a standard form structure with the use of the Project Header structure applied. [[Form_Project_Header]]
 
 
The Project Header structure field is not a perfect match for all the fields available in MS Project. Missing fields can be created by bxp automatically to provide a perfect mapping on the creation of a new project / project form. [[What_is_a_Project_form]]
 
 
 
== Resources ==
 
 
In bxp users, including placeholders are one type of resource.
 
 
All other types of resources are created in the same task form as above.
 
 
The full field mapping can be quickly generated using the form template create option. As bxp can create a perfect mapping for Outlook contacts, it can also provide a quick template for Resources.
 
 
 
== Assignment ==
 
 
There is significant overlap of the fields available in Tasks, Resources and Assignments. For this reason the form created for Tasks by the template also will facilitate the storage of Assignment information.
 
 
 
== Time-phased ==
 
 
These fields are outside the scope of the bxp interface and best managed by MS Project. bxp facilitates a template form to store the data for complete accuracy but doesn't provide direct interface manipulation abilities.
7,528
edits