Personal tools

Log in

Changes

From All n One's bxp software Wixi

Jump to: navigation, search

Dashboards - Pipeline

1,282 bytes added, 16:59, 24 January 2017
Created page with "= Overview = The Pipeline Archetype is a suite of Panes to allow a custom Sales Pipeline dashboard to be designed and created. = Panes available = {| class="wikitable" ! P..."
= Overview =

The Pipeline Archetype is a suite of Panes to allow a custom Sales Pipeline dashboard to be designed and created.


= Panes available =

{| class="wikitable"
! Pane
! Chart Type
! Key Fields
! Description
! Snapshot
|-
| Opportunity creation by Staff || . || . || . || .
|-
| Opportunity creation by Type || . || . || . || .
|-
| Opportunity creation by Vertical || . || . || . || .
|-
| Opportunity creation by Region || . || . || . || .
|-
| Sold by Staff || . || . || . || .
|-
| Sold by Type || . || . || . || .
|-
| Sold by Vertical || . || . || . || .
|-
| Sold by Region || . || . || . || .
|-
| Opportunity by Staff || . || . || . || .
|-
| Opportunity by Stage || . || . || . || .
|-
| Opportunity by Type || . || . || . || .
|-
| Opportunity by Vertical || . || . || . || .
|-
| Opportunity by Region || . || . || . || .
|-
| Almost Sold by Staff || . || . || . || .
|-
| Almost Sold by Type || . || . || . || .
|-
| Almost Sold by Vertical || . || . || . || .
|-
| Almost Sold by Region || . || . || . || .
|-
| Dead by Staff || . || . || . || .
|-
| Dead by Type || . || . || . || .
|-
| Dead by Vertical || . || . || . || .
|-
| Dead by Region || . || . || . || .
|-
| Orders without POs || . || . || . || .
|-
| Opportunity list || . || . || . || .
|-
|}
7,528
edits