11,982 bytes added,
13:46, 8 February 2016 = Updates =
== 2015-12 ==
{| class="wikitable"
|-
! scope="col" style="width:90px; text-align:left;" | Date
! scope="col" style="width:50px; text-align:left;" | Author
! scope="col" style="width:75px; text-align:left;" | New / Update
! scope="col" style="width:450px; text-align:left;" | Title
! scope="col" style="width:450px; text-align:left;" | Link
! scope="col" style="width:150px; text-align:left;" | Area
|-
| 2015-12-22 || PL || New || Connecting to Sage 50 || [[Connecting to Sage 50]] || bxp API
|-
| 2015-12-15 || PJ || Update || Key Stats Procedures || [[Key Stats Procedures]] || Key Stats
|-
| 2015-12-14 || PL || Update || Outcomes - Custom Processing Parameters || [[Outcomes - Custom Processing Parameters]] || Interface
|-
| 2015-12-14 || TG || New || Data Breech || [[Data Breech]] || Security
|-
| 2015-12-11 || PJ || New || Self Service Password Reset || [[Self Service Password Reset]] || Security
|-
| 2015-12-11 || DC || Update || Interface Bars || [[Interface Bars]] || Interface
|-
| 2015-12-03 || RC || Update || JQuery and bxp || [[JQuery and bxp]] || Interface
|-
| 2015-12-03 || DC || Update || Primary Interface Options || [[Primary Interface Options]] || Interface
|-
| 2015-12-07 || DC || New || eCourse Mass Uploader || [[ECourse Mass Uploader]] || eCourse
|}
== 2015-11 ==
{| class="wikitable"
|-
! scope="col" style="width:90px; text-align:left;" | Date
! scope="col" style="width:50px; text-align:left;" | Author
! scope="col" style="width:75px; text-align:left;" | New / Update
! scope="col" style="width:450px; text-align:left;" | Title
! scope="col" style="width:450px; text-align:left;" | Link
! scope="col" style="width:150px; text-align:left;" | Area
|-
| 2015-11-30 || PJ || Update || JavaScript Read Only || [[JavaScript Read Only]] || JavaScript
|-
| 2015-11-30 || PL || Update || All n One - Core Values || [[All n One - Core Values]] || About bxp
|-
| 2015-11-30 || PJ || New || JQuery and bxp || [[JQuery and bxp]] || JavaScript
|-
| 2015-11-30 || ML || Update || Form - Delete (Data Only - Grouped Data) || [[Form - Delete (Data Only - Grouped Data)]] || Form Management
|-
| 2015-11-28 || PL || Update || Using Forms Offline || [[Using Forms Offline]] || Form Management
|-
| 2015-11-25 || RC || Update || Bxp API - Pop a URL || [[Bxp API - Pop a URL]] || bxp API
|-
| 2015-11-24 || PL || Update || Module - Appointment Management || [[Module - Appointment Management]] || About bxp
|-
| 2015-11-24 || PL || Update || Module - Voting Management || [[Module - Voting Management]] || About bxp
|-
| 2015-11-23 || PL || New || Appointment Management - Outlook Integration || [[Appointment Management - Outlook Integration]] || Appointment Management
|-
| 2015-11-23 || PL || Update || Scenario - bxp for Gamification || [[Scenario - bxp for Gamification]] || Scenarios
|-
| 2015-11-23 || PL || Update || Module - Gamification || [[Module - Gamification]] || About bxp
|-
| 2015-11-23 || PL || Update || Module - Report Library || [[Module - Report Library]] || About bxp
|-
| 2015-11-23 || PL || Update || Report Library - Scheduled Reporting || [[Report Library - Scheduled Reporting]] || Report Library
|-
| 2015-11-23 || PL || New || Using Report Library || [[Using Report Library]] || Report Library
|-
| 2015-11-23 || PL || Update || System Access Management - Security - System Events Audit Trail || [[System Access Management - Security - System Events Audit Trail]] || Security
|-
| 2015-11-20 || DC || New || IW Manual Lock Release || [[IW Manual Lock Release]] || Form Management
|-
| 2015-11-20 || PL || Update || Understanding bxp Development and All n One Consultancy || [[Understanding bxp Development and All n One Consultancy]] || About bxp
|-
| 2015-11-19 || RC || New || Bulletin for bxp users - 2015-11-19 || [[Bulletin for bxp users - 2015-11-19]] || Marketing
|-
| 2015-11-18 || PL || Update || Interface Bars || [[Interface Bars]] || Interface
|-
| 2015-11-18 || PL || Update || The Page Structure of bxp || [[The Page Structure of bxp]] || Interface
|-
| 2015-11-18 || PL || Update || Primary Interface Options || [[Primary Interface Options]] || Interface
|-
| 2015-11-17 || PL || New || The Page Structure of bxp || [[The Page Structure of bxp]] || Interface
|-
| 2015-11-17 || PL || Update || Customising the Interface || [[Customising the Interface]] || Interface
|-
| 2015-11-17 || PL || Update || Whitepapers || [[Whitepapers]] || About bxp
|-
| 2015-11-17 || PL || Update || Outcome - Campaign Transfer || [[Outcome - Campaign Transfer]] || Form Management
|-
| 2015-11-12 || RC || Update || Bxp Monthly Newsletter Links || [[Bxp Monthly Newsletter Links]] || Marketing
|-
| 2015-11-12 || RC || New || Bulletin for bxp users - 2015-11-12 || [[Bulletin for bxp users - 2015-11-12]] || Marketing
|-
| 2015-11-12 || DC || New || Book Overview Report || [[Book Overview Report]] || eCourse Management
|-
| 2015-11-11 || PL || Update || Scenarios || [[Scenarios]] || Scenarios
|-
| 2015-11-11 || PL || New || Scenario - bxp for Innovation || [[Scenario - bxp for Innovation]] || Scenarios
|-
| 2015-11-11 || PL || Update || Scenario - bxp API - Call Me worked example || [[Scenario - bxp API - Call Me worked example]] || Scenarios
|-
| 2015-11-11 || PL || Update || Scenario - bxp Integration with a Phone System || [[Scenario - bxp Integration with a Phone System]] || Scenarios
|-
| 2015-11-11 || PL || Update || Scenarios - In Development || [[Scenarios - In Development]] || Scenarios
|-
| 2015-11-11 || PL || Update || Scenario - bxp for the Financial Sector || [[Scenario - bxp for the Financial Sector]] || Scenarios
|-
| 2015-11-11 || PL || Update || Scenario - bxp as a System Wrapper || [[Scenario - bxp as a System Wrapper]] || Scenarios
|-
| 2015-11-11 || PL || Update || Scenario - bxp for Field Sales || [[Scenario - bxp for Field Sales]] || Scenarios
|-
| 2015-11-10 || PL || Update || Scenario - bxp as a System Wrapper || [[Scenario - bxp as a System Wrapper]] || Scenarios
|-
| 2015-11-10 || PL || New || Scenario - bxp for Field Sales || [[Scenario - bxp for Field Sales]] || Scenarios
|-
| 2015-11-10 || PL || Update || Release History || [[Release History]] || About bxp
|-
| 2015-11-10 || PL || New || Scenario - bxp for the Financial Sector || [[Scenario - bxp for the Financial Sector]] || Scenarios
|-
| 2015-11-10 || PL || New || ResponseTap || [[ResponseTap]] || Scenarios
|-
| 2015-11-10 || PL || New || Scenario - bxp and Data Warehousing || [[Scenario - bxp and Data Warehousing]] || Scenarios
|-
| 2015-11-10 || PL || Update || Scenario - bxp for Gamification || [[Scenario - bxp for Gamification]] || Scenarios
|-
| 2015-11-10 || PL || Update || Scenario - bxp Integration with a Phone System || [[Scenario - bxp Integration with a Phone System]] || Scenarios
|-
| 2015-11-10 || PL || Update || Customising the Interface || [[Customising the Interface]] || Interface
|-
| 2015-11-10 || PL || New || Custom Group dynamic dates || [[Custom Group dynamic dates]] || Data Profiling
|-
| 2015-11-06 || ''PL'' || Update || Scenario - bxp Integration with a Phone System || [[Scenario_-_bxp_Integration_with_a_Phone_System]] || Scenarios
|-
| 2015-11-05 || ''PL'' || New || MetaData - Worked Example Nortel Report || [[MetaData_-_Worked_Example_Nortel_Report]] || MetaData
|-
| 2015-11-05 || ''PL'' || New || MetaData - Retrieve || [[MetaData_-_Retrieve]] || MetaData
|-
| 2015-11-05 || ''PL'' || Update || MetaData - Overview || [[MetaData_-_Overview]] || MetaData
|-
| 2015-11-03 || ''PL'' || Update || How fast is bxp? || [[How_fast_is_bxp%3F]] || About bxp
|-
| 2015-11-03 || ''PL'' || New || Interface - Building your own asset bar || [[Interface_-_Building_your_own_asset_bar]] || Interface
|-
| 2015-11-03 || ''PL'' || New || The I Want To bar || [[The_I_Want_To_bar]] || Interface
|}
== 2015-10 ==
{| class="wikitable"
|-
! scope="col" style="width:90px; text-align:left;" | Date
! scope="col" style="width:50px; text-align:left;" | Author
! scope="col" style="width:75px; text-align:left;" | New / Update
! scope="col" style="width:450px; text-align:left;" | Title
! scope="col" style="width:450px; text-align:left;" | Link
! scope="col" style="width:150px; text-align:left;" | Area
|-
| 2015-10-23 || ''PJ'' || Update || Interface Bars || [[Interface_Bars]] || Interface
|-
| 2015-10-23 || ''PJ'' || Update || Parent-Child Communications || [[Parent-Child_Communications]] || Communications
|-
| 2015-10-22 || ''TG'' || New || All n One Office Machine Scheduled Security Checks || [[All_n_One_Office_Machine_Scheduled_Security_Checks]] || Security
|-
| 2015-10-22 || ''TG'' || New || In-house server maintenance || [[In-house_server_maintenance]] || Security
|-
| 2015-10-19 || ''PL'' || Update || What is bxp || [[What_is_bxp]] || About bxp
|-
| 2015-10-16 || ''PJ'' || Update || JavaScript in bxp || [[JavaScript_in_bxp]] || JavaScript
|-
| 2015-10-14 || ''RC'' || Update || The Modules of bxp || [[The_Modules_of_bxp]] || About bxp
|-
| 2015-10-13 || ''DC'' || Update || FusionCharts || [[FusionCharts]] || About bxp
|-
| 2015-10-13 || ''DC'' || Update || Reporting - Security Reports || [[Reporting_-_Security_Reports]] || Security
|-
| 2015-10-13 || ''PL'' || Update || Key Stat - Workbook || [[Key_Stat_-_Workbook]] || Reporting
|-
| 2015-10-12 || ''DC'' || Update || Data Profiling - Instant - Visualisations || [[Data_Profiling_-_Instant_-_Visualisations]] || Reporting
|-
| 2015-10-10 || ''PL'' || Update || Outbound - Queue Communications || [[Outbound_-_Queue_Communications]] || Communications
|-
| 2015-10-09 || ''PL'' || Update || Scenario - bxp as a secure Website Data Store || [[Scenario_-_bxp_as_a_secure_Website_Data_Store]] || Scenarios
|-
| 2015-10-09 || ''PL'' || Update || Bxp API || [[Bxp_API]] || bxp API
|-
| 2015-10-08 || ''PJ'' || Update || Quality Support Options || [[Quality_Support_Options]] || Quality Assurance
|-
| 2015-10-07 || ''PL'' || Update || UK Government Cloud Security Principles || [[UK_Government_Cloud_Security_Principles]] || Security
|-
| 2015-10-07 || ''PL'' || Update || FusionCharts || [[FusionCharts]] || Reporting
|-
| 2015-10-07 || ''PL'' || New || CC-2-1 Security and Custom Interface configuration || [[CC-2-1_Security_and_Custom_Interface_configuration]] || Security
|-
| 2015-10-06 || ''PJ'' || New || BEmail ( Email-2-Campaign ) - Auto Send Receive || [[BEmail_(_Email-2-Campaign_)_-_Auto_Send_Receive]] || Communications
|-
| 2015-10-04 || ''PL'' || New || Ordering Outcomes || [[Ordering_Outcomes]] || Form Management
|-
| 2015-10-04 || ''PL'' || New || Outcome - Workflow || [[Outcome_-_Workflow]] || Form Management
|-
| 2015-10-04 || ''PL'' || New || Outbound - Queue Communications || [[Outbound_-_Queue_Communications]] || Form Management
|-
| 2015-10-02 || ''PL'' || Update || Scenario - bxp Integration with a Phone System || [[Scenario_-_bxp_Integration_with_a_Phone_System]] || Scenarios
|-
| 2015-10-02 || ''PL'' || Update || Form Add a Question || [[Form_Add_a_Question]] || Form Management
|}
= Contributors =
All n One Staff
* AF - Andrew Forde
* CD - Carolann Diskin
* CT - Chris Thomson
* DC - Daniel Coughlan
* ML - Meabh Landers
* NW - Nick Wheeler
* PJ - Patrick Jenkins
* PL - Philip Lacey
* RC - Robert Carson
* TG - Thomas Glennon
External Contributors
* EL - Emma Lacey
* LA - Louise Ashton
* PM - Paul Murphy
[[Category:Topic:Update Notifications]]