== 2015-09 10 ==
== 2015-09 Archives == {| class="wikitable"|-! scope="col" style="width:90px; text-align:left;" | Date! scope="col" style="width:50px; text-align:left;" | Author! scope="col" style="width:75px; text-align:left;" | New / Update! scope="col" style="width:450px; text-align:left;" | Title! scope="col" style="width:450px; text-align:left;" | Link! scope="col" style="width:150px; text-align:left;" | Area|-| 2015-09-30 || ''PL'' || New || ECourse - Reorder books || [[ECourse_-_Reorder_books]] || Learning|-| 2015-09-30 || ''PL'' || Update || Communications Centre - Templates || [[Communications_Centre_-_Templates]] || Communications|-| 2015-09-29 || ''PL'' || Update || Scenario - bxp as a secure Website Data Store || [[Scenario_-_bxp_as_a_secure_Website_Data_Store]] || Scenario|-| 2015-09-28 || ''PL'' || New || How to style bxp || [[How_to_style_bxp]] || Style|-| 2015-09-22 || ''PL'' || New || Scenario - Email marketing campaigns through bxp || [[Scenario_-_Email_marketing_campaigns_through_bxp]] || Scenario|-| 2015-09-21 || ''AF'' || New || Add an SMS to an Outcome || [[Add_an_SMS_to_an_Outcome]] || Form Management|-| 2015-09-18 || ''DC'' || New || KeyStats - Workbook || [[Key_Stat_-_Workbook]] || KeyStats|-| 2015-09-16 || ''PJ'' || Update || Data Visualisation Options || [[Data_Visualisation_Options]] || Form Management|-| 2015-09-16 || ''PJ'' || Update || Form - Data Import || [[Form_-_Data_Import]] || Form Management|-| 2015-09-15 || ''PL'' || Update || Background Image || [[Background_Image]] || Style|-| 2015-09-14 || ''PL'' || New || Security Enhancements - 2015-09-13 || [[Security_Enhancements_-_2015-09-13]] || Security|-| 2015-09-14 || ''PL'' || New || Converting PowerPoint to Flash Video || [[Converting_PowerPoint_to_Flash_Video]] || Learning|-| 2015-09-11 || ''PL'' || Update || Update to include Goldfish || [[Scenario_-_bxp_Integration_with_a_Phone_System]] || Scenario|-| 2015-09-10 || ''RC'' || New || September Newsletter || [[Bxp_newsletter_links]] || About bxp|-| 2015-09-10 || ''PL'' || New || Information Centre - Images and Multimedia || [[Information_Centre_-_Images_and_Multimedia]] || Information Centre|-| 2015-09-10 || ''PL'' || New || What is a dialer || [[What_is_a_dailer]] || Communications|-| 2015-09-10 || ''PL'' || New || bxp Click to Dial integration with 3CX || [[Bxp_Click_to_Dial_integration_with_3CX]] || Scenario|-| 2015-09-10 || ''PL'' || New || Scenario - Click to Dial integration with bxp || [[Scenario_-_Click_to_Dial_integration_with_bxp]] || Scenario|-| 2015-09-09 || ''RC'' || New || bxp Newsletter links || [[Bxp_newsletter_links]] || About bxp|-| 2015-09-07 || ''PL'' || New || MetaData - Overview || [[MetaData_-_Overview]] || MetaData|-| 2015-09-06 || ''PL'' || New || Data Profiling Overview || [[Data_Profiling_Overview]] || Data Profiling|-| 2015-09-06 || ''PL'' || New || Data Profiling - Customised - Management || [[Data_Profiling_-_Customised_-_Management]] || Data Profiling|-| 2015-09-06 || ''PL'' || New || Data Profiling - Report Gallery || [[Data_Profiling_-_Report_Gallery]] || Data Profiling|-| 2015-09-06 || ''PL'' || New || Google LatLong Translation || [[Google_LatLong_Translation]] || Data Profiling|-| 2015-09-06 || ''PL'' || New || Dashboard - Reporting - Quality || [[Dashboard_-_Reporting_-_Quality]] || Data Profiling|-| 2015-09-06 || ''PL'' || New || Dashboard - Reporting - Examination || [[Dashboard_-_Reporting_-_Examination]] || Data Profiling|-| 2015-09-06 || ''PL'' || New || Dashboard - Reporting - Case || [[Dashboard_-_Reporting_-_Case]] || Data Profiling|-| 2015-09-06 || ''PL'' || New || Dashboard - Reporting - Blended || [[Dashboard_-_Reporting_-_Blended]] || Data Profiling|-| 2015-09-06 || ''PL'' || New || Dashboard - Reporting - Outbound || [[Dashboard_-_Reporting_-_Outbound]] || Data Profiling|-| 2015-09-06 || ''PL'' || New || Dashboard - Reporting - Inbound || [[Dashboard_-_Reporting_-_Inbound]] || Data Profiling|-| 2015-09-06 || ''PL'' || New || Instant - Visualisations || [[Data_Profiling_-_Instant_-_Visualisations]] || Data Profiling|-| 2015-09-06 || ''PL'' || New || Instant - Scores || [[Data_Profiling_-_Instant_-_Scores]] || Data Profiling|-| 2015-09-06 || ''PL'' || New || Instant - Statistics || [[Data_Profiling_-_Instant_-_Statistics]] || Data Profiling|-| 2015-09-06 || ''PL'' || New || Instant - Data || [[Data_Profiling_-_Instant_-_Data]] || Data Profiling|-| 2015-09-06 || ''PL'' || New || Instant - Dashboards || [[Data_Profiling_-_Instant_-_Dashboards]] || Data Profiling|-| 2015-09-06 || ''PL'' || Update || Tweaked CrossLinked article || [[CrossLinked_Reports]] || Data Profiling|-| 2015-09-06 || ''PL'' || Update || Tweaked Worklist article || [[Bxp_-_Worklists]] || Data Profiling|-| 2015-09-06 || ''PL'' || New || Rolling Totals report || [[Rolling_Totals_report]] || Data Profiling|-| 2015-09-06 || ''PL'' || Update || Added link to new overview article || [[Module_-_Data_Profiling]] || Data Profiling|-| 2015-09-06 || ''PL'' || New || Reporting and the challenge of timed snapshots || [[Data_Profiling_-_Reporting_and_the_challenge_of_timed_snapshots]] || Data Profiling|-| 2015-09-06 || ''PL'' || Update || Added diagram to help explain BEmail || [[BEmail_(_Email-2-Campaign_)]] || Form Management|-| 2015-09-05 || ''PL'' || New || Custom CSS|| [[Custom_CSS]] || Style|-| 2015-09-05 || ''PL'' || New || Screenshots from bxp || [[Screenshots_from_bxp]] || Style|-| 2015-09-05 || ''PL'' || New || System Settings - Template|| [[System_Settings_-_Template]] || Style|-| 2015-09-05 || ''PL'' || New || New Category : Style || [[:Category:Topic:Style]] || Style|-| 2015-09-05 || ''PL'' || New || Styling bxp - Start Here|| [[Styling_bxp_-_Start_Here]] || Style|-| 2015-09-03 || ''PL'' || New || JavaScript - Increasing Rows in a Text Area || [[JavaScript_-_Increasing_Rows_in_a_Text_Area]] || Form Management|} == 2015-08 ==
{| class="wikitable"
|-
! scope="col" style="width:90px; text-align:left;" | Date
! scope="col" style="width:50px; text-align:left;" | Author
! scope="col" style="width:75px; text-align:left;" | New / Update
! scope="col" style="width:450px; text-align:left;" | Title
! scope="col" style="width:450px; text-align:left;" | Link
! scope="col" style="width:150px; text-align:left;" | Area
|-
| 2015-08-31 || ''PL'' || Update || Troubleshooting - User Logins || [[Troubleshooting_-_User_Logins]] || Security
|-
| 2015-08-31 || ''PL'' || Update || Group User - Modify Details || [[Group_User_-_Modify_Details]] || Security
|-
| 2015-08-26 || ''PL'' || New || Security - Client Security Report Card || [[Scenario_-_bxp_Integration_with_a_Phone_System]] || Security
|-
| 2015-08-25 || ''PL'' || Update || ViciDial updates to Scenario || [[Scenario_-_bxp_Integration_with_a_Phone_System]] || Scenario
|-
| 2015-08-25 || ''PL'' || Update || Form Section Group - Management || [[Form_Section_Group]] || Form Management
|-
| 2015-08-25 || ''PL'' || New || Security - Constructing strong passwords guide || [[Security_-_Constructing_strong_passwords]] || Security
|-
| 2015-08-23 || ''PL'' || New || Gamification - Scores Program || [[Gamification_-_Scores_Program]] || Gamification
|-
| 2015-08-23 || ''PL'' || New || System Access Management - Roles || [[System_Access_Management_-_Roles]] || Security
|-
| 2015-08-23 || ''PL'' || New || Scenario - bxp for Career Path Development and Management || [[Scenario_-_bxp_for_Career_Path_Development_and_Management]] || Scenario
|-
| 2015-08-22 || ''PL'' || Update || Outcomes - Custom Processing Parameters || [[Outcomes_-_Custom_Processing_Parameters]] || Form Management
|-
| 2015-08-22 || ''PL'' || New || Scenario - bxp as a Project Management Toolkit || [[Scenario_-_bxp_as_a_Project_Management_Toolkit]] || Scenario
|-
| 2015-08-22 || ''PL'' || Update || bxp Client Dashboard Report || [[Bxp_Client_Dashboard_Report]] || About bxp
|-
| 2015-08-22 || ''PL'' || Update || Module - Time Tracker || [[Module_-_Time_Tracker]] || Resource Mgmt
|-
| 2015-08-22 || ''PL'' || New || Information Centre - Read Confirmation || [[Information_Centre_-_Read_Confirmation]] || Information Centre
|-
| 2015-08-22 || ''PL'' || New || Scenario - bxp and best next action || [[Scenario_-_bxp_and_best_next_action]] || Scenario
|-
| 2015-08-20 || ''PL'' || Update || Scenario - Developing Training Materials || [[Scenario - Developing Training Materials]] || Scenario
|-
| 2015-08-20 || ''PL'' || New || Word Document Formatting || [[Word Document Formatting]] || General
|-
| 2015-08-20 || ''PL'' || New || Forms Language Bar || [[Forms Language Bar]] || Form Management
|-
| 2015-08-16 || ''PL'' || New || Bxp API - APP API || [[Bxp API - APP API]] || bxp API
|-
| 2015-08-16 || ''PL'' || New || Bxp API APP - Function - Hamster || [[Bxp API APP - Function - Hamster]] || bxp API
|-
| 2015-08-16 || ''PL'' || New || Bxp API APP - Error Listing || [[Bxp API APP - Error Listing]] || bxp API
|-
| 2015-08-16 || ''PL'' || New || Bxp API APP - Function - Forms || [[Bxp API APP - Function - Forms]] || bxp API
|-
| 2015-08-16 || ''PL'' || New || Category: Topic: bxp APP API || [[:Category:Topic:bxp APP API]] || bxp API
|-
| 2015-08-16 || ''PL'' || New || Bxp API APP - Function - Diary || [[Bxp API APP - Function - Diary]] || bxp API
|-
| 2015-08-16 || ''PL'' || New || Bxp API APP - Function - Lister || [[Bxp API APP - Function - Lister]] || bxp API
|-
| 2015-08-16 || ''PL'' || New || Bxp API APP - Function - Settings and Confg || [[Bxp API APP - Function - Settings and Confg]] || bxp API
|-
| 2015-08-16 || ''PL'' || New || Bxp API APP - Function - Login || [[Bxp API APP - Function - Login]] || bxp API
|-
| 2015-08-11 || ''ML'' || New || ECourse Version Control || [[ECourse_Version_Control]] || eLearning
|-
| 2015-08-03 || ''PJ'' || New || KeyStats - Procedures || [[Key_Stats_Procedures]] || KeyStats
|}
== 2015-07 ==
{| class="wikitable"
|-
! scope="col" style="width:90px; text-align:left;" | Date
! scope="col" style="width:50px; text-align:left;" | Author
! scope="col" style="width:75px; text-align:left;" | New / Update
! scope="col" style="width:450px; text-align:left;" | Title
! scope="col" style="width:450px; text-align:left;" | Link
! scope="col" style="width:150px; text-align:left;" | Area
|-
| 2015-07-30 || ''PL'' || New || Scenario - How to build eLearning content || [[Scenario_-_How_to_build_eLearning_content]] || eLearning
|-
| 2015-07-30 || ''PL'' || New || eCourse - Styling Content || [[ECourse_-_Styling_Content]] || eLearning
|-
| 2015-07-30 || ''PL'' || Update || Web Development Tools - eCourse additions || [[Web_Development_Tools]] || eLearning
|-
| 2015-07-29 || ''AF'' || New || How to create users using the "Copy User" function || [[How_to_Create_a_User_Using_the_%27Copy_User%27_Function]] || Security
|-
| 2015-07-28 || ''PL'' || New || Module - Gamification || [[Module_-_Gamification]] || Gamification
|-
| 2015-07-28 || ''ML'' || Update || Form - Quality Header extended || [[Form_Quality_Header_Extended]] || Form Management
|-
| 2015-07-28 || ''PL'' || New || Gamification - Award Programs || [[Gamification_-_Award_Program]] || Gamification
|-
| 2015-07-27 || ''PL'' || New || Outcome - Form Transfer engine || [[Outcome_-_Campaign_Transfer]] || Form Management
|-
| 2015-07-26 || ''PL'' || New || JavaScript - Reading QueryString parameters || [[Reading_QueryString_parameters_using_JavaScript]] || JavaScript
|-
| 2015-07-26 || ''PL'' || New || bxp API - The new App API || [[Bxp_API_-_APP_API]] || bxp API
|-
| 2015-07-26 || ''PL'' || New || Module - Quality Assurance|| [[Module_-_Quality_Assurance]] || Quality Assurance
|-
| 2015-07-26 || ''PL'' || New || A blog from the creators || [[Come_and_create_your_perfect_idea]] || Blog
|-
| 2015-07-24 || ''PL'' || New || Did_You_Know || [[Did_You_Know]] || Interface
|-
| 2015-07-23 || ''PL'' || New || Scenario - How to build eLearning content || [[Scenario_-_How_to_build_eLearning_content]] || Scenario
|-
| 2015-07-23 || ''PL'' || Update || Scenario - Developing Training Materials || [[Scenario_-_Developing_Training_Materials]] || Scenario
|-
| 2015-07-19 || ''PL'' || Update || Release History || [[Release_History]] || About bxp
|-
| 2015-07-16 || ''PL'' || Update || Precision Searching || [[Precision_Searching]] || Form Management
|-
| 2015-07-15 || ''PL'' || New || Control Bar Big Buttons || [[Control_Bar_Big_Buttons]] || Interface
|-
| 2015-07-14 || ''PL'' || New || Understanding phone systems and bxp || [[Understanding_phone_systems_and_bxp]] || Scenario
|-
| 2015-07-14 || ''PL'' || Update || Why Us document update || [[What_is_bxp]] || About bxp
|-
| 2015-07-12 || ''PL'' || New || All n One - Certificate of Incorporation || [[All_n_One_-_Certificate_of_Incorporation]] || About All n One
|-
| 2015-07-09 || ''PL'' || Update || Bxp Newsletters || [[Bxp_Newsletters]] || Learning
|-
| 2015-07-07 || ''DC'' || New || Internet Explorer - Realex Payments - TLS || [[Internet_Explorer_-_Realex_Payments_-_TLS]] || Security
|-
| 2015-07-05 || ''PL'' || Update || Creds Deck v3-6 || [[File:Intro_Creds_Deck_v3-6.pptx]] || About bxp
|-
| 2015-07-02 || ''PJ'' || New || Parent - Child form record linking || [[Parent-Child_Form_Record_Linking]] || Form Management
|}
== Archives ==
* 2015 Q3 - [[Latest_Updates_-_2015_Q3_Archive]]
* 2015 Q2 - [[Latest_Updates_-_2015_Q2_Archive]]
* 2015 Q1 - [[Latest_Updates_-_2015_Q1_Archive]]