Personal tools

Log in

Changes

From All n One's bxp software Wixi

Jump to: navigation, search

Scenarios

2,916 bytes added, 19:41, 7 February 2017
no edit summary
= Overview =bxp software (bxp) has been described as a Business Process Modelling ''and'' Management tool. It has numerous uses and can be applied in many different ways.
Over the last number of years of application bxp software (bxp) has been described as a Business Process Modelling ''and'' Management toolthe solution to many challenges. It has numerous uses and can be applied in many different waysThis area of our Wixi provides links to articles which explore those solutions.
Over the last number of years of application bxp has been the solution to many challengesWe get requests for new Scenarios on a very regular basis. This area of our Wixi provides links If you see an In Development scenario you'd really like to articles which explore those solutionsknow more about, let us know and we'll escalate it's development.
We get requests for new Scenarios on a very regular basis. If you see an In Development scenario you'd really like to know more about, let us know and we'll escalate it's development.
=Scenarios=
==By Vertical==
{| cellpadding="15"
|-
! style="text-align: left; width: 300px;"|Article
! style="text-align: left; width: 600px;"|Description
! style="text-align: center; width: 245px;"| 
|-
||[[Scenario_-_bxp_for_Process_Owners_and_BPO_management|bxp for Process Owners and BPO management]]
||A business guide to what bxp bring to companies who outsource and for outsource companies themselves
| rowspan="4"|[[File:Kaboompics.com_Strategybox_500.jpg|400px]]
|-
||[[Scenario_-_bxp_for_telcos|bxp for Telcos]]
||A guide showing how bxp has been used by numerous telecommunications companies successfully
|-
||[[Scenario_-_bxp_for_the_Financial_Sector|bxp for the Financial Sector]]
||A guide showing how bxp has been used by numerous financial based companies successfully
|-
||[[Scenario_-_bxp_for_Field_Sales|bxp for Field Sales]]
||bxp is an award winning solution for field sales team. See the rationale for why bxp is the ideal field team choice.
|-
||[[Scenario_-_bxp_for_Innovation|bxp for Innovators]]
||A business guide to what bxp brings to the area of innovation
|-
||[[Scenario_-_bxp_and_Home_Working|bxp for Home Working]]
||Enabling secure home working is now a more viable for companies. bxp ensures people work in real time no matter where they are.
|-
||[[From_idea_to_reality_-_the_All_n_One_approach|All n One's from Idea to Reality]]
||A generic approach which provides the ability to turn ideas into working business models.
|}
==Contact Management (CM)==
{| cellpadding="15"
|-
! style="text-align: left; width: 300px;"|Article
! style="text-align: left; width: 600px;"|Description
! style="text-align: center; width: 245px;"| 
|-
||[[Scenario_-_bxp_as_a_Ticketing_System|bxp as a ticketing system]]
||A step by step project management plan for creating a complete multichannel contact and ticketing solution
| rowspan="5"|[[File:Pillar_contactmgmt.png|100%px]]
|-
||[[Scenario_-_bxp_and_the_Post_Room|bxp and the post room]]
||It is possible to convert the post room to be completely digital. This scenario explores all the options for optimising the process for numerous size businesses.
|-
||[[Scenario_-_bxp_and_Person-centric_design|bxp for Person-centric design]]
||A business guide to designing a centralised data solution for capturing one person's key data centrally but sharing it amongst campaigns
|-
||[[Scenario_-_bxp_and_The_Evolution_of_a_Contact_Centre|bxp and the evolution of the contact centre]]
||As a business grows they start with a few phone lines growing to full "follow the sun" contact centres. This scenario explains how bxp grows with you and is suitable for all size situations
|-
||[[Scenario_-_bxp_and_best_next_action|bxp and Best Next Action]]
||Exploring the marketing and operational setup of how bxp can deliver end to end solutions for a perfect and evolving best next action system
|}
= Scenarios =
 == Contact Centre Customer Relationship Management (CCMCRM) ==  {| style="cellpadding="2015"|-! style="text-align:left;width:350px;"| Article! style="text-align:left;width:600px;"| Description! style="text-align:center;width:245px;"| Pillar 
|-
|| [[Scenario_-_bxp_as_a_Ticketing_System_bxp_for_Outbound_Campaign_management|bxp as a ticketing systemfor Outbound Campaign Management]]| A |Using bxp to manage an outbound campaign is often a very cost effective "quick-win". This scenario provides a step by step project management plan guide for creating a complete multichannel contact the entire program and ticketing solutionprocess.| rowspan="6" | [[File:pillar_contactmgmtPillar_crm.png|100%xpxpx]]
|-
|| [[Scenario_-_bxp_for_Process_Owners_and_BPO_management_bxp_and_Lead_Generation_and_Pipeline_Management|bxp for Process Owners Lead Generation and BPO managementPipeline Mgmt]]| A business guide to |Sales pipeline management is often done in tools like SalesForce.com. If you need more than just simple list management find out what more you can do with bxp bring to companies who outsource and for outsource companies themselves.
|-
|| [[Scenario_-_bxp_and_the_Post_Room_bxp_for_Membership_Management|bxp and the post roomfor Membership Management]]| It is possible |bxp can run clubs and groups membership lists with various integrations to convert the post room to be completely digitalwebsites and social media. This scenario explores all the options for optimising the process for numerous size businessesstep by step guide shows how.
|-
|| [[Scenario_-_bxp_and_Person-centric_design_Bxp_and_Case_Management|bxp for Person-centric designCase Management]]| A business guide |Using bxp to designing manage cases can be a centralised data very effective solution . This scenario provides a step by step guide for capturing one person's key data centrally but sharing it amongst campaignsthe entire program and process.
|-
|| [[Scenario_Bxp_and_Case_Management_-_bxp_for_telcos_Worked_Scenario|bxp for TelcosCase Management - Worked example]]|| A guide showing how bxp has been used by numerous telecommunications companies successfullyworked example for the tools and application of the program is also available.
|-
|| [[Scenario_-_bxp_and_The_Evolution_of_a_Contact_Centre_bxp_and_Social Media|bxp and the evolution of the contact centreSocial Media]]| As a business grows they start with |Social media is quite a few phone lines growing to full "follow the sun" contact centreschallenging area. This scenario explains shows step by step how bxp grows to engage with you and is suitable manage social media for all any organisation size situationsor type through bxp.
|}
== Customer Relationship Management (CRM) ==
==eLearning=={|cellpadding="15"|-! style="text-align:left;width:350px;"| Article! style="text-align:left;width:600px;"| Description! style="text-align:center;width:245px;"| Pillar 
|-
|| [[Scenario_-_bxp_for_Outbound_Campaign_managementWhat_is_an_eCourse|bxp for Outbound Campaign ManagementWhat is an eCourse]]| Using bxp |An introduction to manage an outbound campaign how eLearning is often a very cost effective "quick-win". This scenario provides a step by step guide for the entire program built and process.stored in bxp| rowspan="6" | [[File:pillar_crmPillar_eLearning.png|100%xpxpx]]
|-
|| [[Scenario_Examination_-_bxp_and_Lead_Generation_and_Pipeline_Management_Building_a_Test|How to build a test in bxp for Lead Generation and Pipeline Mgmt]]| Sales pipeline management is often done |An introduction to how building tests and examinations in tools like SalesForce.com. If you need more than just simple list management find out what more you can do with bxp.
|-
|| [[Scenario_-_bxp_for_Membership_Management_How_to_build_eLearning_content|bxp for Membership ManagementHow to build eLearning content]]| bxp can run clubs and groups membership lists with various integrations to websites and social media. This step by step guide shows how.|A general discussion on the major areas of getting eLearning content built
|-
|| [[Scenario_-_Bxp_and_Case_Management_Developing_Training_Materials|bxp for Case ManagementDeveloping training materials]]| Using bxp to manage cases can be a very effective solution. This scenario provides a step |A content by step guide for the entire program and process.content based discussion of different training material content development
|-
|| [[Bxp_and_Case_Management_Scenario_-_Worked_Scenario_bxp_for_Gamification|bxp for Case Management - Worked exampleGamification]]| A worked example for the tools |Gamification offers an amazing way of incentivising and application of the program is also availableenergising staff. bxp enables this possibility.
|-
|| [[Scenario_-_bxp_and_Social Media_bxp_for_Career_Path_Development_and_Management|bxp and Social Mediafor Career Pathing]]| Social media is quite a challenging area. This scenario shows step by step |An overview guide to how to engage with bxp can provide some or all of the tools required for your career path development and manage social media for any organisation size or type through bxp.management
|}
 
== eLearning ==
{|! style="text-align:left;width:350px"| Article! style="text-align:left;width:600px"| Description! styleQuality Assurance (QA)=="text-align:center;width:245px"| Pillar|-| [[Scenario_-_How_to_build_eLearning_content|How to build eLearning content]]| A general discussion on the major areas of getting eLearning content built{| rowspancellpadding="315" | [[File:pillar_eLearning.png|100%xpx]]
|-
! style="text-align: left; width: 350px;"| [[Scenario_Article! style="text-_Developing_Training_Materialsalign: left; width: 600px;"|Developing training materials]]Description! style="text-align: center; width: 245px;"| A content by content based discussion of different training material content development 
|-
|| [[Scenario_-_bxp_for_Gamification_bxp_to_create_Quality_Assurance_programs|bxp for Gamificationto create QA programs]]| Gamification offers an amazing way |Designing a quality program can be a daunting challenge. Combining real world experience and the power of incentivising and energising staffbxp makes the process far easier. bxp enables this possibility| rowspan="2"|[[File:Pillar_qa.png|100%px]]
|-
||[[Scenario_-_bxp_-_QA_-_Moving_from_Score_Buddy|bxp moving from ScoreBuddy]]
||Overcoming the limitations of ScoreBuddy can be easily addresses by bxp and this step by step guide shows how you can drastically enhance your QA program.
|}
 
== Quality Assurance (QA) ==
{|! style="text-align:left;width:350px"| Article=Resource Management==! style="text-align:left;width:600px"{| Description! stylecellpadding="text-align:center;width:245px15"| Pillar
|-
| [[Scenario_! style="text-_bxp_to_create_Quality_Assurance_programsalign: left; width: 350px;"|bxp to create QA programs]]Article! style="text-align: left; width: 600px;"| Designing a quality program can be a daunting challenge. Combining real world experience and the power of bxp makes the process far easier.Description| rowspan! style="2text-align: center; width: 245px;" | [[File:pillar_qa.png|100%xpx]] 
|-
|| [[Scenario_-_bxp_-_QA_-_Moving_from_Score_Buddy_bxp_as_a_Project_Management_Toolkit|bxp moving from ScoreBuddyas a project management toolkit]]| Overcoming the limitations |Project Management requires an extensive amount of ScoreBuddy can be easily addresses by tools to keep everything in order. bxp and this step by step guide shows how you can drastically enhance your QA programprovides numerous tools to manage all aspects of a project.| rowspan="1"|[[File:Pillar_resourcemanagement.png|100%px]]
|}
== Systems Integration ==
==Systems Integration=={|cellpadding="15"|-! style="text-align:left;width:350px;"| Article! style="text-align:left;width:600px;"| Description! style="text-align:center;width:245px;"| |-||[[Scenario_-_bxp_and_understanding_phone_systems|bxp and understanding phone systems]]||An introductory guide to phone systems, components and how bxp can be integrated into solutions| rowspan="6"| Pillar[[File:Pillar_si.png|240px]]|-||[[Scenario_-_bxp_and_Data_Warehousing|bxp and Data Warehousing]]||A project approach to Data Warehousing and Business Intelligence solutions|-||[[Scenario_-_bxp_as_a_secure_Website_Data_Store|bxp as a secure Website Data Store]]||How bxp can be integrated with any website to provide secure data storage
|-
|| [[Scenario_-_bxp_and_understanding_phone_systems_bxp_Integration_with_a_Phone System|bxp and understanding integration with a phone systemssystem]]| An introductory |Technical discussion on how integration with a phone system is as easy as popping a URL. This step by step guide to phone systems, components gets into the detail and show you how bxp can be integrated into solutions| rowspan="4" | [[File:pillar_sifor numerous phone system types.png|240px]]
|-
|| [[Scenario_-_bxp_as_a_secure_Website_Data_Store_bxp_as_a_System_Wrapper|bxp as a secure Website Data Storesystem wrapper]]|| How bxp can be integrated with any website wrap around legacy technology to provide secure data storagecost effective solutions without massive upgrade costs
|-
|| [[Scenario_-_bxp_Integration_with_a_Phone System_bxp_API_-_Call_Me_worked_example|bxp integration with a phone systemAPI - Call Me worked example]]| Technical discussion |Put a call me engine on how integration your website and get in instant contact with a phone system is as easy as popping a URL. This step by step guide gets into the detail and show you how for numerous phone system typesyour web based sales leads.
|-
|| [[Scenario_UAM_-_bxp_API_-_Call_Me_worked_example_User_Access_Management|bxp API - Call Me worked exampleand User Access Management]]| Put | For highly regulated businesses and business with tight security controls, User Access Management is a call me engine on your website and get in instant contact vital part of keeping the organisation compliant. Learn how with your web based sales leadsbxp this challenge is a few clicks away.
|}
 
 
 
For forthcoming scenarios [[Scenarios_-_In_Development]]
7,528
edits