Form - Prebuild - Contact
From All n One's bxp software Wixi
Contents
1 Overview
Contact is a stand alone form but benefits greatly being linked to company. Company allows groups of contacts to be easily managed from the "Contacts" tab.
Contact was specifically built with Microsoft Outlook contacts in mind. We also expanded the engine to facilitate Data Protection and bxp linking capabilities. The extensive field list is designed to allow easy export and import of contacts to and from Outlook.
2 Fields
| Type | Name | Notes |
|---|---|---|
| Section Group | Contact Details | |
| Text Box | Company | This is just a text field for reading this information from Outlook |
| Text Box | Title | |
| Text Box | FirstName | |
| Text Box | MiddleName | |
| Text Box | LastName | |
| Text Box | Suffix | |
| Inline Tabs | Inline Tabs | |
| Section Group | Primary Details | |
| Text Box | BusinessPhone | |
| Text Box | CompanyMainPhone | |
| Text Box | PrimaryPhone | |
| Text Box | MobilePhone | |
| EmailBox | EmailAddress | |
| WebBox | WebPage | |
| Section Group | Business Details | |
| Text Box | Department | |
| Text Box | JobTitle | |
| Text Box | BusinessPhone2 | |
| Text Box | BusinessFax | |
| Text Box | AssistantsName | |
| Text Box | AssistantsPhone | |
| Text Box | BusinessAddressPOBox | |
| Text Box | BusinessStreet | |
| Text Box | BusinessStreet2 | |
| Text Box | BusinessStreet3 | |
| Text Box | BusinessCity | |
| Text Box | BusinessState | |
| Text Box | BusinessPostalCode | |
| Text Box | BusinessCountryRegion | |
| Section Group | Home Details | |
| Text Box | Spouse | |
| Text Box | Children | |
| Text Box | HomePhone | |
| Text Box | HomePhone2 | |
| Text Box | HomeFax | |
| Text Box | HomeAddressPOBox | |
| Text Box | HomeStreet | |
| Text Box | HomeStreet2 | |
| Text Box | HomeStreet3 | |
| Text Box | HomeCity | |
| Text Box | HomeState | |
| Text Box | HomePostalCode | |
| Text Box | HomeCountryRegion | |
| Section Group | Other Details | |
| Text Box | OtherPhone | |
| Text Box | OtherFax | |
| Text Box | OtherAddressPOBox | |
| Text Box | OtherStreet | |
| Text Box | OtherStreet2 | |
| Text Box | OtherStreet3 | |
| Text Box | OtherCity | |
| Text Box | OtherState | |
| Text Box | OtherPostalCode | |
| Text Box | OtherCountryRegion | |
| Section Group | Comms Details | |
| Text Box | CarPhone | |
| Text Box | EmailType | |
| Text Box | EmailDisplayName | |
| Text Box | Email2Address | |
| Text Box | Email2Type | |
| Text Box | Email2DisplayName | |
| Text Box | Email3Address | |
| Text Box | Email3Type | |
| Text Box | Email3DisplayName | |
| Text Box | ISDN | |
| Text Box | Pager | |
| Text Box | RadioPhone | |
| Text Box | TTYTDDPhone | |
| Text Box | Telex | |
| Text Box | BillingInformation | |
| Section Group | Dates | |
| Text Box | Callback | |
| Text Box | Anniversary | |
| Text Box | Birthday | |
| Section Group | Classification | |
| Campaign Search | bxp Linked Company | This is the link to the Company form |
| Staff Active Only | Owner | The is an active user in bxp who is responsible for looking after this contact |
| Text Box | Account | |
| Text Box | Categories | |
| Text Box | DirectoryServer | |
| Text Box | Gender | |
| Text Box | GovernmentIDNumber | |
| Text Box | Hobby | |
| Text Box | Initials | |
| Text Box | InternetFreeBusy | |
| Text Box | Keywords | |
| Text Box | Language1 | |
| Text Box | Location | |
| Text Box | ManagersName | |
| Text Box | Mileage | |
| Text Box | Notes | |
| Text Box | OfficeLocation | |
| Text Box | OrganizationalIDNumber | |
| Text Box | Priority | |
| Text Box | Private | |
| Text Box | Profession | |
| Text Box | ReferredBy | |
| Text Box | Sensitivity | |
| Text Box | User1 | |
| Text Box | User2 | |
| Text Box | User3 | |
| Text Box | User4 | |
| Section Group | BEmails | |
| Child Form Mgt | BEmail Messages | When emails are hoovered by the BEmail form it is possible to link the incoming email to an account. Please see the BEmail notes below. |
| Section Group | Data Protection | |
| Yes - No | Email Marketing Permission | |
| Yes - No | Phone Marketing Permission | |
| Yes - No | Postal Marketing Permission | |
| True - False | Active | This is the primary flag for inclusion or exclusion of the record from reporting |
3 Notes
For more information on managing contacts from Outlook please read here Form_-_Prebuild_-_From_Outlook_Contacts
For more information on how BEmails are linked to Contacts, please read BEmail below.
4 Worklist
1 worklist is built
- Prebuild - Contact - My Contacts - by UserName - DateTime
This worklist is customised to show all of the contacts where the owner is the current user.
5 Dashboard
The contact dashboard is made of
| Type | Name | Notes | |||
|---|---|---|---|---|---|
| Statistic | New Contacts This Month | A count of new contacts added to the form this month | 74 | Dashboard | |
| Pie Chart | Prebuild - Contact - Pie by Owner | A count of all contacts in the form by owner | 75 | Dashboard | |
| Dashboard List | Prebuild - Contact - Oldest Callbacks | The records who have not been updated in the longest time | 76 | Dashboard | |
| Button | Instant Visualisation | Prebuilt report which looks at closed questions | 24 | Data Profiling > Instant - Visualisations > Visualisation - Current Status | |
| Button | Data Analysis | The Data Analytics engine of bxp. Use search to group records and then export or visualise them | 25 | Data Profiling > Instant - Data > Data - Instant Data Analytics | |
| Button | Outcome Statistics | Prebuild statistics report for outcomes for all agents for this month | 26 | Data Profiling > Instant - Statistics > Statistics - User - Report by Period | |
| Button | Form - Edit | Manage the form using the Form console | 70 | Form Management > Form - Primary Management > Form - Edit Form | |
| Button | Prebuild Management | Go to the Prebuild Manager for this collection of forms | 71 | Form Management > Form - Primary Management > Form - Prebuild Manager | |
| Button | Lookup Contact | Lookup a record in the form | 78 | Inbound Contact > My Data > Lookup an entry - For Edit > | |
| Button | My Contacts | A worklist showing all the contacts where the current user is the owner | 77 | Worklist | |
| Dashboard List | Prebuild - Contact - List - Most Recent | The last 7 most recent contacts made | 79 | Dashboard | |
| Bar Chart | Prebuild - Contact - Contacts this month | Grouped contacts by CCL by day for this month | 80 | Dashboard |