Bxp System Pricing
From All n One's bxp software Wixi
Revision as of 15:35, 10 June 2022 by Thomas Glennon (talk | contribs)
bxp is priced on a per user per month basis. (Effective 1st July 2022)
| Users | Monthly Charge per user | |
| Min Charge per system | 300 | |
| 1 to 10 | 50 | |
| 11 to 15 | 45 | |
| 16 to 20 | 40 | |
| 21 to 25 | 36 | |
| 26 to 50 | 33 | |
| 51 to 75 | 30 | |
| 76 to 100 | 27 | |
| 101 to 200 | 24 | |
| 201 to 500 | 21 | |
| 501 to 1000 | 15 | |
| 1001+ | 12 | |
| Effective 1st July 2022 |
For example if the total live user count is 12, the first 10 users will be charged at €50 per user and the remaining 2 users will be charged at €45 per user.