Form - Prebuild - Contact
Revision as of 13:37, 31 January 2018 by Philip Lacey (talk | contribs) (Created page with "= Overview = Contact is a stand alone form but benefits greatly being linked to company. Company allows groups of contacts to be easily managed from the "Contacts" tab. C...")
Revision as of 13:37, 31 January 2018 by Philip Lacey (talk | contribs) (Created page with "= Overview = Contact is a stand alone form but benefits greatly being linked to company. Company allows groups of contacts to be easily managed from the "Contacts" tab. C...")
1 Overview
Contact is a stand alone form but benefits greatly being linked to company. Company allows groups of contacts to be easily managed from the "Contacts" tab.
Contact was specifically built with Microsoft Outlook contacts in mind. We also expanded the engine to facilitate Data Protection and bxp linking capabilities. The extensive field list is designed to allow easy export and import of contacts to and from Outlook.
2 Fields
| Type | Name | Notes |
|---|---|---|
| Section Group | Contact Details | |
| Text Box | Company | This is just a text field for reading this information from Outlook |
| Text Box | Title | |
| Text Box | FirstName | |
| Text Box | MiddleName | |
| Text Box | LastName | |
| Text Box | Suffix | |
| Inline Tabs | Inline Tabs | |
| Section Group | Primary Details | |
| Text Box | BusinessPhone | |
| Text Box | CompanyMainPhone | |
| Text Box | PrimaryPhone | |
| Text Box | MobilePhone | |
| EmailBox | EmailAddress | |
| WebBox | WebPage | |
| Section Group | Business Details | |
| Text Box | Department | |
| Text Box | JobTitle | |
| Text Box | BusinessPhone2 | |
| Text Box | BusinessFax | |
| Text Box | AssistantsName | |
| Text Box | AssistantsPhone | |
| Text Box | BusinessAddressPOBox | |
| Text Box | BusinessStreet | |
| Text Box | BusinessStreet2 | |
| Text Box | BusinessStreet3 | |
| Text Box | BusinessCity | |
| Text Box | BusinessState | |
| Text Box | BusinessPostalCode | |
| Text Box | BusinessCountryRegion | |
| Section Group | Home Details | |
| Text Box | Spouse | |
| Text Box | Children | |
| Text Box | HomePhone | |
| Text Box | HomePhone2 | |
| Text Box | HomeFax | |
| Text Box | HomeAddressPOBox | |
| Text Box | HomeStreet | |
| Text Box | HomeStreet2 | |
| Text Box | HomeStreet3 | |
| Text Box | HomeCity | |
| Text Box | HomeState | |
| Text Box | HomePostalCode | |
| Text Box | HomeCountryRegion | |
| Section Group | Other Details | |
| Text Box | OtherPhone | |
| Text Box | OtherFax | |
| Text Box | OtherAddressPOBox | |
| Text Box | OtherStreet | |
| Text Box | OtherStreet2 | |
| Text Box | OtherStreet3 | |
| Text Box | OtherCity | |
| Text Box | OtherState | |
| Text Box | OtherPostalCode | |
| Text Box | OtherCountryRegion | |
| Section Group | Comms Details | |
| Text Box | CarPhone | |
| Text Box | EmailType | |
| Text Box | EmailDisplayName | |
| Text Box | Email2Address | |
| Text Box | Email2Type | |
| Text Box | Email2DisplayName | |
| Text Box | Email3Address | |
| Text Box | Email3Type | |
| Text Box | Email3DisplayName | |
| Text Box | ISDN | |
| Text Box | Pager | |
| Text Box | RadioPhone | |
| Text Box | TTYTDDPhone | |
| Text Box | Telex | |
| Text Box | BillingInformation | |
| Section Group | Dates | |
| Text Box | Callback | |
| Text Box | Anniversary | |
| Text Box | Birthday | |
| Section Group | Classification | |
| Campaign Search | bxp Linked Company | This is the link to the Company form |
| Staff Active Only | Owner | The is an active user in bxp who is responsible for looking after this contact |
| Text Box | Account | |
| Text Box | Categories | |
| Text Box | DirectoryServer | |
| Text Box | Gender | |
| Text Box | GovernmentIDNumber | |
| Text Box | Hobby | |
| Text Box | Initials | |
| Text Box | InternetFreeBusy | |
| Text Box | Keywords | |
| Text Box | Language1 | |
| Text Box | Location | |
| Text Box | ManagersName | |
| Text Box | Mileage | |
| Text Box | Notes | |
| Text Box | OfficeLocation | |
| Text Box | OrganizationalIDNumber | |
| Text Box | Priority | |
| Text Box | Private | |
| Text Box | Profession | |
| Text Box | ReferredBy | |
| Text Box | Sensitivity | |
| Text Box | User1 | |
| Text Box | User2 | |
| Text Box | User3 | |
| Text Box | User4 | |
| Section Group | BEmails | |
| Child Form Mgt | BEmail Messages | When emails are hoovered by the BEmail form it is possible to link the incoming email to an account. Please see the BEmail notes below. |
| Section Group | Data Protection | |
| Yes - No | Email Marketing Permission | |
| Yes - No | Phone Marketing Permission | |
| Yes - No | Postal Marketing Permission | |
| True - False | Active | This is the primary flag for inclusion or exclusion of the record from reporting |
3 Notes
For more information on managing contacts from Outlook please read here Form_-_Prebuild_-_From_Outlook_Contacts
For more information on how BEmails are linked to Contacts, please read BEmail below.