Difference between revisions of "Scenario - bxp for Contact Centres"
From All n One's bxp software Wixi
Philip Lacey (talk | contribs) (Created page with "With over 50 combined years of contact centre experience amongst the system architects, BE’s contact centre management modules were built to be the operational answer to eve...") |
Philip Lacey (talk | contribs) |
||
| Line 12: | Line 12: | ||
<li>Outbound Campaigns</li> | <li>Outbound Campaigns</li> | ||
<li>Blended Campaigns</li> | <li>Blended Campaigns</li> | ||
| − | <li>Case | + | <li>Case Management</li> |
| − | |||
<li>Marketing Campaigns</li> | <li>Marketing Campaigns</li> | ||
| + | <li>Sales Pipeline</li> | ||
| + | <li>Membership database management</li> | ||
| + | <li>Contact List management</li> | ||
| + | <li>Prospecting List management</li> | ||
| + | <li>Customer Relationship Management (CRM)</li> | ||
| + | <li>Contact Management</li> | ||
| + | <li>Data Entry Management</li> | ||
</ul> | </ul> | ||
Revision as of 18:47, 15 March 2012
With over 50 combined years of contact centre experience amongst the system architects, BE’s contact centre management modules were built to be the operational answer to every call centre managers data requirements.
We understood that what was needed was a tool that was flexible, robust and made reporting easy. By drastically reducing the requirement for IT involvement and granting real time reporting to team leads, supervisors and clients, BE gives a strong competitive advantage to outsourcers.
So what can BE do for contact centres?
- Inbound Campaigns
- Outbound Campaigns
- Blended Campaigns
- Case Management
- Marketing Campaigns
- Sales Pipeline
- Membership database management
- Contact List management
- Prospecting List management
- Customer Relationship Management (CRM)
- Contact Management
- Data Entry Management